Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
GLBT Political Caucus
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 129630 · Resolution: Indexed Canonical Identity
Total Payments
$11,950.00
Client Filers
13
Payments
47
Activity Range
10/09/2006–03/25/2022
Largest Payment
$2,000.00
Graph: 13 connected filers · 47 payments · $11,950.00 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- GLBT Political Caucus
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Whitmire, John (The Honorable) | $7,540.00 | 13 | 03/25/2022 |
| 2 | Gomez, Michael Paul (The Honorable) | $960.00 | 4 | 01/29/2022 |
| 3 | Kessler, Bruce (Mr.) | $640.00 | 4 | 09/24/2010 |
| 4 | McDavid, Mark (Mr.) | $500.00 | 1 | 10/09/2006 |
| 5 | Murray, Mekisha (Mrs.) | $500.00 | 1 | 09/26/2008 |
| 6 | Miller, Beau A. (The Honorable) | $375.00 | 2 | 10/01/2020 |
| 7 | Roth, Donna (Ms.) | $300.00 | 1 | 02/05/2010 |
| 8 | Oakes, Natalia (Ms.) | $300.00 | 1 | 10/05/2018 |
| 9 | Collins II, Charles Leonard (Mr.) | $290.00 | 2 | 11/05/2017 |
| 10 | Stipeche, Juliet (Mrs.) | $280.00 | 15 | 01/06/2010 |
| 11 | Wells Jr., Clinton E. (Mr.) | $125.00 | 1 | 10/01/2017 |
| 12 | Engelhart, Mike (The Honorable) | $100.00 | 1 | 08/17/2020 |
| 13 | Arellano, Lee (Mr.) | $40.00 | 1 | 08/06/2009 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
HARRIS COUNTY DEMOCRATIC PARTY
Vendor ID 140343
|
13 | 100.0% | 492 | 2.6% |
|
HOUSTON BLACK AMERICAN DEMOCRATS
Vendor ID 151365
|
11 | 84.6% | 177 | 6.1% |
|
HARRIS COUNTY TEJANO DEMOCRATS
Vendor ID 140583
|
9 | 69.2% | 157 | 5.6% |
|
OFFICE DEPOT
Vendor ID 230284
|
9 | 69.2% | 3,017 | 0.3% |
|
OFFICE MAX
Vendor ID 230798
|
8 | 61.5% | 1,327 | 0.6% |
|
TEXAS DEMOCRATIC PARTY
Vendor ID 310744
|
8 | 61.5% | 1,669 | 0.5% |
|
ACRES OF ANGELS
Vendor ID 6217
|
7 | 53.8% | 44 | 14.0% |
|
AREA 5 DEMOCRATS
Vendor ID 19567
|
7 | 53.8% | 125 | 5.3% |
|
LEAGUE OF WOMEN VOTERS
Vendor ID 189000
|
7 | 53.8% | 164 | 4.1% |
|
USPS
Vendor ID 340732
|
7 | 53.8% | 1,958 | 0.4% |
|
HARRIS COUNTY YOUNG DEMOCRATS
Vendor ID 140614
|
6 | 46.2% | 56 | 9.5% |
|
HOUSTON GLBT POLITICAL CAUCUS
Vendor ID 151725
|
6 | 46.2% | 78 | 7.1% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 03/25/2022 | Whitmire, John (The Honorable) | $500.00 | donation |
| 01/29/2022 | Gomez, Michael Paul (The Honorable) | $40.00 | Annual Membership Dues |
| 09/17/2021 | Whitmire, John (The Honorable) | $250.00 | Equality Brunch program ad |
| 09/14/2021 | Whitmire, John (The Honorable) | $40.00 | membership |
| 10/01/2020 | Miller, Beau A. (The Honorable) | $250.00 | Donation |
| 09/24/2020 | Gomez, Michael Paul (The Honorable) | $500.00 | Sponsorship Advertisement for Equality Brunch |
| 08/17/2020 | Engelhart, Mike (The Honorable) | $100.00 | Contribution to GLBT Political Caucus |
| 07/03/2020 | Gomez, Michael Paul (The Honorable) | $70.00 | Annual Membership Dues Renewal for 2020-2021 |
| 06/03/2020 | Whitmire, John (The Honorable) | $40.00 | membership |
| 02/13/2020 | Whitmire, John (The Honorable) | $100.00 | donation |
| 08/06/2019 | Whitmire, John (The Honorable) | $1,000.00 | donation |
| 10/05/2018 | Oakes, Natalia (Ms.) | $300.00 | printing cards |
| 02/07/2018 | Whitmire, John (The Honorable) | $2,000.00 | co-sponsor for Feb. 18th event |
| 11/05/2017 | Collins II, Charles Leonard (Mr.) | $250.00 | Holiday Party Sponsorship |
| 10/01/2017 | Wells Jr., Clinton E. (Mr.) | $125.00 | Tickets |
| 07/01/2017 | Collins II, Charles Leonard (Mr.) | $40.00 | membership- not in connections with primary election. |
| 06/16/2017 | Miller, Beau A. (Mr.) | $125.00 | Donation for event ticket to Summer Fling |
| 05/19/2017 | Whitmire, John (The Honorable) | $1,000.00 | co-sponsor for June 25th event |
| 09/13/2016 | Gomez, Michael Paul (The Honorable) | $350.00 | Sponsorship for Equality Brunch |
| 08/12/2015 | Whitmire, John (The Honorable) | $1,000.00 | co-sponsor for Aug. 26 event |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.