Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Dallas Morning News
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$520,786.55
Reported Records
2,029
Reported Client Filers
186
Activity Range
01/03/2000–06/30/2026
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Mirabal, Margaret | $31,966.92 | 5 | 11/01/2002 |
| 2 | Kent, Carol H. (Ms.) | $27,790.00 | 3 | 11/01/2010 |
| 3 | Texans for Dan Branch | $26,508.41 | 12 | 04/25/2014 |
| 4 | Thomas, Nancy (Ms.) | $23,969.76 | 2 | 11/02/2006 |
| 5 | Smith, Craig (Mr.) | $23,591.15 | 3 | 05/11/2011 |
| 6 | Madden, Jerry A. (The Honorable) | $20,248.72 | 8 | 06/08/2008 |
| 7 | Goolsby, Tony | $17,633.80 | 1 | 09/29/2004 |
| 8 | Miller, Harriet (Mrs.) | $15,817.78 | 3 | 10/31/2006 |
| 9 | Thompson, Braxton (Mr.) | $15,797.71 | 3 | 10/29/2006 |
| 10 | Back to Basics PAC | $15,747.95 | 2 | 08/20/2010 |
| 11 | Deuell, Robert F. (Dr.) | $14,650.01 | 2 | 10/16/2002 |
| 12 | Whitehill, William G. (Mr.) | $13,062.00 | 1 | 04/27/2012 |
| 13 | Moye, Eric V. (The Honorable) | $11,828.77 | 247 | 06/15/2026 |
| 14 | Lang, Douglas | $10,105.00 | 1 | 10/12/2012 |
| 15 | Olson, Kimberly D. (Mrs.) | $9,935.00 | 2 | 10/27/2018 |
| 16 | Texans for Lawsuit Reform | $9,890.00 | 2 | 10/28/2008 |
| 17 | Texas Association of REALTORS Political Action Committee | $9,347.71 | 50 | 06/22/2009 |
| 18 | Roach Jr., John (Mr.) | $9,025.00 | 1 | 02/22/2006 |
| 19 | Latham, Thomas R. (Mr.) | $7,777.44 | 4 | 02/26/2008 |
| 20 | Carrollton Fire Fighters for Responsible Government | $7,257.27 | 11 | 04/23/2012 |
| 21 | Fitzgerald, Kerry P. | $7,036.91 | 37 | 12/29/2016 |
| 22 | Magnis, Richard H. (Mr.) | $6,756.75 | 1 | 10/04/2010 |
| 23 | Maultsby, Beth | $6,200.00 | 1 | 10/08/2004 |
| 24 | Stricklin, Cliff | $6,200.00 | 1 | 10/08/2004 |
| 25 | Frost, Robert | $6,200.00 | 1 | 10/08/2004 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 06/30/2026 | Dallas County Democratic PAC - State & Local (CEC) | $29.96 | Subscription |
| 06/30/2026 | Moody, Joseph E. (The Honorable) | $25.96 | Subscription |
| 06/30/2026 | Hawkins, Kristen Brauchle (The Honorable) | $21.60 | Subscription |
| 06/26/2026 | Friends of Paul Bettencourt | $29.96 | Campaign News Subscription |
| 06/25/2026 | Texans for Joe Straus | $38.92 | Subscription for political use. |
| 06/22/2026 | Hernandez, Cassandra (The Honorable) | $38.92 | Subscription |
| 06/22/2026 | Christian, Walter Wayne (The Honorable) | $38.92 | News subscrption |
| 06/17/2026 | Rose, Toni N. (The Honorable) | $38.92 | Newspaper Subscription |
| 06/17/2026 | Powered by People | $27.72 | Subscription |
| 06/16/2026 | Gradney, Ashlei (Ms.) | $14.03 | News/Media |
| 06/15/2026 | Moye, Eric V. (The Honorable) | $50.88 | Subscription |
| 06/12/2026 | Anchia, Rafael M. (The Honorable) | $51.92 | Subscription |
| 06/05/2026 | Williams, Staci (The Honorable) | $13.96 | News Subscription Service |
| 06/03/2026 | Moye, Eric V. (The Honorable) | $38.92 | Subscription |
| 06/03/2026 | Romero Jr., Ramon (The Honorable) | $38.92 | newspaper subscription |
| 06/02/2026 | Dallas County Democratic PAC - State & Local (CEC) | $29.96 | Subscription |
| 06/02/2026 | Moody, Joseph E. (The Honorable) | $21.96 | Subscription |
| 06/02/2026 | Hawkins, Kristen Brauchle (The Honorable) | $21.60 | Subscription |
| 05/30/2026 | Hinojosa, Juan (The Honorable) | $38.92 | Subscription |
| 05/29/2026 | Texas Democratic Party | $30.75 | News Subscription |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.