Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Whitehill, William G. (The Honorable)
JCOH · Court Of Appeals, Justice 5
Filer ID: 00067612
55 reports · First filing 01/17/2012 · Latest filing 06/28/2026
Candidate Committee · Judicial Candidate · Candidate
Filer ID: 00067612
55 reports · First filing 01/17/2012 · Latest filing 06/28/2026
Candidate Committee · Judicial Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Status
—
Filer Type
JCOH
Office
Court Of Appeals, Justice
District / Place
5
Mailing Location
—
First Filing
01/17/2012
Latest Filing
06/28/2026
Latest Reporting Period
01/01/2026 – 06/30/2026
Reports
55
Overview
Activity within the selected analysis window.
Contributions
$499,847.54
Expenditures
$582,270.83
Transactions
1,511
Largest Contribution
$5,000.00
Largest Expenditure
$83,775.75
COH as of 06/30/2026
$3,512.78
Average Contribution
$656.83
Average Expenditure
$776.36
First Contribution
07/27/2011
Last Contribution
11/27/2020
First Expenditure
07/19/2011
Last Expenditure
06/28/2026
Relationships
Reported Contributor Entities
523
Reported Payee Entities
196
Top Contributor
H.R. Perot
Top Reported Payee
Nasica Consulting Services
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
524
1,782 contributions · $1,078,594.71
Vendor Relationships
174
1,616 payments · $1,241,109.57
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 75.5th | #2,134 of 8,722 |
| Expenditures | 90.1th | #865 of 8,722 |
| Total Financial Activity | 87.0th | #1,133 of 8,722 |
| Transaction Volume | 80.3th | #1,723 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | 96.2% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | H.R. Perot | $15,000.00 | 3 |
| 2 | Trevor Rees-Jones | $15,000.00 | 3 |
| 3 | Al Hill | $10,000.00 | 2 |
| 4 | Donald Carter | $10,000.00 | 2 |
| 5 | Gardere Wynne Sewell LLP | $8,468.85 | 9 |
| 6 | Lisa Tichenor | $7,000.00 | 3 |
| 7 | Jackson Walker L.L.P. Political Action Committee | $6,500.00 | 4 |
| 8 | Robert E. Holmes | $6,104.15 | 3 |
| 9 | Foley & Lardner LLP | $5,000.00 | 1 |
| 10 | Godwin Bowman PC | $5,000.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Nasica Consulting Services | $94,262.27 | 4 |
| 2 | The Loomis Agency | $91,802.75 | 3 |
| 3 | Fundraising Solutions | $63,118.64 | 24 |
| 4 | Ardent Creative | $54,281.58 | 50 |
| 5 | Cumulus Broadcasting | $37,755.00 | 2 |
| 6 | Mastercard | $33,947.38 | 115 |
| 7 | William Whitehill | $31,600.00 | 3 |
| 8 | Install Connect, Inc. | $17,200.00 | 2 |
| 9 | Nieman Printing, Inc. | $13,996.73 | 3 |
| 10 | Dallas Morning News | $13,062.00 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2026 | $0.00 | $2,889.52 |
| 2025 | $0.00 | $24,566.00 |
| 2024 | $0.00 | $43,282.00 |
| 2023 | $0.00 | $95.94 |
| 2022 | $0.00 | $194.86 |
| 2021 | $0.00 | $4,771.88 |
| 2020 | $75,223.48 | $141,138.47 |
| 2019 | $88,685.00 | $38,344.36 |
| 2018 | $0.00 | $1,755.30 |
| 2017 | $0.00 | $10,982.94 |
| 2016 | $0.00 | $4,481.10 |
| 2015 | $19,600.00 | $1,385.67 |
| 2014 | $40,271.13 | $12,711.14 |
| 2013 | $48,622.22 | $19,753.39 |
| 2012 | $124,922.08 | $223,122.25 |
| 2011 | $102,523.63 | $52,796.01 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 11/27/2020 | Fran Pearson | $100.00 | Music Teacher |
| 11/02/2020 | Susan Fountain | $100.00 | Consultant |
| 10/30/2020 | Scheef & Stone, L.L.P. | $1,500.00 | |
| 10/30/2020 | Robb Stewart | $300.00 | Attorney |
| 10/23/2020 | Kent Krause | $250.00 | Attorney |
| 10/21/2020 | Aziz Rasul | $500.00 | Real Estate |
| 10/21/2020 | Elizabeth Wahlquist | $100.00 | Volunteer |
| 10/21/2020 | Roger Claxton | $100.00 | Attorney |
| 10/20/2020 | The Suster Law Group, PLLC | $1,500.00 | |
| 10/16/2020 | Mary Poss | $1,034.04 | Realtor |
| 10/15/2020 | Richard Waggoner | $250.00 | Attorney |
| 10/14/2020 | Payne & Blanchard, LLP | $500.00 | |
| 10/14/2020 | Bruce Monning | $250.00 | Attorney |
| 10/13/2020 | Cowles & Thompson, P.C. | $2,000.00 | |
| 10/12/2020 | Philip Ritter | $100.00 | Executive |
| 10/12/2020 | Joe Guida | $50.00 | Attorney |
| 10/08/2020 | Katherine Harris | $100.00 | Volunteer |
| 10/08/2020 | Thomas Burrows | $20.00 | Programmer |
| 10/06/2020 | Rockwall County GOP | $2,000.00 | |
| 10/06/2020 | Arthur Neinhueser | $250.00 | Banking |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 06/28/2026 | Mastercard | $150.33 | Reimburse Intern Exit Lunch |
| 06/26/2026 | Banditos | $150.33 | Intern Exit Lunch |
| 05/18/2026 | Barley House | $82.12 | New Intern welcome lunch |
| 05/18/2026 | Mastercard | $82.12 | New Intern lunch reimbursement |
| 04/12/2026 | Mastercard | $71.82 | Exit lunch for Natalie Browne and Allison Meskill. |
| 04/01/2026 | Barley House | $71.82 | Exit lunch for Natalie Browne and Allison Meskill. |
| 02/26/2026 | Mastercard | $125.71 | Reimburse Stefan Heiss's farewell lunch. Stefan was our International Fellow for Corporate Govern. |
| 02/13/2026 | Kuby's Restaurant | $125.71 | Stefan Heiss's farewell luncheon. Stefan was TBC International Fellow for Corporate Governance. |
| 02/03/2026 | Mastercard | $156.94 | SMU picture for chambers |
| 02/03/2026 | Great Big Canvas | $156.94 | Office art for court space |
| 01/26/2026 | Torchy's Tacos | $84.86 | Welcome lunch for new externs Allison Meskill and Natalie Browne. |
| 01/21/2026 | Mastercard | $84.86 | Welcome lunch at Torchy Tacos for new externs Natalie Browne and Allison Meskill |
| 01/07/2026 | Tumble Rugs | $678.46 | Office rugs for court space. |
| 01/07/2026 | Mastercard | $678.46 | Rugs for new office space. I used the office address as I can't find the vendor's physical address. |
| 01/05/2026 | Bangkok Dee Thai Cuisine | $94.52 | Staff Christmas Lunch |
| 01/05/2026 | Mastercard | $94.52 | Staff Christmas Lunch @ Bangkok Dee |
| 09/13/2025 | Mastercard | $12,283.00 | Reimburse August 31, 2025, credit card payment for Texas State Cemetery monument. |
| 08/30/2025 | Beall Memorial Art | $12,283.00 | Memorial at State Cemetary |
| 12/15/2024 | William Whitehill | $30,000.00 | Intent to Reimburse Reimbursement Payment |
| 12/15/2024 | William Whitehill | $1,000.00 | Loan Repayment |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 93 ms.