Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Anthem Media
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$36,353,613.00
Reported Records
510
Reported Client Filers
61
Activity Range
08/25/2001–04/16/2026
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Paxton, W. Kenneth (Mr.) | $22,534,721.25 | 77 | 05/22/2024 |
| 2 | Paxton, Angela (Mrs.) | $3,203,239.82 | 24 | 11/02/2018 |
| 3 | Margo II, Donald R (Mr.) | $1,162,730.10 | 44 | 10/28/2010 |
| 4 | Texans for Lawsuit Reform PAC | $1,152,208.61 | 29 | 10/28/2014 |
| 5 | Burton, Konni L. (The Honorable) | $957,578.76 | 23 | 10/19/2018 |
| 6 | Luther, Shelley A. (Ms.) | $716,168.93 | 9 | 12/04/2020 |
| 7 | Committee to Elect Jason Isaac | $558,553.50 | 9 | 10/30/2012 |
| 8 | Seaman, Eugene (Mr.) | $489,267.60 | 20 | 11/16/2006 |
| 9 | Taylor, Nicholas V. (Mr.) | $484,535.52 | 23 | 12/09/2013 |
| 10 | Durrett, Larry K. | $479,819.11 | 13 | 11/06/2006 |
| 11 | Wainwright, Jesse W | $436,801.99 | 9 | 10/31/2002 |
| 12 | Empower Texans PAC | $409,112.08 | 10 | 08/21/2018 |
| 13 | Leach, Jeffrey C (Mr.) | $343,222.89 | 14 | 10/29/2020 |
| 14 | Huffines, Donald B. (Mr.) | $263,048.86 | 8 | 04/16/2026 |
| 15 | Landtroop Jr., James F. (Mr.) | $259,724.88 | 10 | 11/02/2006 |
| 16 | Kolkhorst, Lois W. | $241,223.79 | 8 | 12/04/2014 |
| 17 | Rinaldi, Matthew D. (The Honorable) | $218,705.00 | 12 | 10/24/2018 |
| 18 | Texans United for a Conservative Majority PAC | $200,000.00 | 2 | 02/27/2024 |
| 19 | Covey, David A. | $179,508.87 | 6 | 06/20/2024 |
| 20 | Mayes, Gary Brent (Dr.) | $174,840.50 | 4 | 02/20/2016 |
| 21 | Deison, David P. (Mr.) | $163,539.10 | 43 | 05/02/2005 |
| 22 | Snow, Henry (Mr.) | $147,779.37 | 4 | 11/03/2004 |
| 23 | Birdwell, Brian D. (The Honorable) | $146,636.38 | 7 | 10/19/2022 |
| 24 | Stickland, Jonathan S. (The Honorable) | $146,382.90 | 4 | 02/09/2016 |
| 25 | Gonzales, Larry (Mr.) | $140,086.14 | 6 | 11/10/2010 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 04/16/2026 | Huffines, Donald B. (Mr.) | $197,926.86 | Advertising Expense |
| 03/09/2026 | Huffines, Donald B. (Mr.) | $1,000.00 | Media Production |
| 03/03/2026 | Huffines, Donald B. (Mr.) | $10,847.00 | Media Production |
| 03/02/2026 | Huffines, Donald B. (Mr.) | $6,840.00 | Media Production |
| 02/25/2026 | Huffines, Donald B. (Mr.) | $9,140.00 | Media Production |
| 02/23/2026 | Huffines, Donald B. (Mr.) | $2,724.00 | Media Production |
| 02/23/2026 | Huffines, Donald B. (Mr.) | $865.00 | Media Production |
| 01/08/2026 | Huffines, Donald B. (Mr.) | $33,706.00 | media production |
| 12/12/2024 | Republican Party of Texas | $50,000.00 | Advertising Expense |
| 06/20/2024 | Covey, David A. | $24,119.56 | Ads |
| 05/22/2024 | Paxton Jr., W. Kenneth (The Honorable) | $14,683.00 | Campaign Advertising |
| 05/20/2024 | Covey, David A. | $50,871.68 | Ads |
| 05/15/2024 | Wernick, Barry (Mr.) | $11,907.92 | Commercial Video Production |
| 05/13/2024 | Hopper, Stephen (Mr.) | $8,862.00 | Video Production |
| 04/26/2024 | Covey, David A. | $25,000.00 | commercial advertising |
| 04/18/2024 | Toth, Steven H. (The Honorable) | $9,456.00 | Campaign commercial production |
| 03/19/2024 | Covey, David A. | $32,986.50 | media company |
| 03/04/2024 | Wernick, Barry (Mr.) | $15,215.50 | Video Production |
| 02/27/2024 | Texans United for a Conservative Majority PAC | $150,000.00 | TV advertising for Mitch Little |
| 02/26/2024 | Texans United for a Conservative Majority PAC | $50,000.00 | TV advertising for Mitch Little |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.