Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Covey, David A.
SCC · STATE_CHAIR
Filer ID: 00085648 · Orange · TX
13 reports · First filing 07/15/2021 · Latest filing 01/13/2025
Candidate Committee · Candidate · Candidate
Filer ID: 00085648 · Orange · TX
13 reports · First filing 07/15/2021 · Latest filing 01/13/2025
Candidate Committee · Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Status
—
Filer Type
SCC
Office
STATE_CHAIR
District / Place
—
Mailing Location
Orange · TX · 77632
First Filing
07/15/2021
Latest Filing
01/13/2025
Latest Reporting Period
07/01/2024 – 12/31/2024
Reports
13
Overview
Activity within the selected analysis window.
Contributions
$2,629,488.00
Expenditures
$2,442,836.99
Transactions
1,473
Largest Contribution
$400,000.00
Largest Expenditure
$97,586.00
COH as of 12/31/2024
$0.00
Average Contribution
$2,487.69
Average Expenditure
$5,872.20
First Contribution
07/01/2021
Last Contribution
05/31/2024
First Expenditure
07/21/2021
Last Expenditure
12/23/2024
Relationships
Reported Contributor Entities
796
Reported Payee Entities
122
Top Contributor
Texans United for a Conservative Majority
Top Reported Payee
Armada
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
796
1,216 contributions · $2,715,816.21
Vendor Relationships
114
481 payments · $2,497,126.02
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 99.4th | #54 of 8,722 |
| Expenditures | 99.4th | #53 of 8,722 |
| Total Financial Activity | 99.4th | #53 of 8,722 |
| Transaction Volume | 97.4th | #226 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 76.6% |
| Top 5 reported payees / expenditures | 84.7% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Texans United for a Conservative Majority | $895,417.25 | 15 |
| 2 | Alex Fairly | $700,000.00 | 3 |
| 3 | Texans for Dan Patrick | $100,000.00 | 1 |
| 4 | Roger Elswick | $80,000.00 | 3 |
| 5 | Defend Texas Liberty | $50,000.00 | 1 |
| 6 | John Shields | $50,000.00 | 1 |
| 7 | James Leininger | $49,417.26 | 5 |
| 8 | Douglas Scharbauer | $31,600.00 | 2 |
| 9 | Ben Brigham | $31,041.98 | 2 |
| 10 | William Holmes | $27,500.00 | 2 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Armada | $862,184.00 | 19 |
| 2 | Catamaran Consulting | $584,960.52 | 20 |
| 3 | Republican Party of Texas | $341,750.00 | 8 |
| 4 | Anthem Media | $179,508.87 | 6 |
| 5 | Solutions for TE | $100,774.74 | 2 |
| 6 | CWS Research LLC | $81,818.60 | 3 |
| 7 | WPA Intelligence | $39,600.00 | 1 |
| 8 | Axiom Strategies | $30,000.00 | 1 |
| 9 | Designer Graphics | $21,943.68 | 8 |
| 10 | Wright Stategies Consulting | $20,080.00 | 6 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2024 | $2,527,629.79 | $2,363,922.38 |
| 2023 | $100,013.21 | $77,069.61 |
| 2022 | $0.00 | $345.00 |
| 2021 | $1,845.00 | $1,500.00 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 05/31/2024 | Roger McKinzie | $35.00 | NA · Retired |
| 05/31/2024 | Beverly Cutler | $25.00 | retired · retired |
| 05/31/2024 | Paul Riffle | $17.76 | NA · Retired |
| 05/31/2024 | William Veazey | $10.00 | NA · Retired |
| 05/30/2024 | James Leininger | $10,674.90 | Self Employed · Doctor |
| 05/30/2024 | Bernice bennett | $249.00 | NA · Retired |
| 05/30/2024 | AiLeen Boone | $100.00 | Retired · Retired |
| 05/30/2024 | David Carter | $50.00 | Retired · Retired |
| 05/30/2024 | Jean baradar | $50.00 | NA · Retired |
| 05/30/2024 | Katrina Evenhouse | $50.00 | n/a · retired |
| 05/30/2024 | Ronnie Floyd | $25.00 | NA · Retired |
| 05/30/2024 | Ann Barnhart | $25.00 | NA · Retired |
| 05/30/2024 | Dwight todd | $25.00 | NA · Retired |
| 05/29/2024 | Joanne Unangst | $50.00 | Homemaker · Homemaker |
| 05/28/2024 | David Taylor | $100.00 | retired · retired |
| 05/28/2024 | Ricky Johnson | $100.00 | CenterPoint · Electrician |
| 05/28/2024 | Steven Costello | $23.70 | Silberman Law Firm · attorney |
| 05/24/2024 | Wayne Shurts | $500.00 | Retired · Retired |
| 05/24/2024 | MAtt Hickman | $95.70 | Craig Tech · Consultant |
| 05/24/2024 | George Devoll | $95.70 | Allied · Security |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 12/23/2024 | Axiom Strategies | $30,000.00 | ads |
| 12/23/2024 | Solutions for Fundraising | $4,000.00 | fundraising |
| 12/17/2024 | Mailmeteor | $24.99 | emails |
| 12/15/2024 | Mailchimp | $115.94 | emails |
| 12/02/2024 | Google Gsuite | $15.35 | ads |
| 11/17/2024 | Mailmeteor | $24.99 | emails |
| 11/15/2024 | Mailchimp | $115.94 | ads |
| 11/02/2024 | Google Gsuite | $15.35 | ads |
| 10/17/2024 | Mailmeteor | $24.99 | emails |
| 10/16/2024 | Mailchimp | $115.94 | emails |
| 10/02/2024 | Google Gsuite | $15.35 | ads |
| 09/17/2024 | Mailmeteor | $24.99 | emails |
| 09/16/2024 | Mailchimp | $115.94 | emails |
| 09/02/2024 | Google Gsuite | $15.35 | ads |
| 08/17/2024 | Mailmeteor | $24.99 | emails |
| 08/16/2024 | Mailchimp | $115.94 | emails |
| 08/02/2024 | Google Gsuite | $15.35 | emails |
| 08/01/2024 | shutterfly | $278.60 | ads |
| 07/23/2024 | shutterfly | $188.83 | Ads |
| 07/21/2024 | Market Basket | $12.59 | decorations |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 66 ms.