Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Watts Law Firm
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$628,999.25
Reported Records
46
Recipient Filers
32
Activity Range
09/18/2003–11/06/2025
Partisan Score
+100.00
Score Evidence
LIMITED · 2 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Texas Democratic Party | $350,000.00 | 1 | 10/12/2012 |
| 2 | Blue Texas | $50,000.00 | 1 | 06/28/2008 |
| 3 | Herrero, Abel (Mr.) | $47,780.00 | 6 | 10/29/2008 |
| 4 | Martinez Fischer, Trey (The Honorable) | $15,000.00 | 2 | 11/06/2025 |
| 5 | Aparicio, Edward G. (Mr.) | $15,000.00 | 1 | 10/10/2003 |
| 6 | LONGORIA, JOSE | $13,000.00 | 1 | 03/26/2008 |
| 7 | Massey, Lori | $11,000.00 | 3 | 12/30/2004 |
| 8 | Yanez, Linda | $10,100.00 | 3 | 10/15/2004 |
| 9 | Farias, Jose (Mr.) | $10,000.00 | 2 | 05/21/2008 |
| 10 | Moreno, Paul C. (Mr.) | $10,000.00 | 1 | 02/21/2008 |
| 11 | Hinojosa, Juan | $10,000.00 | 1 | 11/15/2006 |
| 12 | Watts, Sandra (Ms.) | $8,379.25 | 2 | 12/15/2005 |
| 13 | CARDENAS JARVIS, ERIC | $7,500.00 | 1 | 02/25/2006 |
| 14 | Garza, Jose Luis (Mr.) | $6,000.00 | 1 | 09/22/2006 |
| 15 | Mahendru, Ashish (Mr.) | $5,000.00 | 1 | 11/06/2007 |
| 16 | Saldana, Marisela (Ms.) | $5,000.00 | 1 | 02/27/2006 |
| 17 | Brown Jr., Joe Frazier (Mr.) | $5,000.00 | 1 | 07/13/2005 |
| 18 | Sharp, Jim (Mr.) | $5,000.00 | 1 | 09/23/2008 |
| 19 | Flores, Jose Roberto (The Honorable) | $5,000.00 | 1 | 03/04/2008 |
| 20 | Pena Jr., Aaron | $5,000.00 | 1 | 03/03/2004 |
| 21 | Flores, Aida Salinas (Mrs.) | $5,000.00 | 1 | 03/04/2008 |
| 22 | Peden, Michael | $5,000.00 | 1 | 05/04/2006 |
| 23 | Luna, Vilma | $5,000.00 | 1 | 09/18/2003 |
| 24 | Garcia III, Juan M. (Mr.) | $4,740.00 | 1 | 10/28/2006 |
| 25 | Rodriguez Jr., Ricardo (Mr.) | $4,000.00 | 2 | 09/21/2007 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 11/06/2025 | Martinez Fischer, Trey (The Honorable) | $10,000.00 | |
| 07/12/2024 | Martinez Fischer, Trey (The Honorable) | $5,000.00 | |
| 10/12/2012 | Texas Democratic Party | $350,000.00 | |
| 10/30/2008 | Democrats For David A. Berchelmann And Joe Frazier Brown Jr. | $500.00 | |
| 10/29/2008 | Herrero, Abel (Mr.) | $390.00 | |
| 10/23/2008 | Herrero, Abel (Mr.) | $390.00 | |
| 09/23/2008 | Sharp, Jim (Mr.) | $5,000.00 | |
| 06/28/2008 | Blue Texas | $50,000.00 | |
| 05/21/2008 | Farias, Jose (Mr.) | $5,000.00 | |
| 04/25/2008 | Terrell, Richard (Mr.) | $1,000.00 | |
| 04/15/2008 | Herrero, Abel (Mr.) | $2,000.00 | |
| 04/01/2008 | Sanchez, David (Mr.) | $2,500.00 | |
| 03/26/2008 | LONGORIA, JOSE | $13,000.00 | Law office |
| 03/04/2008 | Flores, Jose Roberto (The Honorable) | $5,000.00 | |
| 03/04/2008 | Flores, Aida Salinas (Mrs.) | $5,000.00 | |
| 02/21/2008 | Moreno, Paul C. (Mr.) | $10,000.00 | |
| 12/12/2007 | Farias, Jose (Mr.) | $5,000.00 | |
| 11/06/2007 | Mahendru, Ashish (Mr.) | $5,000.00 | |
| 09/21/2007 | Rodriguez Jr., Ricardo | $2,500.00 | |
| 11/15/2006 | Hinojosa, Juan | $10,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.