Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Flores, Jose Roberto (The Honorable)
JCOH · JUDGEDIST 139
Filer ID: 00054826
57 reports · First filing 01/15/2004 · Latest filing 07/13/2026
Candidate Committee · Judicial Candidate · Candidate
Filer ID: 00054826
57 reports · First filing 01/15/2004 · Latest filing 07/13/2026
Candidate Committee · Judicial Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Status
—
Filer Type
JCOH
Office
JUDGEDIST
District / Place
139
Mailing Location
—
First Filing
01/15/2004
Latest Filing
07/13/2026
Latest Reporting Period
01/01/2026 – 06/30/2026
Reports
57
Overview
Activity within the selected analysis window.
Contributions
$1,027,293.47
Expenditures
$1,000,785.02
Transactions
2,568
Largest Contribution
$15,000.00
Largest Expenditure
$95,000.00
COH as of 06/30/2026
$259,379.87
Average Contribution
$1,416.96
Average Expenditure
$543.02
First Contribution
12/22/2003
Last Contribution
01/25/2024
First Expenditure
12/17/2003
Last Expenditure
06/18/2026
Relationships
Reported Contributor Entities
620
Reported Payee Entities
762
Top Contributor
BORDER HEALTH PAC
Top Reported Payee
First National Bank
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
617
892 contributions · $1,334,593.47
Vendor Relationships
549
1,647 payments · $741,055.18
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 83.0th | #1,488 of 8,722 |
| Expenditures | 93.2th | #597 of 8,722 |
| Total Financial Activity | 90.5th | #832 of 8,722 |
| Transaction Volume | 93.3th | #584 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 100.0% |
| Top 5 reported payees / expenditures | 49.4% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | BORDER HEALTH PAC | $17,500.00 | 3 |
| 2 | ANTHONY G BUZBEE | $15,000.00 | 1 |
| 3 | FRESH TEX PRODUCE | $14,500.00 | 2 |
| 4 | George Gomez | $10,500.00 | 4 |
| 5 | Border Health Pac | $7,500.00 | 2 |
| 6 | J. Michael Moore | $7,500.00 | 2 |
| 7 | ALBERTO TREVINO | $7,500.00 | 2 |
| 8 | Raymond Thomas | $7,500.00 | 2 |
| 9 | THE LAW OFFICE OF SALINAS/FLORES | $7,500.00 | 1 |
| 10 | Ricardo Salinas | $6,500.00 | 2 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | First National Bank | $104,868.81 | 2 |
| 2 | CHASE CARD SERVICES | $80,956.54 | 96 |
| 3 | Rod Lewis & Associates | $65,000.00 | 2 |
| 4 | M & G Advertising | $41,059.99 | 4 |
| 5 | Sprint | $24,974.49 | 96 |
| 6 | BOBBY FLORES | $21,380.17 | 5 |
| 7 | Rodd Lewis & Associates | $19,726.52 | 4 |
| 8 | Rodd Lewis & Associates | $18,260.00 | 5 |
| 9 | Jose Flores | $16,675.94 | 7 |
| 10 | CECILIA PAZ | $15,426.28 | 26 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2026 | $0.00 | $8,799.14 |
| 2025 | $0.00 | $21,877.94 |
| 2024 | $2,500.00 | $15,486.40 |
| 2023 | $0.00 | $29,726.10 |
| 2022 | $0.00 | $47,293.18 |
| 2021 | $7,500.00 | $20,005.05 |
| 2020 | $4,000.00 | $25,377.85 |
| 2019 | $192,900.00 | $104,318.62 |
| 2018 | $0.00 | $17,661.98 |
| 2017 | $0.00 | $16,832.20 |
| 2016 | $2,500.00 | $40,436.24 |
| 2015 | $188,050.00 | $110,082.86 |
| 2014 | $0.00 | $19,309.50 |
| 2013 | $0.00 | $13,946.57 |
| 2012 | $750.00 | $24,798.65 |
| 2011 | $152,950.00 | $49,881.11 |
| 2010 | $0.00 | $11,136.96 |
| 2009 | $0.00 | $16,188.49 |
| 2008 | $14,550.00 | $25,775.80 |
| 2007 | $345,880.00 | $52,351.36 |
| 2006 | $0.00 | $3,800.55 |
| 2005 | $2,000.00 | $0.00 |
| 2004 | $113,613.47 | $289,948.47 |
| 2003 | $100.00 | $35,750.00 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 01/25/2024 | WYATT RANCHES OF TEXAS | $2,500.00 | |
| 03/02/2021 | PERALEZ FRANZ L.L.P. | $2,500.00 | |
| 03/01/2021 | Raymond Thomas | $5,000.00 | Attorney |
| 11/04/2020 | Hector Bustos | $2,500.00 | Attorney |
| 01/30/2020 | DANIEL KOENEKE | $500.00 | ATTORNEY |
| 01/07/2020 | AARON VELA | $1,000.00 | ATTORNEY |
| 10/31/2019 | WILFRIDO GARCIA | $2,500.00 | SELF EMPLOYED |
| 10/10/2019 | JANE SHIN | $2,500.00 | ATTORNEY |
| 10/10/2019 | RICARDO MONTALVO | $2,500.00 | ATTORNEY |
| 09/24/2019 | BRADFORD WYATT | $2,500.00 | RANCHER |
| 07/22/2019 | LINEBARGER GOGGAN BLAIR & SAMPSON, LLP | $1,500.00 | |
| 07/22/2019 | ESCOBEDO& CARDENAS LLP | $1,000.00 | |
| 07/10/2019 | DANIEL VARGAS | $2,500.00 | ATTORNEY |
| 07/04/2019 | JULIAN GOMEZ | $500.00 | ATTORNEY |
| 07/02/2019 | BRANDON FAIRLIE | $1,000.00 | CONTRACTOR |
| 07/02/2019 | THE WEBSTER LAW FIRM | $1,000.00 | |
| 06/25/2019 | FRED LEAL | $500.00 | PRODUCE BROKER |
| 06/22/2019 | CHRISTOPHER P. CAVAZOS | $1,500.00 | ATTORNEY |
| 06/22/2019 | ALAMO LAW CENTER PLLC | $500.00 | |
| 06/22/2019 | LAWRENCE ESPARZA | $200.00 | ATTORNEY |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 06/18/2026 | FRANK MENDOZA | $200.00 | DONATION |
| 06/05/2026 | T-MOBILE | $125.00 | CELL PHONE |
| 06/01/2026 | CHASE CARD SERVICES | $895.44 | ITEMIZED IN F4 |
| 05/09/2026 | T-MOBILE | $125.00 | CELL PHONE |
| 05/06/2026 | CORDONS | $324.62 | MEETING WITH CONSTITUENTS |
| 05/05/2026 | SAMS CLUB | $329.47 | JUROR APPRECIATION EVENT |
| 04/30/2026 | CECILIA PAZ | $600.00 | K-LABOR |
| 04/22/2026 | HAYASHI | $241.35 | MEETING WITH CONSTITUENTS |
| 04/05/2026 | T-MOBILE | $125.00 | CELL PHONE |
| 04/01/2026 | YAQUI ANIMAL RESCUE | $250.00 | DONATIONS |
| 04/01/2026 | FOOD BANK OF THE RIO GRANDE VALLEY | $250.00 | DONATION |
| 04/01/2026 | Heart of the Nation | $250.00 | DONATION |
| 04/01/2026 | ST. MARGARET MARY CATHOLIC CHURCH | $250.00 | DONATION |
| 04/01/2026 | Higher Frequency Church | $250.00 | Donation |
| 03/05/2026 | T-MOBILE | $125.00 | CELL PHONE |
| 02/26/2026 | CHASE CARD SERVICES | $117.97 | Itemized in F4 |
| 02/05/2026 | T-MOBILE | $125.00 | CELL PHONE |
| 01/28/2026 | R4L | $250.00 | Sponsorship |
| 01/21/2026 | CHASE CARD SERVICES | $1,548.66 | Itemized in F-4 |
| 01/21/2026 | Walgreens | $750.00 | EVENT PRIZES |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 68 ms.