Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Rockwall GOP
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$14,100.00
Reported Records
20
Recipient Filers
18
Activity Range
10/06/2020–12/05/2024
Partisan Score
-100.00
Score Evidence
STRONG · 10 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Hall III, Robert L. (The Honorable) | $1,350.00 | 2 | 12/05/2024 |
| 2 | Bland, Jane N. (The Honorable) | $1,250.00 | 2 | 09/26/2024 |
| 3 | Barbare, Cynthia M. (Ms.) | $1,000.00 | 1 | 11/13/2024 |
| 4 | Finley, Lee (Mr.) | $1,000.00 | 1 | 10/04/2024 |
| 5 | Rossini, Gino J. (Mr.) | $1,000.00 | 1 | 09/18/2024 |
| 6 | Kolodoski, Matthew J. (Mr.) | $1,000.00 | 1 | 10/07/2024 |
| 7 | Lewis, Jessica L. V. (Mrs.) | $1,000.00 | 1 | 09/17/2024 |
| 8 | Blacklock, James D. (The Honorable) | $1,000.00 | 1 | 09/17/2024 |
| 9 | Miskel, Emily A. (The Honorable) | $1,000.00 | 1 | 09/26/2024 |
| 10 | Schenck, David (The Honorable) | $1,000.00 | 1 | 09/27/2024 |
| 11 | Parker, Gina G. (Ms.) | $1,000.00 | 1 | 10/03/2024 |
| 12 | Devine, John P. (The Honorable) | $1,000.00 | 1 | 10/09/2024 |
| 13 | Wright, James D. (Mr.) | $250.00 | 1 | 10/19/2020 |
| 14 | Chief Justice Nathan Hecht Campaign | $250.00 | 1 | 10/12/2020 |
| 15 | Yeary, Kevin Patrick (The Honorable) | $250.00 | 1 | 10/06/2020 |
| 16 | Texans for Jeff Boyd | $250.00 | 1 | 10/06/2020 |
| 17 | Busby, Justin B. (The Honorable) | $250.00 | 1 | 10/16/2020 |
| 18 | Richardson, Robert C. (The Honorable) | $250.00 | 1 | 10/06/2020 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 12/05/2024 | Hall III, Robert L. (The Honorable) | $1,000.00 | |
| 11/13/2024 | Barbare, Cynthia M. (Ms.) | $1,000.00 | |
| 10/09/2024 | Devine, John P. (The Honorable) | $1,000.00 | |
| 10/07/2024 | Kolodoski, Matthew J. (Mr.) | $1,000.00 | |
| 10/04/2024 | Finley, Lee (Mr.) | $1,000.00 | |
| 10/03/2024 | Parker, Gina G. (Ms.) | $1,000.00 | |
| 09/27/2024 | Schenck, David (The Honorable) | $1,000.00 | |
| 09/26/2024 | Bland, Jane N. (The Honorable) | $1,000.00 | |
| 09/26/2024 | Miskel, Emily A. (The Honorable) | $1,000.00 | |
| 09/18/2024 | Rossini, Gino J. (Mr.) | $1,000.00 | |
| 09/17/2024 | Lewis, Jessica L. V. (Mrs.) | $1,000.00 | |
| 09/17/2024 | Blacklock, James D. (The Honorable) | $1,000.00 | |
| 09/19/2022 | Hall III, Robert L. (The Honorable) | $350.00 | |
| 10/19/2020 | Wright, James D. (Mr.) | $250.00 | |
| 10/16/2020 | Busby, Justin B. (The Honorable) | $250.00 | |
| 10/12/2020 | Bland, Jane N. (The Honorable) | $250.00 | |
| 10/12/2020 | Chief Justice Nathan Hecht Campaign | $250.00 | |
| 10/06/2020 | Yeary, Kevin Patrick (The Honorable) | $250.00 | |
| 10/06/2020 | Richardson, Robert C. (The Honorable) | $250.00 | |
| 10/06/2020 | Texans for Jeff Boyd | $250.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.