Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Finley, Lee (The Honorable)
JCOH · JUDGE_COCA
Filer ID: 00088227
10 reports · First filing 01/16/2024 · Latest filing 07/15/2026
Candidate Committee · Judicial Candidate · Candidate
Filer ID: 00088227
10 reports · First filing 01/16/2024 · Latest filing 07/15/2026
Candidate Committee · Judicial Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Status
—
Filer Type
JCOH
Office
JUDGE_COCA
District / Place
—
Mailing Location
—
First Filing
01/16/2024
Latest Filing
07/15/2026
Latest Reporting Period
01/01/2026 – 06/30/2026
Reports
10
Overview
Activity within the selected analysis window.
Contributions
$47,850.84
Expenditures
$154,393.11
Transactions
177
Largest Contribution
$5,000.00
Largest Expenditure
$50,000.00
COH as of 06/30/2026
$0.00
Average Contribution
$825.01
Average Expenditure
$1,297.42
First Contribution
01/28/2024
Last Contribution
10/28/2024
First Expenditure
12/09/2023
Last Expenditure
06/14/2026
Relationships
Reported Contributor Entities
50
Reported Payee Entities
57
Top Contributor
John Peck
Top Reported Payee
A4 MEDIA
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
50
61 contributions · $58,037.80
Vendor Relationships
52
110 payments · $135,383.11
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 89.3th | #938 of 8,722 |
| Expenditures | 93.5th | #566 of 8,722 |
| Total Financial Activity | 91.8th | #715 of 8,722 |
| Transaction Volume | 88.1th | #1,043 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 75.8% |
| Top 5 reported payees / expenditures | 75.6% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | John Peck | $10,000.00 | 2 |
| 2 | Vera Peck | $10,000.00 | 2 |
| 3 | Lubbock Area Republican Women | $5,000.00 | 1 |
| 4 | Alfred Finley | $2,500.00 | 1 |
| 5 | Canyon Lake Republican Women | $2,250.00 | 3 |
| 6 | Wilson County Republican Party County Executive Committee | $2,000.00 | 2 |
| 7 | Pink Elephant Committee | $1,500.00 | 1 |
| 8 | Tony Meehan | $1,041.98 | 1 |
| 9 | Great State Republicans | $1,000.00 | 1 |
| 10 | Rockwall GOP | $1,000.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | A4 MEDIA | $50,000.00 | 1 |
| 2 | Brixius Media | $25,000.00 | 1 |
| 3 | The Whatâs UP Radio Program | $20,000.00 | 1 |
| 4 | Lydia Roth | $15,000.00 | 6 |
| 5 | Texas Conservative Review | $6,666.67 | 1 |
| 6 | What's Up Program | $5,000.00 | 1 |
| 7 | 1-Vision | $4,398.05 | 4 |
| 8 | Lone Star Directions | $3,225.80 | 1 |
| 9 | Primal Fundraising LLC | $3,000.00 | 1 |
| 10 | Lee Finley | $3,000.00 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2026 | $0.00 | $1,898.40 |
| 2025 | $0.00 | $17,055.12 |
| 2024 | $47,850.84 | $132,439.59 |
| 2023 | $0.00 | $3,000.00 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 10/28/2024 | John Peck | $5,000.00 | Unkown |
| 10/28/2024 | Vera Peck | $5,000.00 | Unknown |
| 10/28/2024 | San Antonio Republican Women | $1,000.00 | |
| 10/28/2024 | Leander Area Republican Women | $250.00 | |
| 10/28/2024 | Lone Star Republican Club | $100.00 | |
| 10/17/2024 | Canyon Lake Republican Women | $750.00 | |
| 10/17/2024 | Tarrant Star Republican Women | $500.00 | |
| 10/17/2024 | Republican Women of Kerr County | $250.00 | |
| 10/08/2024 | Jeffrey Mueller | $25.00 | Unknown |
| 10/04/2024 | Lubbock Area Republican Women | $5,000.00 | |
| 10/04/2024 | Pink Elephant Committee | $1,500.00 | |
| 10/04/2024 | Great State Republicans | $1,000.00 | |
| 10/04/2024 | Rockwall GOP | $1,000.00 | |
| 10/04/2024 | Montgomery County Republican Women | $750.00 | |
| 10/04/2024 | GAWR-PAC | $750.00 | |
| 10/04/2024 | North Shore Republican Women | $500.00 | |
| 10/04/2024 | Fayette County Republican Women | $500.00 | |
| 10/04/2024 | Wise Republican Women | $300.00 | |
| 10/04/2024 | Cooke County Republican Women | $250.00 | |
| 10/04/2024 | Richardson Republican Women | $200.00 |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 06/14/2026 | Washington Square Hotel | $1,898.40 | Appellate Judge School |
| 12/10/2025 | Clay Dunn | $950.00 | Coach for Staff Attorney Office |
| 12/01/2025 | Lydia Roth | $2,500.00 | Austin Lodgings |
| 12/01/2025 | Google Fiber | $72.16 | Google Fiber |
| 11/01/2025 | Lydia Roth | $2,500.00 | Austin Lodgings |
| 11/01/2025 | Google Fiber | $72.16 | Google Fiber |
| 11/01/2025 | Google Fiber | $72.16 | Google Fiber |
| 10/01/2025 | Lydia Roth | $2,500.00 | Austin Lodgings |
| 10/01/2025 | Google Fiber | $72.16 | Google Fiber |
| 09/01/2025 | Lydia Roth | $2,500.00 | Austin Lodgings |
| 09/01/2025 | Google Fiber | $72.16 | Google Fiber |
| 08/20/2025 | Amazon | $600.00 | Office supplies |
| 08/01/2025 | Lydia Roth | $2,500.00 | Austin Lodgings |
| 08/01/2025 | Google Fiber | $72.16 | Google Fiber |
| 07/01/2025 | Lydia Roth | $2,500.00 | Austin Lodgings |
| 07/01/2025 | Google Fiber | $72.16 | Google Fiber |
| 12/30/2024 | Amazon | $349.31 | Coffee, air filters, misc office supplies. |
| 12/30/2024 | Oasis on the Lake | $183.42 | Dinner with Political Consultant |
| 12/30/2024 | Amazon | $60.48 | Office Supplies |
| 12/30/2024 | Shell Oil | $57.45 | gas |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 57 ms.