Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
CHILI'S RESTAURANT
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 60935 · Resolution: Canonical Vendor Id
Total Payments
$6,594.39
Client Filers
39
Payments
72
Activity Range
03/06/2000–06/03/2026
Largest Payment
$1,933.23
Graph: 39 connected filers · 72 payments · $6,594.39 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- CHILI'S RESTAURANT
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Prado, Raul | $1,933.23 | 1 | 11/05/2002 |
| 2 | Hight, C.T. (Mr.) | $900.00 | 2 | 01/17/2011 |
| 3 | Euresti, Benjamin | $497.13 | 8 | 06/21/2018 |
| 4 | Oliveira, Rene O. (Mr.) | $319.85 | 9 | 02/05/2011 |
| 5 | Harle, Sidney L. (Mr.) | $300.00 | 1 | 01/15/2006 |
| 6 | Flores, Ismael | $290.23 | 3 | 08/16/2007 |
| 7 | Vasquez, Raul (Mr.) | $222.23 | 1 | 03/24/2008 |
| 8 | Harris, Chris (The Honorable) | $200.00 | 2 | 04/27/2000 |
| 9 | Pomeroy, Frank (Mr.) | $187.26 | 3 | 10/23/2020 |
| 10 | Green Jr., Richard (Mr.) | $178.00 | 3 | 03/22/2010 |
| 11 | Ortiz Jr., Solomon | $135.71 | 2 | 08/13/2009 |
| 12 | Hidalgo Tejano Democrats - GPAC | $127.35 | 1 | 10/18/2023 |
| 13 | Jones, Jesse W. (Dr.) | $125.00 | 1 | 12/04/2000 |
| 14 | Texans for Tommy Williams | $123.64 | 4 | 11/12/2007 |
| 15 | Republican Party of Texas | $119.73 | 2 | 01/20/2026 |
| 16 | Friends of Eddie Lucio | $95.89 | 2 | 06/11/2000 |
| 17 | Carranza, Kristian | $88.62 | 2 | 06/03/2026 |
| 18 | Cook, John (Mr.) | $74.69 | 2 | 03/11/2014 |
| 19 | Deuell, Robert F. (Dr.) | $63.56 | 1 | 07/06/2000 |
| 20 | Thierry, Shawn Nicole (The Honorable) | $58.88 | 1 | 12/01/2016 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
OFFICE DEPOT
Vendor ID 230284
|
33 | 84.6% | 3,017 | 1.1% |
|
HOME DEPOT
Vendor ID 148817
|
28 | 71.8% | 1,536 | 1.8% |
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
26 | 66.7% | 1,077 | 2.4% |
|
WALMART
Vendor ID 348446
|
26 | 66.7% | 1,876 | 1.4% |
|
AT&T
Vendor ID 21858
|
24 | 61.5% | 906 | 2.6% |
|
BEST BUY
Vendor ID 32133
|
24 | 61.5% | 1,101 | 2.2% |
|
STAPLES
Vendor ID 294208
|
22 | 56.4% | 1,045 | 2.1% |
|
HEB
Vendor ID 142370
|
22 | 56.4% | 1,480 | 1.5% |
|
AMERICAN AIRLINES
Vendor ID 14178
|
21 | 53.8% | 677 | 3.0% |
|
TARGET
Vendor ID 304420
|
21 | 53.8% | 1,174 | 1.8% |
|
OFFICE MAX
Vendor ID 230798
|
21 | 53.8% | 1,327 | 1.6% |
|
SAM'S CLUB
Vendor ID 273581
|
21 | 53.8% | 1,360 | 1.5% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 06/03/2026 | Carranza, Kristian | $52.27 | Campaign Team Meal |
| 01/20/2026 | Republican Party of Texas | $86.73 | Party Meals |
| 01/11/2026 | Carranza, Kristian | $36.35 | Campaign Meal |
| 02/28/2024 | Kingsbery, Kerri | $7.27 | drink |
| 10/18/2023 | Hidalgo Tejano Democrats - GPAC | $127.35 | meeting |
| 10/23/2020 | Pomeroy, Frank (Mr.) | $62.42 | FOOD/BEVERAGE EXPENSE |
| 04/29/2019 | Contreras, Dori (The Honorable) | $54.78 | Lunch for Clerks for Professional Admin Day |
| 06/21/2018 | Euresti Jr., Benjamin (The Honorable) | $111.29 | Meal for Dance Infinity dance team recital |
| 08/09/2017 | Euresti Jr., Benjamin (The Honorable) | $82.42 | Meal for teachers at Los Fresnos Consolidated Independent School District |
| 12/01/2016 | Thierry, Shawn Nicole (The Honorable) | $58.88 | Campaign Team Lunch |
| 09/14/2016 | Anderson, Rodney Earl (The Honorable) | $28.48 | Dinner for campaign staff and volunteers after an event. |
| 02/27/2016 | Tinderholt, Tony D. (The Honorable) | $25.07 | GOTV workers |
| 03/11/2014 | Cook, John (Mr.) | $40.21 | Meal for supporters in Eagle Pass |
| 03/11/2014 | Cook, John (Mr.) | $34.48 | Meal for staff |
| 02/20/2014 | Cortez, Carlos R. (The Honorable) | $25.39 | Meeting with campaign supporter |
| 04/04/2012 | Ruiz, Gustavao C. (Mr.) | $43.62 | Meeting with Campaign Staff |
| 02/21/2012 | Gooden, Lance (Mr.) | $45.00 | Meeting |
| 11/10/2011 | Republican Party of Texas | $33.00 | Meeting to discuss party issues |
| 09/19/2011 | Barnett, Vacochia I. (Mrs.) | $34.60 | Meeting with Campaign Advisor |
| 02/05/2011 | Oliveira, Rene (Mr.) | $46.73 | Lunch with constituents. |
Evidence basis: The canonical vendor was opened by stable vendor ID. A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.