Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
X CORP
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 358167 · Resolution: Canonical Vendor Id
Total Payments
$6,732.67
Client Filers
33
Payments
135
Activity Range
07/12/2024–06/25/2026
Largest Payment
$1,400.00
Graph: 33 connected filers · 135 payments · $6,732.67 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- X CORP
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Save Austin Now PAC | $2,887.00 | 3 | 12/09/2025 |
| 2 | Darby, Drew (The Honorable) | $530.43 | 1 | 05/11/2026 |
| 3 | Kinard Jr., Steve A. (Mr.) | $395.00 | 1 | 01/12/2026 |
| 4 | Paxton Jr., W. Kenneth (The Honorable) | $265.44 | 3 | 05/01/2026 |
| 5 | True Grit Texas PAC | $240.25 | 12 | 06/12/2026 |
| 6 | Texas Forward Party PAC | $240.00 | 6 | 06/08/2026 |
| 7 | Kerwin, Helen D. (The Honorable) | $226.56 | 8 | 01/12/2026 |
| 8 | Buckingham M.D., Dawn C. (The Honorable) | $207.36 | 24 | 06/21/2026 |
| 9 | Mothers Against Greg Abbott | $164.16 | 19 | 06/24/2026 |
| 10 | Bouche, Jon P. (Mr.) | $103.68 | 12 | 06/10/2026 |
| 11 | Harrison, Brian E. (The Honorable) | $90.72 | 1 | 07/12/2024 |
| 12 | Patriot Mobile Action | $90.72 | 1 | 07/25/2024 |
| 13 | Make Texans Healthy Again | $90.72 | 1 | 03/19/2025 |
| 14 | Mabry, Timothy N. (Mr.) | $86.40 | 10 | 06/17/2026 |
| 15 | Texas Republican Legislative Caucus | $84.00 | 1 | 02/10/2026 |
| 16 | Libertarian Party of Texas | $84.00 | 1 | 07/30/2025 |
| 17 | Wu, Eugene Y. (The Honorable) | $84.00 | 1 | 06/25/2026 |
| 18 | Blanco, Cesar J. (The Honorable) | $84.00 | 1 | 04/23/2026 |
| 19 | Lowe, David O. (The Honorable) | $84.00 | 1 | 07/11/2025 |
| 20 | Hopkins, Perla Munoz (Mrs.) | $84.00 | 1 | 12/29/2025 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
AMAZON
Vendor ID 13608
|
21 | 63.6% | 1,174 | 1.8% |
|
USPS
Vendor ID 340732
|
21 | 63.6% | 1,958 | 1.1% |
|
FACEBOOK
Vendor ID 109240
|
20 | 60.6% | 1,638 | 1.2% |
|
WALMART
Vendor ID 348446
|
20 | 60.6% | 1,876 | 1.1% |
|
OFFICE DEPOT
Vendor ID 230284
|
19 | 57.6% | 3,017 | 0.6% |
|
MAILCHIMP
Vendor ID 200740
|
18 | 54.5% | 486 | 3.6% |
|
ANEDOT
Vendor ID 16982
|
18 | 54.5% | 642 | 2.7% |
|
TARGET
Vendor ID 304420
|
18 | 54.5% | 1,174 | 1.5% |
|
REPUBLICAN PARTY OF TEXAS
Vendor ID 261858
|
18 | 54.5% | 1,571 | 1.1% |
|
HOBBY LOBBY
Vendor ID 147424
|
16 | 48.5% | 946 | 1.7% |
|
SAM'S CLUB
Vendor ID 273581
|
16 | 48.5% | 1,360 | 1.2% |
|
UNITED STATES POSTAL SERVICE
Vendor ID 338453
|
16 | 48.5% | 1,445 | 1.1% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 06/25/2026 | Wu, Eugene Y. (The Honorable) | $84.00 | advertising |
| 06/24/2026 | Mothers Against Greg Abbott | $8.64 | Subscription |
| 06/21/2026 | Buckingham M.D., Dawn C. (The Honorable) | $8.64 | X Premium monthly fee for campaign account |
| 06/18/2026 | Hopper, Stephen (The Honorable) | $8.64 | subscription |
| 06/17/2026 | Mabry, Timothy N. (Mr.) | $8.64 | X subscription |
| 06/15/2026 | Wall, Kathaleen (Ms.) | $7.17 | social media posts |
| 06/12/2026 | Perry, Charles L. (The Honorable) | $4.00 | Subscription |
| 06/12/2026 | True Grit Texas PAC | $4.00 | Advertising on X |
| 06/10/2026 | Bouche, Jon P. (Mr.) | $8.64 | Social Media Advertising |
| 06/08/2026 | Texas Forward Party PAC | $40.00 | Advertising |
| 06/03/2026 | Bhojani, Salman (The Honorable) | $3.00 | X Premium subscription |
| 06/02/2026 | Villalobos, Denise (The Honorable) | $84.00 | Subscription |
| 05/26/2026 | Mothers Against Greg Abbott | $8.64 | Subscription |
| 05/21/2026 | Buckingham M.D., Dawn C. (The Honorable) | $8.64 | X Premium monthly fee for campaign account |
| 05/20/2026 | True Grit Texas PAC | $37.86 | Advertising on X |
| 05/19/2026 | True Grit Texas PAC | $38.64 | Advertising on X |
| 05/18/2026 | True Grit Texas PAC | $26.71 | Advertising on X |
| 05/18/2026 | True Grit Texas PAC | $26.43 | Advertising on X |
| 05/18/2026 | True Grit Texas PAC | $25.14 | Advertising on X |
| 05/18/2026 | Mabry, Timothy N. (Mr.) | $8.64 | X subscription |
Evidence basis: The canonical vendor was opened by stable vendor ID. A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.