Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
UCHI
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 337235 · Resolution: Canonical Vendor Id
Total Payments
$17,426.36
Client Filers
28
Payments
57
Activity Range
07/24/2003–09/11/2025
Largest Payment
$3,500.20
Graph: 28 connected filers · 57 payments · $17,426.36 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- UCHI
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Sandill, Ravi K. (The Honorable) | $6,956.26 | 9 | 11/17/2022 |
| 2 | Rodriguez, Jose Roberto (The Honorable) | $1,725.07 | 9 | 04/23/2017 |
| 3 | Morris, Brittanye L. (The Honorable) | $1,437.24 | 4 | 11/24/2023 |
| 4 | Davis, Wendy | $881.78 | 2 | 01/19/2009 |
| 5 | Gamez, Erin E. (Ms.) | $638.00 | 1 | 03/31/2022 |
| 6 | Canales, Terry (The Honorable) | $612.15 | 1 | 07/17/2021 |
| 7 | Bailey, Brad (Mr.) | $513.11 | 1 | 09/11/2025 |
| 8 | Dallas Fire Fighters Public Safety Committee | $503.52 | 1 | 07/26/2021 |
| 9 | Smith, Reginald (The Honorable) | $485.14 | 1 | 05/25/2023 |
| 10 | Davis, Aicha (The Honorable) | $456.00 | 1 | 06/02/2025 |
| 11 | Coleman, Garnet F. (The Honorable) | $381.18 | 2 | 10/21/2020 |
| 12 | Strama, Thomas Mark (The Honorable) | $287.70 | 3 | 05/22/2013 |
| 13 | Shapiro, Florence | $218.96 | 3 | 03/21/2005 |
| 14 | Parker IV, Nathaniel W. (Mr.) | $210.37 | 1 | 11/13/2012 |
| 15 | Capriglione, Giovanni S. (The Honorable) | $208.33 | 1 | 04/10/2023 |
| 16 | Meyer, Morgan D. (The Honorable) | $200.00 | 2 | 01/05/2016 |
| 17 | HARRIS, CHRIS | $200.00 | 1 | 12/06/2011 |
| 18 | Texans for Joe Straus | $158.07 | 1 | 03/19/2017 |
| 19 | Miller, Lou (The Honorable) | $154.26 | 3 | 01/19/2016 |
| 20 | Devine, John P. (The Honorable) | $150.98 | 1 | 01/27/2020 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
OFFICE DEPOT
Vendor ID 230284
|
24 | 85.7% | 3,017 | 0.8% |
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
23 | 82.1% | 1,077 | 2.1% |
|
STARBUCKS
Vendor ID 294631
|
20 | 71.4% | 690 | 2.9% |
|
TARGET
Vendor ID 304420
|
20 | 71.4% | 1,174 | 1.7% |
|
UBER
Vendor ID 337140
|
19 | 67.9% | 421 | 4.4% |
|
BEST BUY
Vendor ID 32133
|
19 | 67.9% | 1,101 | 1.7% |
|
SAM'S CLUB
Vendor ID 273581
|
19 | 67.9% | 1,360 | 1.4% |
|
USPS
Vendor ID 340732
|
19 | 67.9% | 1,958 | 1.0% |
|
JASON'S DELI
Vendor ID 162552
|
18 | 64.3% | 649 | 2.7% |
|
CITY OF AUSTIN
Vendor ID 65063
|
17 | 60.7% | 355 | 4.6% |
|
CAPITOL GIFT SHOP
Vendor ID 51371
|
17 | 60.7% | 393 | 4.2% |
|
CENTRAL MARKET
Vendor ID 56492
|
17 | 60.7% | 484 | 3.4% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 09/11/2025 | Bailey, Brad (Mr.) | $513.11 | Meal with Supporters to Discuss Campaign Matters |
| 06/02/2025 | Davis, Aicha (The Honorable) | $456.00 | Staff reception/dinner |
| 11/24/2023 | Morris, Brittanye L. (The Honorable) | $359.31 | STAFF HOLIDAY LUNCH |
| 05/25/2023 | Smith, Reginald (The Honorable) | $485.14 | Dinner with staff. |
| 04/10/2023 | Capriglione, Giovanni S. (The Honorable) | $208.33 | Constituent Dinner |
| 11/17/2022 | Sandill, Ravi K. (The Honorable) | $3,500.20 | AAPI engagement dinner |
| 10/11/2022 | Sandill, Ravi K. (The Honorable) | $224.12 | Campaign dinner meeting |
| 03/31/2022 | Gamez, Erin E. (Ms.) | $638.00 | Food |
| 12/07/2021 | Nowell, Erin A. (The Honorable) | $138.29 | Campaign Planning Meal |
| 07/27/2021 | Sandill, Ravi K. (The Honorable) | $260.56 | Campaign dinner meeting |
| 07/26/2021 | Dallas Fire Fighters Public Safety Committee | $503.52 | pac staff dinner |
| 07/17/2021 | Canales, Terry (The Honorable) | $612.15 | Food & Beverage for out of district travel |
| 10/21/2020 | Coleman, Garnet F. (The Honorable) | $190.59 | meal for staff meeting |
| 01/27/2020 | Devine, John P. (The Honorable) | $150.98 | Dinner with colleagues |
| 05/08/2019 | Hoffman, Martin J. (The Honorable) | $126.09 | Dinner with former judicial interns |
| 01/17/2019 | Wu, Eugene Y. (The Honorable) | $135.94 | Staff meals |
| 01/17/2019 | Longoria Jr., Oscar L. (The Honorable) | $133.93 | dinner meeting with house members |
| 04/23/2017 | Rodriguez, Jose Roberto (The Honorable) | $86.53 | Mtg. to discuss officeholder issues |
| 03/19/2017 | Texans for Joe Straus | $158.07 | Meeting to discuss officeholder business |
| 06/13/2016 | Sandill, Ravi K. (The Honorable) | $124.46 | Donor dinner |
Evidence basis: The canonical vendor was opened by stable vendor ID. A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.