Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
RADISSON HOTEL
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 254266 · Resolution: Canonical Vendor Id
Total Payments
$203,793.14
Client Filers
97
Payments
328
Activity Range
02/03/2000–04/28/2026
Largest Payment
$11,448.74
Graph: 97 connected filers · 328 payments · $203,793.14 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- RADISSON HOTEL
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Hunter, Todd A. (The Honorable) | $62,784.90 | 116 | 03/02/2018 |
| 2 | Democratic Women Caucus | $33,577.21 | 7 | 03/29/2006 |
| 3 | Texans for Greg Abbott | $18,104.52 | 11 | 11/10/2022 |
| 4 | Keffer, William R. (Mr.) | $8,253.70 | 3 | 11/06/2008 |
| 5 | Texas Young Democrats PAC | $8,102.04 | 1 | 05/29/2007 |
| 6 | Texas Federation of Republican Women PAC | $6,795.99 | 4 | 01/19/2023 |
| 7 | Harris County Republican Party | $6,181.50 | 2 | 08/12/2012 |
| 8 | Texas Democratic Party | $5,434.14 | 5 | 11/06/2006 |
| 9 | Texas Democratic Party | $5,008.06 | 4 | 07/28/2005 |
| 10 | Rodriguez, Jose (Mr.) | $4,557.98 | 5 | 09/10/2012 |
| 11 | Fisher, David J. | $4,129.32 | 8 | 06/11/2000 |
| 12 | Rodriguez-Betancourt, Renee (The Honorable) | $3,600.00 | 1 | 11/08/2021 |
| 13 | Tony Sanchez for Governor Inc. (formerly Sanchez Exploratory Committee Inc.) | $2,675.58 | 12 | 05/13/2002 |
| 14 | Patterson, Jerry (Mr.) | $2,657.70 | 2 | 07/15/2005 |
| 15 | Bell, R. Christopher (Mr.) | $1,716.15 | 5 | 10/22/2006 |
| 16 | Rhea, Bill | $1,520.08 | 1 | 11/02/2004 |
| 17 | Texans for Dan Branch | $1,477.66 | 1 | 11/04/2008 |
| 18 | Perez, Victor | $1,385.60 | 1 | 11/02/2022 |
| 19 | Nelson, Jane | $1,269.50 | 3 | 06/16/2011 |
| 20 | Boyles, Sherry | $1,142.42 | 1 | 10/26/2001 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
OFFICE DEPOT
Vendor ID 230284
|
85 | 87.6% | 3,017 | 2.8% |
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
73 | 75.3% | 1,077 | 6.6% |
|
TARGET
Vendor ID 304420
|
67 | 69.1% | 1,174 | 5.6% |
|
OFFICE MAX
Vendor ID 230798
|
65 | 67.0% | 1,327 | 4.8% |
|
BEST BUY
Vendor ID 32133
|
61 | 62.9% | 1,101 | 5.4% |
|
HEB
Vendor ID 142370
|
60 | 61.9% | 1,480 | 4.0% |
|
AT&T
Vendor ID 21858
|
59 | 60.8% | 906 | 6.3% |
|
WALMART
Vendor ID 348446
|
57 | 58.8% | 1,876 | 3.0% |
|
AMERICAN AIRLINES
Vendor ID 14178
|
56 | 57.7% | 677 | 7.8% |
|
HOME DEPOT
Vendor ID 148817
|
54 | 55.7% | 1,536 | 3.4% |
|
SAM'S CLUB
Vendor ID 273581
|
52 | 53.6% | 1,360 | 3.7% |
|
TEXAS ETHICS COMMISSION
Vendor ID 311217
|
52 | 53.6% | 1,368 | 3.7% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 04/28/2026 | Texas REALTORS Political Action Committee | $163.33 | Staff travel |
| 02/01/2025 | Miller, Steve G. (Mr.) | $25.16 | Meal at Radisson Hotel for Debate. |
| 01/26/2025 | Perez, Vincent (The Honorable) | $2.50 | RGV trip |
| 01/25/2025 | Perez, Vincent (The Honorable) | $3.00 | RGV trip |
| 01/24/2025 | Perez, Vincent (The Honorable) | $7.50 | RGV trip |
| 08/14/2023 | Far North Dallas Democrats | $1,000.00 | event rental |
| 03/21/2023 | Contreras, Dori (The Honorable) | $225.26 | HWNT event |
| 01/19/2023 | Texas Federation of Republican Women PAC | $165.80 | Hotel - Whitehill |
| 12/09/2022 | Beto for Texas | $104.00 | Travel |
| 12/02/2022 | Beto for Texas | $200.00 | Travel |
| 12/02/2022 | Beto for Texas | $172.78 | Travel |
| 11/10/2022 | Texans for Greg Abbott | $10,278.70 | Lodging to attend campaign event (Wells Fargo Bank paid 12/15/2022) |
| 11/08/2022 | Texans for Greg Abbott | $2,273.25 | Campaign venue expense (Wells Fargo Bank paid 11/08/2022) |
| 11/07/2022 | Texans for Greg Abbott | $14.00 | Campaign travel food & beverage |
| 11/02/2022 | Perez, Victor | $1,385.60 | campaign event |
| 10/03/2022 | Contreras, Dori (The Honorable) | $110.40 | Attend PSJA Foundation Dinner |
| 05/06/2022 | Texas Federation of Republican Women PAC | $127.53 | hotel - reimburse Whitehill |
| 03/07/2022 | Contreras, Dori (The Honorable) | $240.94 | Hotel for attending HWNT Women Making History Event |
| 02/14/2022 | Bush, George P. (The Honorable) | $120.56 | hotel for staff - staff campaign events |
| 12/31/2021 | Bush, George P. (The Honorable) | $124.12 | reimburse staff - hotel to staff campaign events |
Evidence basis: The canonical vendor was opened by stable vendor ID. A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.