Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
Hilton Arlington
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 146102 · Resolution: Canonical Vendor Id
Total Payments
$4,125.91
Client Filers
14
Payments
21
Activity Range
09/21/2007–04/04/2022
Largest Payment
$641.84
Graph: 14 connected filers · 21 payments · $4,125.91 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- Hilton Arlington
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Texas Senate Hispanic Caucus | $696.46 | 2 | 11/19/2018 |
| 2 | Texans for Joe Straus | $679.72 | 4 | 12/16/2010 |
| 3 | Parker IV, Nathaniel W. (The Honorable) | $641.84 | 1 | 01/16/2017 |
| 4 | Texans for Victor Carrillo | $520.64 | 2 | 08/29/2008 |
| 5 | England, Kirk T. (Mr.) | $423.07 | 3 | 07/16/2008 |
| 6 | Texans for Greg Abbott | $322.96 | 1 | 12/04/2020 |
| 7 | Texans for Chris Paddie | $158.66 | 1 | 07/01/2018 |
| 8 | King, Phillip S. (The Honorable) | $150.25 | 1 | 05/14/2016 |
| 9 | Friends of Barry Smitherman | $132.25 | 1 | 08/14/2013 |
| 10 | Averitt, Kip (Mr.) | $120.44 | 1 | 10/26/2008 |
| 11 | Texas Land Title Association PAC | $111.33 | 1 | 11/13/2017 |
| 12 | Texas Republican Party (P) | $68.71 | 1 | 05/31/2017 |
| 13 | Christian, Walter Wayne (The Honorable) | $51.55 | 1 | 04/04/2022 |
| 14 | Friends of John Zerwas | $48.03 | 1 | 05/13/2018 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
14 | 100.0% | 1,077 | 1.3% |
|
HEB
Vendor ID 142370
|
13 | 92.9% | 1,480 | 0.9% |
|
AMERICAN AIRLINES
Vendor ID 14178
|
12 | 85.7% | 677 | 1.8% |
|
FEDEX
Vendor ID 111488
|
12 | 85.7% | 734 | 1.6% |
|
AT&T
Vendor ID 21858
|
12 | 85.7% | 906 | 1.3% |
|
TARGET
Vendor ID 304420
|
12 | 85.7% | 1,174 | 1.0% |
|
HOME DEPOT
Vendor ID 148817
|
12 | 85.7% | 1,536 | 0.8% |
|
OFFICE DEPOT
Vendor ID 230284
|
12 | 85.7% | 3,017 | 0.4% |
|
HILTON GARDEN INN
Vendor ID 146237
|
11 | 78.6% | 292 | 3.7% |
|
THE HOME DEPOT
Vendor ID 320070
|
11 | 78.6% | 585 | 1.9% |
|
CHEVRON
Vendor ID 59468
|
11 | 78.6% | 596 | 1.8% |
|
SHELL
Vendor ID 281652
|
11 | 78.6% | 614 | 1.8% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 04/04/2022 | Christian, Walter Wayne (The Honorable) | $51.55 | Hotel during campaign travel |
| 12/04/2020 | Texans for Greg Abbott | $322.96 | Lodging to attend campaign event |
| 11/19/2018 | Texas Senate Hispanic Caucus | $594.12 | Lodging for staff prior to Latino Policy Summit in Arlington, TX |
| 11/19/2018 | Texas Senate Hispanic Caucus | $102.34 | Meals for staff prior to Latino Policy Summit in Arlington, TX |
| 07/01/2018 | Texans for Chris Paddie | $158.66 | Lodging to Attend COH Meeting |
| 05/13/2018 | Friends of John Zerwas | $48.03 | Travel outside of district expense |
| 11/13/2017 | Texas Land Title Association PAC | $111.33 | Lodging for Board Committee Meeting |
| 05/31/2017 | Texas Republican Party (P) | $68.71 | Party Travel Expense |
| 01/16/2017 | Parker IV, Nathaniel W. (The Honorable) | $641.84 | Officeholder lodging for the Presidential Inauguration |
| 05/14/2016 | King, Phillip S. (The Honorable) | $150.25 | Staff lodging at Rotary conference |
| 08/14/2013 | Friends of Barry Smitherman | $132.25 | Campaign Travel Lodging Expense |
| 12/16/2010 | Texans for Joe Straus | $172.47 | Lodging |
| 12/16/2010 | Texans for Joe Straus | $167.39 | Lodging |
| 10/26/2008 | Averitt, Kip (Mr.) | $120.44 | lodging |
| 08/29/2008 | Texans for Victor Carrillo | $197.73 | Travel expense |
| 07/16/2008 | England, Kirk T. (Mr.) | $57.25 | Legislative business |
| 03/31/2008 | Texans for Victor Carrillo | $322.91 | Travel expense |
| 09/23/2007 | England, Kirk T. (Mr.) | $180.03 | Reimbursement to staff member for lodging while in district on business |
| 09/21/2007 | England, Kirk T. (Mr.) | $185.79 | Reimbursement to staff member for lodging while in the district on business |
Evidence basis: The canonical vendor was opened by stable vendor ID. A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.