Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
Family Violence Prevention Services Inc.
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 110243 · Resolution: Canonical Vendor Id
Total Payments
$56,818.00
Client Filers
13
Payments
26
Activity Range
04/11/2007–05/08/2026
Largest Payment
$50,000.00
Graph: 13 connected filers · 26 payments · $56,818.00 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- Family Violence Prevention Services Inc.
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Texans for Greg Abbott | $50,000.00 | 1 | 02/06/2015 |
| 2 | Alvarez, Maria Luisa (The Honorable) | $2,807.00 | 6 | 05/08/2026 |
| 3 | Canales, David A. (The Honorable) | $714.00 | 2 | 05/04/2023 |
| 4 | Garza, Nicole Henning (The Honorable) | $607.00 | 2 | 05/07/2026 |
| 5 | Van de Putte, Leticia (Mrs.) | $570.00 | 4 | 05/03/2012 |
| 6 | Uresti, Carlos | $500.00 | 1 | 01/06/2009 |
| 7 | Farias, Jose (Mr.) | $400.00 | 2 | 10/17/2008 |
| 8 | Tanner, Martha B. | $370.00 | 3 | 04/16/2009 |
| 9 | Menendez, Jose | $300.00 | 1 | 12/08/2009 |
| 10 | Mery, Michael E. (The Honorable) | $200.00 | 1 | 05/09/2025 |
| 11 | Martinez Fischer III, Trey (Mr.) | $150.00 | 1 | 04/26/2012 |
| 12 | Garza, Dori Contreras (The Honorable) | $150.00 | 1 | 05/08/2015 |
| 13 | De Leon, Michael (Mr.) | $50.00 | 1 | 09/07/2025 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
BEXAR COUNTY DEMOCRATIC PARTY
Vendor ID 33267
|
11 | 84.6% | 184 | 5.9% |
|
TARGET
Vendor ID 304420
|
11 | 84.6% | 1,174 | 0.9% |
|
TEXAS DEMOCRATIC PARTY
Vendor ID 310744
|
11 | 84.6% | 1,669 | 0.7% |
|
OFFICE DEPOT
Vendor ID 230284
|
11 | 84.6% | 3,017 | 0.4% |
|
NORTHEAST BEXAR COUNTY DEMOCRATS
Vendor ID 227762
|
10 | 76.9% | 62 | 15.4% |
|
JASON'S DELI
Vendor ID 162552
|
10 | 76.9% | 649 | 1.5% |
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
10 | 76.9% | 1,077 | 0.9% |
|
HEB
Vendor ID 142370
|
10 | 76.9% | 1,480 | 0.7% |
|
NORTHWEST DEMOCRATS
Vendor ID 228121
|
9 | 69.2% | 82 | 10.5% |
|
LA PRENSA
Vendor ID 184192
|
9 | 69.2% | 104 | 8.3% |
|
PRESTIGE PRINTING
Vendor ID 249363
|
9 | 69.2% | 187 | 4.7% |
|
SAM'S CLUB
Vendor ID 273581
|
9 | 69.2% | 1,360 | 0.7% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 04/29/2026 | Diaz, Monique G (The Honorable) | $1,000.00 | Event sponsorship for Honoring Mothers Luncheon |
| 08/26/2025 | Franco Alexander, Stephanie (Mrs.) | $50.00 | Contribution |
| 04/14/2025 | Diaz, Monique G (The Honorable) | $2,500.00 | Annual Luncheon Sponsorship |
| 04/01/2025 | Rangel, Ronald (The Honorable) | $185.00 | Honoring mothers luncheon |
| 08/28/2024 | Rangel, Ronald (The Honorable) | $38.44 | Purple Run entry fee |
| 05/01/2024 | Salinas, Laura (The Honorable) | $150.00 | Honoring Mother’s Luncheon event expense |
| 08/07/2023 | Rangel, Ronald (The Honorable) | $38.44 | Purple Run fees |
| 05/04/2023 | Diaz, Monique G (The Honorable) | $358.00 | Donation |
| 09/10/2021 | Diaz, Monique G (The Honorable) | $10,000.00 | Donation |
| 05/05/2021 | Diaz, Monique G (The Honorable) | $150.00 | Charitable Contribution |
| 10/02/2019 | Diaz, Monique G (Ms.) | $183.38 | The Purple Run Registration Fee |
| 05/09/2019 | Mery, Michael E. (The Honorable) | $150.00 | 18th Annual Honoring Mothers Luncheon. |
| 04/15/2019 | Diaz, Monique G (Ms.) | $150.00 | ticket to luncheon honoring mothers |
| 12/14/2015 | Saldana, Gloria (The Honorable) | $625.00 | Donation |
| 12/14/2015 | Mery, Michael E. (The Honorable) | $150.00 | Nutcracker Sweets fundraiser. |
| 05/05/2010 | Castro, Joaquin (Mr.) | $1,000.00 | sponsorship banquet |
| 04/30/2010 | Saldana, Gloria (Ms.) | $150.00 | Tickets to event |
| 12/05/2002 | Lopez, Alma L. (Ms.) | $50.00 | Ticket to function |
| 03/09/2001 | Lopez, Alma L. (Ms.) | $70.00 | Tickets for Nutcracker Sweets |
Evidence basis: The canonical vendor was opened by stable vendor ID. A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.