Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
us postmaster
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$5,624,890.21
Reported Records
5,561
Reported Client Filers
408
Activity Range
01/07/2000–06/30/2026
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Texans for Greg Abbott | $2,596,640.74 | 2,221 | 06/30/2026 |
| 2 | Conservative Republicans of Texas PAC | $215,191.56 | 43 | 10/25/2014 |
| 3 | King, Phillip S. (The Honorable) | $185,014.14 | 10 | 10/24/2024 |
| 4 | White, William H. | $146,752.67 | 30 | 06/03/2010 |
| 5 | Westcott, Chart (Mr.) | $134,456.66 | 19 | 05/05/2014 |
| 6 | Texas Democratic Party | $113,786.11 | 4 | 11/22/2024 |
| 7 | Paxton, Angela (The Honorable) | $112,534.21 | 23 | 01/17/2020 |
| 8 | Friends of Jim Murphy | $107,711.04 | 119 | 04/08/2018 |
| 9 | Witt, Ann (Mrs.) | $101,715.96 | 31 | 05/25/2012 |
| 10 | Luby Ryan, Lisa (Mrs.) | $92,628.42 | 13 | 11/01/2018 |
| 11 | Conservative Republicans of Harris County PAC | $85,154.81 | 20 | 07/24/2012 |
| 12 | Texans for John Davis | $82,462.35 | 62 | 08/15/2012 |
| 13 | Texans for Dan Patrick | $76,067.71 | 91 | 01/31/2025 |
| 14 | Carona Sr., John (Mr.) | $73,527.06 | 9 | 05/14/2013 |
| 15 | Thimesch, Kronda (The Honorable) | $71,311.84 | 9 | 03/01/2024 |
| 16 | Keating, John P. (Mr.) | $69,766.35 | 17 | 05/19/2016 |
| 17 | Hamilton, Mike | $62,714.18 | 51 | 12/28/2011 |
| 18 | Keel, Mary Lou (The Honorable) | $52,343.90 | 2 | 05/08/2016 |
| 19 | Birdwell, Brian D. (The Honorable) | $49,594.61 | 5 | 09/25/2024 |
| 20 | Legler, Ken | $44,962.58 | 40 | 06/16/2009 |
| 21 | Simpson, Paul F. (Mr.) | $39,577.69 | 8 | 05/05/2016 |
| 22 | Texans for John Sharp | $39,119.36 | 67 | 10/17/2002 |
| 23 | Friends of John Zerwas | $34,856.68 | 18 | 01/21/2009 |
| 24 | Friends of Gary Gates for State Representative | $34,186.00 | 28 | 04/06/2002 |
| 25 | Friends of Kyle Janek | $33,405.01 | 17 | 06/03/2008 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 06/30/2026 | Texans for Greg Abbott | $8.15 | Campaign postage |
| 06/23/2026 | Texans for Greg Abbott | $172.85 | Campaign postage |
| 06/22/2026 | Texans for Greg Abbott | $1,414.21 | Campaign postage |
| 06/22/2026 | Texans for Greg Abbott | $750.08 | Campaign postage |
| 06/22/2026 | Texans for Greg Abbott | $605.70 | Campaign postage |
| 06/22/2026 | Texans for Greg Abbott | $308.88 | Campaign postage |
| 06/18/2026 | Texans for Greg Abbott | $14.45 | Campaign postage |
| 06/09/2026 | Texans for Greg Abbott | $8.05 | Campaign postage |
| 06/08/2026 | Texans for Greg Abbott | $546.00 | Campaign postage |
| 06/05/2026 | Texans for Greg Abbott | $9.48 | Campaign postage |
| 05/29/2026 | Texans for Greg Abbott | $5.16 | Campaign postage |
| 05/27/2026 | Texans for Greg Abbott | $40.95 | Campaign postage |
| 05/08/2026 | Texans for Greg Abbott | $11.60 | Campaign postage |
| 05/07/2026 | Texans for Greg Abbott | $1,260.50 | Campaign postage |
| 05/07/2026 | Texans for Greg Abbott | $1,170.00 | Campaign postage |
| 05/07/2026 | Texans for Greg Abbott | $1,164.78 | Campaign postage |
| 05/07/2026 | Texans for Greg Abbott | $748.63 | Campaign postage |
| 05/07/2026 | Texans for Greg Abbott | $605.77 | Campaign postage |
| 05/07/2026 | Texans for Greg Abbott | $396.10 | Campaign postage |
| 05/07/2026 | Texans for Greg Abbott | $395.23 | Campaign postage |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.