Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Wilson Perkins Allen
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$1,348,277.46
Reported Records
114
Reported Client Filers
30
Activity Range
10/05/2011–10/26/2016
Top Client Filers
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 10/26/2016 | Texans for Lawsuit Reform PAC | $12,300.00 | In-Kind: campaign survey |
| 10/17/2016 | Galindo III, Ricardo (The Honorable) | $12,500.00 | Campaign Polling. |
| 10/02/2016 | Davis, Sarah M. (The Honorable) | $19,100.00 | survey |
| 09/20/2016 | Texans for Lawsuit Reform PAC | $24,200.00 | In-kind: Campaign political survey |
| 09/12/2016 | Texans for Lawsuit Reform PAC | $20,400.00 | In-kind: Campaign political survey |
| 09/08/2016 | Texans for Lawsuit Reform PAC | $14,700.00 | In-kind: Campaign political survey |
| 09/07/2016 | Galindo III, Ricardo (The Honorable) | $14,700.00 | Campaign polling. |
| 08/30/2016 | Texans for Lawsuit Reform PAC | $2,400.00 | In-kind: Campaign political survey |
| 08/30/2016 | Texans for Lawsuit Reform PAC | $800.00 | In-kind: Campaign political survey |
| 08/30/2016 | Texans for Lawsuit Reform PAC | $800.00 | In-kind: Campaign political survey |
| 05/15/2016 | Buckingham, Dawn C. (Dr.) | $5,500.00 | Political Research and Polling. |
| 05/08/2016 | Buckingham, Dawn C. (Dr.) | $16,600.00 | Runoff Benchmark Survey |
| 04/27/2016 | Associated Republicans of Texas Campaign Fund | $16,600.00 | PAC Polling Expense |
| 04/14/2016 | Texas House Leadership Fund | $6,650.00 | In-kind Political polling to Rep. John Cyrier |
| 04/14/2016 | Texas House Leadership Fund | $6,650.00 | In-kind Political polling to Rep. John Raney |
| 04/05/2016 | Texans for Lawsuit Reform PAC | $23,200.00 | in-kind political survey/Doug Miller HD73 |
| 02/29/2016 | Lang, Mike W. (Mr.) | $9,000.00 | Survey |
| 02/19/2016 | Texans for Lawsuit Reform PAC | $9,900.00 | In-kind: political survey/Doug Miller HD 73 |
| 02/18/2016 | Texas House Leadership Fund | $15,000.00 | In-kind polling expense for Rep. Gary VanDeaver |
| 02/18/2016 | Texas House Leadership Fund | $15,000.00 | In-kind polling expense for Rep. Gary VanDeaver |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.