Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
Uncle Bob's Storage
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 337597 · Resolution: Indexed Canonical Identity
Total Payments
$32,187.97
Client Filers
13
Payments
254
Activity Range
07/11/2006–07/05/2018
Largest Payment
$779.40
Graph: 13 connected filers · 254 payments · $32,187.97 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- Uncle Bob's Storage
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Armbrister, Kenneth L. (Mr.) | $7,800.00 | 39 | 12/16/2017 |
| 2 | Criss, Susan (Ms.) | $3,941.47 | 36 | 08/08/2012 |
| 3 | Stonewall Democrats of Dallas PAC | $3,911.39 | 79 | 07/05/2018 |
| 4 | Friends of Ed Thompson | $2,911.78 | 16 | 11/07/2016 |
| 5 | Schenck, David (The Honorable) | $2,367.63 | 10 | 06/30/2017 |
| 6 | Citizens for Joe Crabb | $2,134.00 | 22 | 12/01/2014 |
| 7 | Field, Scott K. (The Honorable) | $2,100.00 | 7 | 07/05/2016 |
| 8 | Marion, Sandee Bryan (Ms.) | $1,913.10 | 3 | 07/09/2009 |
| 9 | Jaworski, Joseph (Mr.) | $1,767.35 | 13 | 10/14/2008 |
| 10 | Carona Sr., John (Mr.) | $1,650.94 | 6 | 03/06/2014 |
| 11 | Howard, Donna | $1,336.26 | 20 | 06/07/2012 |
| 12 | Galveston County Democratic Party | $224.85 | 2 | 11/17/2011 |
| 13 | Galveston County Democratic Party | $129.20 | 1 | 08/05/2011 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
OFFICE DEPOT
Vendor ID 230284
|
13 | 100.0% | 3,017 | 0.4% |
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
8 | 61.5% | 1,077 | 0.7% |
|
TARGET
Vendor ID 304420
|
8 | 61.5% | 1,174 | 0.7% |
|
WALMART
Vendor ID 348446
|
8 | 61.5% | 1,876 | 0.4% |
|
HOBBY LOBBY
Vendor ID 147424
|
7 | 53.8% | 946 | 0.7% |
|
HEB
Vendor ID 142370
|
7 | 53.8% | 1,480 | 0.5% |
|
OFFICE MAX
Vendor ID 230798
|
7 | 53.8% | 1,327 | 0.5% |
|
SAM'S CLUB
Vendor ID 273581
|
7 | 53.8% | 1,360 | 0.5% |
|
UNITED STATES POSTAL SERVICE
Vendor ID 338453
|
7 | 53.8% | 1,445 | 0.5% |
|
USPS
Vendor ID 340732
|
7 | 53.8% | 1,958 | 0.4% |
|
KROGER
Vendor ID 181532
|
6 | 46.2% | 785 | 0.8% |
|
HOME DEPOT
Vendor ID 148817
|
6 | 46.2% | 1,536 | 0.4% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 07/05/2018 | Stonewall Democrats of Dallas PAC | $66.00 | storage fees |
| 12/16/2017 | Armbrister, Kenneth L. (Mr.) | $200.00 | Storage campaign materials |
| 11/15/2017 | Armbrister, Kenneth L. (Mr.) | $200.00 | Storage campaign materials |
| 10/14/2017 | Armbrister, Kenneth L. (Mr.) | $200.00 | Storage campaign materials |
| 09/15/2017 | Armbrister, Kenneth L. (Mr.) | $200.00 | Storage campaign materials |
| 08/12/2017 | Armbrister, Kenneth L. (Mr.) | $200.00 | Storage campaign materials |
| 07/15/2017 | Armbrister, Kenneth L. (Mr.) | $200.00 | Storage of campaign materials |
| 06/30/2017 | Schenck, David (The Honorable) | $139.00 | Storage unit |
| 05/20/2017 | Schenck, David (The Honorable) | $139.00 | Storage unit |
| 04/04/2017 | Schenck, David (The Honorable) | $278.00 | Storage unit expense incurred and paid by cc w/in reporting period |
| 04/04/2017 | Schenck, David (The Honorable) | $139.00 | Storage unit expense 3/1 incurred and paid by cc within period |
| 12/26/2016 | Schenck, David (The Honorable) | $278.00 | Storage unit |
| 12/19/2016 | Armbrister, Kenneth L. (Mr.) | $200.00 | Storage of Campaign material |
| 11/25/2016 | Stonewall Democrats of Dallas PAC | $62.00 | STORAGE ROOM RENT |
| 11/21/2016 | Armbrister, Kenneth L. (Mr.) | $200.00 | Storage of Campaign material |
| 11/07/2016 | Schenck, David (The Honorable) | $278.00 | Storage unit for 2 months |
| 11/07/2016 | Friends of Ed Thompson | $179.00 | Campaign Storage |
| 10/22/2016 | Stonewall Democrats of Dallas PAC | $62.00 | storage rent |
| 10/18/2016 | Armbrister, Kenneth L. (Mr.) | $200.00 | Storage of Campaign material |
| 10/16/2016 | Friends of Ed Thompson | $179.00 | Austin storage unit charge |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.