Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
U.S.P.S
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$25,213.08
Reported Records
32
Reported Client Filers
11
Activity Range
08/05/2005–05/11/2026
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Meyer, Morgan D. (The Honorable) | $16,658.16 | 5 | 11/05/2020 |
| 2 | Dunning, Randall (Mr.) | $3,472.12 | 2 | 02/19/2008 |
| 3 | Rodriguez, Eduardo R. (Mr.) | $3,428.24 | 7 | 09/06/2007 |
| 4 | Rivas-Molloy, Veronica (The Honorable) | $975.00 | 7 | 05/11/2026 |
| 5 | Rodriquez, Riley Boone | $279.81 | 3 | 03/23/2026 |
| 6 | Davis, Clinton J. (Mr.) | $156.00 | 1 | 01/14/2026 |
| 7 | Q PAC | $123.00 | 1 | 08/14/2007 |
| 8 | King, Nicole S. (Mrs.) | $68.08 | 2 | 04/01/2026 |
| 9 | Darden, Alisha R. (Ms.) | $30.00 | 1 | 09/14/2020 |
| 10 | Griggs, Bob E. | $16.56 | 2 | 08/05/2005 |
| 11 | Pierre, J. Goodwille (Mr.) | $6.11 | 1 | 01/14/2008 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 05/11/2026 | Rivas-Molloy, Veronica (The Honorable) | $230.00 | PO Box annual renewal |
| 04/01/2026 | King, Nicole S. (Mrs.) | $6.08 | Mail service |
| 03/23/2026 | Rodriquez, Riley Boone | $9.81 | Postage |
| 01/14/2026 | Davis, Clinton J. (Mr.) | $156.00 | Purchase Stamps for mailing |
| 01/01/2026 | King, Nicole S. (Mrs.) | $62.00 | Funds spent for a P.O. Box for (3) months. |
| 10/10/2025 | Rodriquez, Riley Boone | $78.00 | Roll of Stamps |
| 10/08/2025 | Rodriquez, Riley Boone | $192.00 | Annual box payment |
| 05/08/2025 | Rivas-Molloy, Veronica (The Honorable) | $226.00 | PO Box Rental |
| 07/09/2021 | Rivas-Molloy, Veronica (The Honorable) | $166.00 | Annual P.O. Box Renewal |
| 11/05/2020 | Meyer, Morgan D. (The Honorable) | $4,658.98 | Postage for campaign direct mail |
| 11/05/2020 | Meyer, Morgan D. (The Honorable) | $4,601.75 | Postage for campaign direct mail |
| 11/05/2020 | Meyer, Morgan D. (The Honorable) | $665.01 | Postage for campaign direct mail |
| 11/05/2020 | Meyer, Morgan D. (The Honorable) | $422.11 | Postage for campaign direct mail |
| 11/04/2020 | Meyer, Morgan D. (The Honorable) | $6,310.31 | Postage for campaign direct mail |
| 09/14/2020 | Darden, Alisha R. (Ms.) | $30.00 | P.O. Box rental |
| 08/28/2020 | Rivas-Molloy, Veronica (Ms.) | $70.00 | Post Card Postage |
| 08/20/2020 | Rivas-Molloy, Veronica (Ms.) | $35.00 | Post Card Postage |
| 07/20/2020 | Rivas-Molloy, Veronica (Ms.) | $130.00 | P.O. Box Renewal Fee |
| 07/01/2019 | Rivas-Molloy, Veronica (Ms.) | $118.00 | P.O. Box Annual Rental |
| 02/19/2008 | Dunning, Randall (Mr.) | $1,880.50 | Postage |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.