Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
TierraNet
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$6,868.32
Reported Records
124
Reported Client Filers
3
Activity Range
10/16/2006–12/09/2020
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Schneider Jr., Michael H. (The Honorable) | $3,964.82 | 96 | 12/09/2020 |
| 2 | Generationist Political Action Committee | $2,698.60 | 26 | 09/22/2014 |
| 3 | Hidalgo County Democratic Women | $204.90 | 2 | 04/06/2016 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 12/09/2020 | Schneider Jr., Michael H. (The Honorable) | $19.95 | Legacy Campaign Website Hosting |
| 11/09/2020 | Schneider Jr., Michael H. (The Honorable) | $19.95 | Legacy Campaign Website Hosting |
| 10/09/2020 | Schneider Jr., Michael H. (The Honorable) | $19.95 | Legacy Campaign Website Hosting |
| 08/10/2020 | Schneider Jr., Michael H. (The Honorable) | $19.95 | Legacy Campaign Website Hosting |
| 07/09/2020 | Schneider Jr., Michael H. (The Honorable) | $19.95 | Legacy Campaign Website Hosting |
| 06/24/2020 | Schneider Jr., Michael H. (The Honorable) | $85.55 | Legacy Campaign Website Hosting |
| 06/09/2020 | Schneider Jr., Michael H. (The Honorable) | $19.95 | Legacy Campaign Website Hosting |
| 05/11/2020 | Schneider Jr., Michael H. (The Honorable) | $19.95 | Legacy Campaign Website Hosting |
| 04/09/2020 | Schneider Jr., Michael H. (The Honorable) | $16.74 | Legacy Campaign Website Hosting |
| 03/09/2020 | Schneider Jr., Michael H. (The Honorable) | $12.00 | Legacy Campaign Website Hosting |
| 02/10/2020 | Schneider Jr., Michael H. (The Honorable) | $12.00 | Legacy Campaign Website Hosting |
| 01/09/2020 | Schneider Jr., Michael H. (The Honorable) | $12.00 | Legacy Campaign Website Hosting |
| 12/09/2019 | Schneider Jr., Michael H. (The Honorable) | $12.00 | Legacy campaign website hosting |
| 11/12/2019 | Schneider Jr., Michael H. (The Honorable) | $12.00 | Legacy campaign website hosting |
| 10/09/2019 | Schneider Jr., Michael H. (The Honorable) | $12.00 | Legacy campaign website hosting |
| 09/09/2019 | Schneider Jr., Michael H. (The Honorable) | $12.00 | Legacy campaign website hosting |
| 08/12/2019 | Schneider Jr., Michael H. (The Honorable) | $12.00 | Legacy campaign website hosting |
| 07/09/2019 | Schneider Jr., Michael H. (The Honorable) | $12.00 | Legacy campaign website hosting |
| 07/01/2019 | Schneider Jr., Michael H. (The Honorable) | $69.55 | Legacy campaign website hosting |
| 06/08/2019 | Schneider Jr., Michael H. (The Honorable) | $12.00 | Campaign Website Hosting |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.