Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Texas Trade Graphics
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$807,623.30
Reported Records
352
Reported Client Filers
36
Activity Range
12/19/2021–06/09/2026
Top Client Filers
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 06/09/2026 | #PROJECTREDTX | $1,300.10 | In-Kind - Signs to Wayne Everett Campaign |
| 06/09/2026 | #PROJECTREDTX | $752.91 | In-Kind - Signs to Kevin Conner Campaign |
| 06/03/2026 | #PROJECTREDTX | $3,062.40 | In-Kind - Signs to Ricardo Herrera (Cameron) Campaign |
| 06/03/2026 | #PROJECTREDTX | $551.60 | In-Kind - Stickers to Jennifer Patterson (LaSalle) Campaign |
| 06/02/2026 | #PROJECTREDTX | $4,677.50 | In-Kind - Signs to Princess Anne Pena (Hidalgo) Campaign |
| 06/01/2026 | #PROJECTREDTX | $4,075.71 | In-Kind - Signs to Andrew Infante (Cameron) Campaign |
| 06/01/2026 | #PROJECTREDTX | $2,432.40 | In-Kind - Signs to Ricardo Alejandro (Cameron) Campaign |
| 06/01/2026 | #PROJECTREDTX | $2,128.35 | In-Kind - Signs to Leo Garcia (Webb) Campaign |
| 06/01/2026 | #PROJECTREDTX | $1,891.62 | In-Kind - Signs to Andre Lopez (Jim Wells) Campaign |
| 06/01/2026 | #PROJECTREDTX | $1,311.15 | In-Kind - Signs to Susie Hinojos (Culberson) Campaign |
| 05/26/2026 | #PROJECTREDTX | $5,000.00 | In-Kind - Signs to Mauro Garza (Cameron) Campaign |
| 05/26/2026 | #PROJECTREDTX | $3,670.50 | In-Kind - Signs to Lucy Gonzales (Cameron) Campaign |
| 05/26/2026 | #PROJECTREDTX | $2,637.66 | In-Kind - Signs to Esteban Steve Rodriguez (Cameron) Campaign |
| 05/26/2026 | #PROJECTREDTX | $2,449.56 | In-Kind - Signs to Joel Villareal (Starr) Campaign |
| 05/26/2026 | #PROJECTREDTX | $2,223.30 | In-Kind - Signs to Ron McVey (Hidalgo) Campaign |
| 05/26/2026 | #PROJECTREDTX | $2,145.51 | In-Kind - Signs to Mary Jane Ross (Val Verde) Campaign |
| 05/26/2026 | #PROJECTREDTX | $1,222.41 | In-Kind - Signs to Lupe Negrete (Maverick) Campaign |
| 05/26/2026 | #PROJECTREDTX | $1,073.55 | In-Kind - Signs to John Wardlaw (Val Verde) Campaign |
| 05/26/2026 | #PROJECTREDTX | $1,026.15 | In-Kind - Signs to Rey Robles (Val Verde) Campaign |
| 05/26/2026 | #PROJECTREDTX | $996.15 | In-Kind - Signs to Gilbert Salas (Maverick) Campaign |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.