Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
Texas Ethic Commission
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 311201 · Resolution: Indexed Canonical Identity
Total Payments
$20,000.00
Client Filers
15
Payments
22
Activity Range
06/04/2001–04/16/2026
Largest Payment
$3,750.00
Graph: 15 connected filers · 22 payments · $20,000.00 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- Texas Ethic Commission
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Jones, DaSean A. (The Honorable) | $7,250.00 | 2 | 12/08/2023 |
| 2 | Hill, Fred (Mr.) | $5,000.00 | 2 | 01/28/2005 |
| 3 | Heflin, Talmadge L (Mr.) | $1,000.00 | 2 | 03/08/2004 |
| 4 | Round Rock Political Action Committee | $1,000.00 | 2 | 12/06/2006 |
| 5 | Beverly Jr., Joe W. (Mr.) | $1,000.00 | 2 | 11/20/2025 |
| 6 | Morton, Christopher D. (The Honorable) | $1,000.00 | 2 | 06/04/2025 |
| 7 | Turn Texas Blue | $1,000.00 | 1 | 03/09/2011 |
| 8 | Denton County Democratic Party (CEC) | $500.00 | 1 | 03/20/2025 |
| 9 | Bagley, Bob (Mr.) | $500.00 | 1 | 11/20/2012 |
| 10 | San Jacinto County - Republican Party | $500.00 | 1 | 02/15/2023 |
| 11 | Bernal, Diego M. (The Honorable) | $400.00 | 1 | 07/29/2019 |
| 12 | Black Women of Greater Houston PAC | $300.00 | 1 | 09/06/2022 |
| 13 | Sheriff's Deputies of Bexar County Law Enforcement Organization Political Action Committee | $200.00 | 2 | 12/05/2001 |
| 14 | MOAK CASEY PAC | $200.00 | 1 | 04/16/2026 |
| 15 | Duffy, William Z. (Mr.) | $150.00 | 1 | 06/12/2018 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
GOOGLE
Vendor ID 131689
|
6 | 40.0% | 620 | 1.0% |
|
OFFICE DEPOT
Vendor ID 230284
|
6 | 40.0% | 3,017 | 0.2% |
|
TEXAS ETHICS COMMISSION
Vendor ID 311217
|
5 | 33.3% | 1,368 | 0.4% |
|
TEXAS DEMOCRATIC PARTY
Vendor ID 310744
|
5 | 33.3% | 1,669 | 0.3% |
|
PARTY CITY
Vendor ID 238598
|
4 | 26.7% | 734 | 0.5% |
|
PAYPAL
Vendor ID 240319
|
4 | 26.7% | 947 | 0.4% |
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
4 | 26.7% | 1,077 | 0.4% |
|
HOME DEPOT
Vendor ID 148817
|
4 | 26.7% | 1,536 | 0.3% |
|
TARGET
Vendor ID 304420
|
4 | 26.7% | 1,174 | 0.3% |
|
FACEBOOK
Vendor ID 109240
|
4 | 26.7% | 1,638 | 0.2% |
|
USPS
Vendor ID 340732
|
4 | 26.7% | 1,958 | 0.2% |
|
APPLE
Vendor ID 18754
|
3 | 20.0% | 177 | 1.6% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 04/16/2026 | MOAK CASEY PAC | $200.00 | Fine |
| 11/20/2025 | Beverly Jr., Joe W. (Mr.) | $500.00 | Fine |
| 06/04/2025 | Morton, Christopher D. (The Honorable) | $500.00 | Late Filing Fee |
| 03/20/2025 | Denton County Democratic Party (CEC) | $500.00 | Late filing |
| 12/08/2023 | Jones, DaSean A. (The Honorable) | $3,750.00 | Filing Fee |
| 10/02/2023 | Jones, DaSean A. (The Honorable) | $3,500.00 | Filing Fee |
| 02/15/2023 | San Jacinto County - Republican Party | $500.00 | Fee for submitting the semi-annual report 1 day late. |
| 01/31/2023 | Beverly Jr., Joe W. (Mr.) | $500.00 | Fine for late report |
| 09/06/2022 | Black Women of Greater Houston PAC | $300.00 | Filing penalty |
| 03/18/2021 | Morton, Christopher D. (The Honorable) | $500.00 | Late Fee |
| 07/29/2019 | Bernal, Diego M. (The Honorable) | $400.00 | Fee |
| 06/12/2018 | Duffy, William Z. (Mr.) | $150.00 | Filing fee |
| 11/20/2012 | Bagley, Bob (Mr.) | $500.00 | late fee |
| 03/09/2011 | Turn Texas Blue | $1,000.00 | fine for late filing |
| 12/06/2006 | Round Rock Political Action Committee | $500.00 | Fine |
| 01/28/2005 | Hill, Fred (Mr.) | $2,500.00 | Later filing penalty resulting from misunderstanding of requirements |
| 03/08/2004 | Heflin, Talmadge L (Mr.) | $500.00 | Late Filing Penality |
| 12/05/2001 | Sheriff's Deputies of Bexar County Law Enforcement Organization Political Action Committee | $100.00 | Late Fee |
| 06/04/2001 | Sheriff's Deputies of Bexar County Law Enforcement Organization Political Action Committee | $100.00 | Late Fee for July 5 2000 |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.