Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Signs 2 Go
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$21,026.97
Reported Records
18
Reported Client Filers
6
Activity Range
10/15/2001–03/18/2026
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Hinojosa, Victoria (Mrs.) | $7,821.25 | 3 | 02/17/2026 |
| 2 | Regalado, Lucia (Ms.) | $4,330.00 | 1 | 11/28/2025 |
| 3 | Defend the Dream PAC | $4,164.11 | 2 | 03/18/2026 |
| 4 | Fraser for Texas Senate | $3,901.33 | 8 | 09/23/2008 |
| 5 | Star Republican Women | $432.91 | 2 | 09/08/2023 |
| 6 | Highland Lakes Democratic Women | $377.37 | 2 | 10/04/2021 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 03/18/2026 | Defend the Dream PAC | $1,943.09 | signs |
| 03/11/2026 | Defend the Dream PAC | $2,221.02 | signs |
| 02/17/2026 | Hinojosa, Victoria (Mrs.) | $243.75 | Additional Yard Signs |
| 02/10/2026 | Hinojosa, Victoria (Mrs.) | $676.56 | 4'x4' Signs |
| 12/30/2025 | Hinojosa, Victoria (Mrs.) | $6,900.94 | Campaign Signs |
| 11/28/2025 | Regalado, Lucia (Ms.) | $4,330.00 | signs |
| 09/08/2023 | Star Republican Women | $223.25 | T-Shirts |
| 08/04/2023 | Star Republican Women | $209.66 | T-Shirts |
| 10/04/2021 | Highland Lakes Democratic Women | $28.00 | Name Badges |
| 12/01/2017 | Highland Lakes Democratic Women | $349.37 | Club Shirts printed and sold to members |
| 09/23/2008 | Fraser for Texas Senate | $685.22 | Golf Tournament supplies |
| 09/23/2008 | Fraser for Texas Senate | $685.22 | Golf Tournament supplies |
| 09/26/2007 | Fraser for Texas Senate | $663.58 | Golf Tournament supplies |
| 09/28/2006 | Fraser for Texas Senate | $628.93 | Golf Tournament supplies |
| 07/24/2006 | Fraser for Texas Senate | $202.97 | Install outside sign for State office in Marble Falls |
| 07/17/2006 | Fraser for Texas Senate | $373.46 | Outside sign for Stafe office in Marble Falls - reimbursement to Dave Cummings |
| 11/23/2004 | Fraser for Texas Senate | $527.18 | Golf Tournament supplies |
| 10/15/2001 | Fraser for Texas Senate | $134.77 | Tournament signs |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.