Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Signature Media Solutions
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$779,839.06
Reported Records
276
Reported Client Filers
41
Activity Range
05/12/2005–03/06/2016
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Friends of Jim Murphy | $126,263.05 | 59 | 03/06/2016 |
| 2 | Conservative Republicans of Harris County PAC | $87,736.59 | 17 | 02/19/2010 |
| 3 | White, William H. | $86,475.89 | 17 | 10/22/2010 |
| 4 | Texans for John Davis | $81,508.73 | 26 | 12/30/2009 |
| 5 | Legler, Ken | $78,092.99 | 39 | 11/06/2008 |
| 6 | Murphy, Jim | $55,240.55 | 20 | 12/07/2006 |
| 7 | Weber, Randy | $38,072.65 | 19 | 11/06/2008 |
| 8 | Shami, Farouk | $28,892.34 | 7 | 03/10/2010 |
| 9 | HOUSTON PAC | $23,815.00 | 1 | 05/12/2005 |
| 10 | Yates, Leslie Brock | $23,381.86 | 4 | 03/04/2010 |
| 11 | Gillen, Gary (Mr.) | $21,277.79 | 6 | 12/19/2006 |
| 12 | Kerrigan, Patricia J. | $20,455.86 | 9 | 06/13/2008 |
| 13 | Houston Police Officers' Union PAC | $19,289.00 | 1 | 10/25/2006 |
| 14 | Farouk for Governor Exploratory Committee | $12,851.01 | 2 | 11/12/2009 |
| 15 | Chaney, Gary W. (Mr.) | $10,391.77 | 4 | 05/26/2010 |
| 16 | Texans for Ron Booker | $6,432.76 | 2 | 10/30/2006 |
| 17 | Van Arsdale, Corbin (Mr.) | $5,877.42 | 2 | 04/28/2006 |
| 18 | Hedges, Adele | $5,307.92 | 4 | 09/30/2008 |
| 19 | Furse, Austen | $5,045.34 | 3 | 06/03/2008 |
| 20 | Friends of John Zerwas | $4,753.26 | 2 | 05/01/2008 |
| 21 | Siegel, Martin J. (Mr.) | $4,532.12 | 3 | 11/03/2008 |
| 22 | Wu, Eugene (Mr.) | $4,488.05 | 4 | 10/31/2012 |
| 23 | Republican Party of Texas | $4,057.21 | 1 | 02/15/2006 |
| 24 | Conservative Repubicans of Texas | $3,805.97 | 1 | 10/24/2008 |
| 25 | Higley, Laura C | $2,406.21 | 2 | 11/03/2008 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 03/06/2016 | Friends of Jim Murphy | $973.17 | Voter Contact Mail |
| 11/04/2015 | Texans for Dan Patrick | $2,339.81 | Constituent Christmas Card Printing |
| 10/31/2012 | Wu, Eugene (Mr.) | $947.19 | Signs |
| 10/29/2012 | Wu, Eugene (Mr.) | $2,311.14 | Pushcards |
| 10/24/2012 | Wu, Eugene (Mr.) | $802.13 | |
| 10/19/2012 | Wu, Eugene (Mr.) | $427.59 | Printing |
| 07/05/2011 | Friends of Ken Legler | $920.13 | Voter Contact Mail |
| 10/22/2010 | White, William H. | $2,433.46 | Printing |
| 10/21/2010 | White, William H. | $2,001.84 | Printing |
| 10/20/2010 | White, William H. | $819.97 | Shipping |
| 10/15/2010 | White, William H. | $4,927.20 | Printing |
| 10/15/2010 | White, William H. | $1,053.45 | Printing |
| 10/15/2010 | White, William H. | $334.54 | Printing |
| 10/01/2010 | White, William H. | $12,898.90 | Printing |
| 10/01/2010 | White, William H. | $5,142.31 | Printing |
| 07/13/2010 | Friends of Jim Murphy | $150.13 | Voter Contact Mail |
| 07/02/2010 | Friends of Jim Murphy | $595.78 | Voter Contact Mail |
| 06/24/2010 | Kuhn, Kurt (Mr.) | $1,626.71 | Campaign Printing |
| 06/10/2010 | Friends of Jim Murphy | $2,122.16 | Voter Contact Mail |
| 06/10/2010 | Friends of Jim Murphy | $2,122.16 | Voter Contact Mail |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.