Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
SBC Communications
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$31,567.82
Reported Records
220
Reported Client Filers
20
Activity Range
01/01/2003–06/29/2006
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Mexican American Legislative Caucus | $9,873.31 | 31 | 02/10/2006 |
| 2 | Hochberg, Scott (Mr.) | $5,561.31 | 70 | 06/19/2006 |
| 3 | House Democratic Campaign Committee | $3,703.34 | 10 | 03/23/2006 |
| 4 | Hale Jr., Oscar J. (Mr.) | $2,314.38 | 5 | 05/04/2004 |
| 5 | Hupp, Suzanna (Dr.) | $1,522.54 | 19 | 06/29/2006 |
| 6 | Hopson R.Ph., Charles L. 'Chuck' | $1,475.80 | 21 | 07/03/2005 |
| 7 | Fort Bend Democrats | $1,290.98 | 4 | 10/18/2004 |
| 8 | Kidd, Kenneth M. | $950.00 | 3 | 12/01/2004 |
| 9 | Jones, Delwin | $837.43 | 8 | 02/10/2006 |
| 10 | Brister, Scott | $787.09 | 13 | 06/15/2005 |
| 11 | Scarborough, Robert (Mr.) | $687.65 | 6 | 09/16/2004 |
| 12 | Patterson, Jan | $453.42 | 5 | 12/08/2004 |
| 13 | Lopez, Jose (Mr.) | $450.00 | 1 | 02/14/2006 |
| 14 | Simmons, Rebecca (Ms.) | $405.59 | 5 | 05/27/2004 |
| 15 | Tony Sanchez for Governorn Inc. | $392.39 | 6 | 02/13/2003 |
| 16 | Republican Liberty Caucus of Texas PAC | $378.67 | 1 | 06/10/2004 |
| 17 | Hinojosa Jr., Federico | $175.49 | 1 | 02/15/2006 |
| 18 | Rankin, Susan (Ms.) | $133.22 | 6 | 12/27/2005 |
| 19 | Northeast Bexar County Democrats PAC | $96.48 | 3 | 12/20/2004 |
| 20 | Ratliff, Bill | $78.73 | 2 | 02/26/2004 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 06/29/2006 | Hupp, Suzanna (Dr.) | $116.03 | office fax/phone \n |
| 06/19/2006 | Hochberg, Scott (Mr.) | $65.91 | telephone service |
| 05/31/2006 | Hochberg, Scott (Mr.) | $85.09 | telephone service |
| 05/06/2006 | Hochberg, Scott (Mr.) | $55.40 | telephone service |
| 04/17/2006 | Hochberg, Scott (Mr.) | $65.63 | telephone service |
| 03/27/2006 | Hochberg, Scott (Mr.) | $97.63 | telephone service |
| 03/23/2006 | House Democratic Campaign Committee | $390.64 | telephones |
| 03/23/2006 | House Democratic Campaign Committee | $390.64 | telephones |
| 03/02/2006 | Hochberg, Scott (Mr.) | $36.63 | telephone service |
| 02/21/2006 | House Democratic Campaign Committee | $361.58 | telephones |
| 02/15/2006 | Hinojosa Jr., Federico | $175.49 | Campaign office telephone bill |
| 02/14/2006 | Lopez, Jose (Mr.) | $450.00 | Operations |
| 02/10/2006 | Mexican American Legislative Caucus | $340.85 | \n Phone & Internet |
| 02/10/2006 | Jones, Delwin | $69.86 | Campaign Telecommunications |
| 02/10/2006 | Hochberg, Scott (Mr.) | $44.04 | telephone service |
| 02/07/2006 | Hupp, Suzanna (Dr.) | $188.79 | office fax/phone \n |
| 02/03/2006 | Mexican American Legislative Caucus | $307.88 | Phone & Internet |
| 02/03/2006 | Hochberg, Scott (Mr.) | $37.11 | telephone service |
| 01/20/2006 | House Democratic Campaign Committee | $381.73 | telephones |
| 01/17/2006 | Hupp, Suzanna (Dr.) | $126.37 | office fax/phone \n |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.