Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
REPUBLICAN PARTY OF DALLAS COUNTY
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 261745 · Resolution: Indexed Canonical Identity
Total Payments
$116,945.00
Client Filers
23
Payments
101
Activity Range
02/06/2000–04/23/2012
Largest Payment
$25,000.00
Graph: 23 connected filers · 101 payments · $116,945.00 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- Republican Party of Dallas County
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Shapiro, Florence D. | $57,050.00 | 12 | 04/23/2012 |
| 2 | Hartnett, Will (The Honorable) | $16,210.00 | 39 | 07/19/2011 |
| 3 | Straus III, Joe R. (The Honorable) | $12,900.00 | 2 | 11/01/2010 |
| 4 | Evans, David | $12,650.00 | 5 | 11/04/2006 |
| 5 | Thomas, Linda B. (The Honorable) | $3,000.00 | 2 | 12/19/2005 |
| 6 | Harris, Chris | $2,650.00 | 7 | 03/13/2003 |
| 7 | Branch, Dan | $2,500.00 | 1 | 04/28/2005 |
| 8 | Driver, Joe (The Honorable) | $1,750.00 | 6 | 03/03/2004 |
| 9 | Allen, Robert R. | $1,400.00 | 4 | 12/14/2001 |
| 10 | Carona Sr., John | $1,100.00 | 2 | 12/18/2001 |
| 11 | Coen, Jeffrey V | $1,000.00 | 1 | 02/04/2002 |
| 12 | CUNNINGHAM, VICKERS L. | $800.00 | 4 | 10/05/2003 |
| 13 | Jackson, Jimmy L. (Mr.) | $750.00 | 1 | 12/03/2005 |
| 14 | HILL, FRED (Mr.) | $700.00 | 2 | 12/06/2001 |
| 15 | Keffer, William R. (Mr.) | $500.00 | 1 | 10/15/2003 |
| 16 | Marchant, Kenny | $450.00 | 3 | 10/31/2003 |
| 17 | Clayton, George (Mr.) | $400.00 | 1 | 02/15/2012 |
| 18 | First Republican Women's Club of Dallas | $350.00 | 2 | 05/20/2004 |
| 19 | Northwood Republican Women's Club | $250.00 | 1 | 09/29/2004 |
| 20 | Hall, Gary B (Judge) | $200.00 | 2 | 04/10/2002 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
REPUBLICAN PARTY OF TEXAS
Vendor ID 261858
|
20 | 87.0% | 1,571 | 1.3% |
|
DALLAS COUNTY REPUBLICAN PARTY
Vendor ID 82685
|
18 | 78.3% | 218 | 8.1% |
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
15 | 65.2% | 1,077 | 1.4% |
|
DALLAS COUNTY COUNCIL OF REPUBLICAN WOMEN
Vendor ID 82570
|
13 | 56.5% | 82 | 14.1% |
|
TEXAS FEDERATION OF REPUBLICAN WOMEN
Vendor ID 311375
|
13 | 56.5% | 584 | 2.2% |
|
OFFICE MAX
Vendor ID 230798
|
13 | 56.5% | 1,327 | 1.0% |
|
OFFICE DEPOT
Vendor ID 230284
|
13 | 56.5% | 3,017 | 0.4% |
|
BOOKER INDUSTRIES
Vendor ID 38936
|
12 | 52.2% | 186 | 6.1% |
|
AMERICAN AIRLINES
Vendor ID 14178
|
12 | 52.2% | 677 | 1.7% |
|
AT&T
Vendor ID 21858
|
11 | 47.8% | 906 | 1.2% |
|
BEST BUY
Vendor ID 32133
|
11 | 47.8% | 1,101 | 1.0% |
|
SAM'S CLUB
Vendor ID 273581
|
11 | 47.8% | 1,360 | 0.8% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 04/23/2012 | Shapiro, Florence | $800.00 | Desc:Sponsorship |
| 02/15/2012 | Clayton, George (Mr.) | $400.00 | Reagan Day Dinner tickets |
| 07/19/2011 | Hartnett, Will | $1,000.00 | contribution |
| 07/02/2011 | Hartnett, Will | $200.00 | contribution |
| 01/25/2011 | Shapiro, Florence D. | $5,000.00 | Desc:Sponsorship |
| 01/24/2011 | Hartnett, Will | $1,000.00 | contribution |
| 11/01/2010 | Straus III, Joe R. (The Honorable) | $7,900.00 | Officeholder contribution |
| 10/27/2010 | Hartnett, Will | $2,000.00 | support of local party |
| 10/18/2010 | Shapiro, Florence | $25,000.00 | Desc:Contribution |
| 09/21/2010 | Straus III, Joe R. (The Honorable) | $5,000.00 | Contribution to Republican Party of Dallas County for its continued operation |
| 09/13/2010 | Hartnett, Will | $100.00 | Ticket |
| 07/27/2010 | Hartnett, Will | $100.00 | Ticket |
| 06/26/2010 | Hartnett, Will | $200.00 | Convention sponsorship |
| 06/08/2010 | Hartnett, Will | $200.00 | annual sponsorship |
| 02/04/2010 | Hartnett, Will | $1,000.00 | event sponsorship |
| 12/03/2009 | Hartnett, Will | $750.00 | filing fee |
| 08/24/2009 | Shapiro, Florence | $5,000.00 | Desc:Sponsorship |
| 07/27/2009 | Hartnett, Will | $100.00 | contribution\n |
| 06/23/2009 | Hartnett, Will | $200.00 | contribution\n |
| 02/25/2009 | Hartnett, Will | $100.00 | event sponsorship\n |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.