Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Regency Printing
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$64,479.88
Reported Records
53
Reported Client Filers
18
Activity Range
01/08/2002–02/13/2026
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Patterson, Jerry (Mr.) | $45,441.67 | 5 | 02/24/2002 |
| 2 | El Paso County Democratic Party (CEC) | $5,443.49 | 8 | 11/02/2022 |
| 3 | Contreras, Richard (Mr.) | $1,974.50 | 3 | 03/05/2012 |
| 4 | Cervantes, Miguel (Mr.) | $1,879.10 | 3 | 07/20/2012 |
| 5 | Gonzalez, Marlene (Ms.) | $1,868.41 | 8 | 03/09/2020 |
| 6 | Cuellar, Alejandro C. (Mr.) | $1,610.77 | 5 | 02/13/2026 |
| 7 | Rivera, Guadalupe (The Honorable) | $1,289.62 | 3 | 03/06/2008 |
| 8 | Carr, Kenneth R | $1,147.45 | 4 | 11/24/2008 |
| 9 | Dominguez, Octavio A. (Mr.) | $636.52 | 1 | 02/26/2020 |
| 10 | Blanco, Cesar J. (The Honorable) | $571.56 | 3 | 07/14/2015 |
| 11 | Morales, Leonard C. (Mr.) | $476.30 | 1 | 02/10/2026 |
| 12 | Moreno, Paul (Mr.) | $394.00 | 1 | 10/31/2006 |
| 13 | Rodriguez, Jose (Mr.) | $387.54 | 1 | 02/11/2010 |
| 14 | Barill, Angelica Juarez (The Honorable) | $383.21 | 2 | 02/28/2020 |
| 15 | Degenhart, Joy K. (Ms.) | $352.90 | 1 | 09/13/2023 |
| 16 | Strathmann, Laura (The Honorable) | $295.52 | 1 | 03/13/2020 |
| 17 | Richardson, Robert C. (The Honorable) | $177.73 | 1 | 12/25/2024 |
| 18 | McClure III, Jesse F. (Mr.) | $149.59 | 2 | 08/30/2021 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 02/13/2026 | Cuellar, Alejandro C. (Mr.) | $227.33 | Pushcards |
| 02/10/2026 | Morales, Leonard C. (Mr.) | $476.30 | Printing Campaign Literature |
| 02/06/2026 | Cuellar, Alejandro C. (Mr.) | $80.11 | Pushcards |
| 01/23/2026 | Cuellar, Alejandro C. (Mr.) | $155.88 | Pushcards printing |
| 01/20/2026 | Cuellar, Alejandro C. (Mr.) | $411.35 | Pushcards |
| 01/14/2026 | Cuellar, Alejandro C. (Mr.) | $736.10 | Pushcards |
| 12/25/2024 | Richardson, Robert C. (The Honorable) | $177.73 | Printing of cards for the TCCA Office |
| 09/13/2023 | Degenhart, Joy K. (Ms.) | $352.90 | Printed Items for Campaign |
| 11/02/2022 | El Paso County Democratic Party (CEC) | $373.46 | lit |
| 08/26/2022 | El Paso County Democratic Party (CEC) | $578.50 | lit |
| 08/30/2021 | McClure III, Jesse F. (Mr.) | $51.24 | Business Cards for Employee |
| 02/18/2021 | McClure III, Jesse F. (Mr.) | $98.35 | Business Cards |
| 03/13/2020 | Strathmann, Laura (The Honorable) | $295.52 | invitations |
| 03/09/2020 | Gonzalez, Marlene (Ms.) | $36.80 | Fundraiser Invitations |
| 02/28/2020 | Barill, Angelica Juarez (The Honorable) | $103.92 | political push cards |
| 02/26/2020 | Dominguez, Octavio A. (Mr.) | $636.52 | Push cards |
| 02/20/2020 | Gonzalez, Marlene (Ms.) | $318.26 | PRINTING OF PUSH CARDS |
| 02/10/2020 | Gonzalez, Marlene (Ms.) | $188.36 | PRINTING OF PUSH CARDS |
| 01/22/2020 | Barill, Angelica Juarez (The Honorable) | $279.29 | door hangers |
| 12/18/2019 | Gonzalez, Marlene (Ms.) | $259.80 | Printing Materials |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.