Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Printful
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$128,486.88
Reported Records
3,834
Reported Client Filers
8
Activity Range
11/29/2021–06/10/2026
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Mothers Against Greg Abbott | $121,459.74 | 3,743 | 06/30/2025 |
| 2 | Libertarian Party of Texas | $4,216.69 | 79 | 06/10/2026 |
| 3 | Lowe, David O. (Mr.) | $2,268.92 | 2 | 11/28/2023 |
| 4 | Collins III, Joe E. (Mr.) | $206.24 | 1 | 01/03/2024 |
| 5 | Miller, Sid (The Honorable) | $137.94 | 3 | 02/20/2026 |
| 6 | Texas Democrats with Disabilities | $100.74 | 3 | 12/02/2021 |
| 7 | McCarthy, Daniel J. (Mr.) | $76.11 | 2 | 10/09/2022 |
| 8 | Frisco Democrats Political Action Committee | $20.50 | 1 | 03/09/2022 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 06/10/2026 | Libertarian Party of Texas | $67.24 | Shop Merchandise |
| 06/08/2026 | Libertarian Party of Texas | $38.51 | Shop Merchandise |
| 06/02/2026 | Libertarian Party of Texas | $30.52 | Shop Merchandise |
| 05/11/2026 | Libertarian Party of Texas | $20.72 | Shop Merchandise |
| 04/29/2026 | Libertarian Party of Texas | $24.23 | Shop Merchandise |
| 04/27/2026 | Libertarian Party of Texas | $61.05 | Shop Merchandise |
| 03/31/2026 | Libertarian Party of Texas | $41.24 | Shop Merchandise |
| 03/20/2026 | Libertarian Party of Texas | $810.48 | Shop Merchandise |
| 03/16/2026 | Libertarian Party of Texas | $92.70 | Shop Merchandise |
| 03/09/2026 | Libertarian Party of Texas | $49.35 | Shop Merchandise |
| 03/06/2026 | Libertarian Party of Texas | $15.36 | Shop Merchandise |
| 02/20/2026 | Miller, Sid (The Honorable) | $77.78 | merhcandise fee |
| 01/18/2026 | Miller, Sid (The Honorable) | $44.80 | online store |
| 01/18/2026 | Miller, Sid (The Honorable) | $15.36 | online store |
| 01/08/2026 | Libertarian Party of Texas | $61.50 | Shop Merchandise |
| 12/08/2025 | Libertarian Party of Texas | $22.55 | Shop Merchandise |
| 12/01/2025 | Libertarian Party of Texas | $42.51 | Shop Merchandise |
| 11/10/2025 | Libertarian Party of Texas | $97.10 | Shop Merchandise |
| 11/10/2025 | Libertarian Party of Texas | $64.39 | Shop Merchandise |
| 10/17/2025 | Libertarian Party of Texas | $119.15 | Shop Merchandise |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.