Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
POSTCARDMANIA
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 248056 · Resolution: Indexed Canonical Identity
Total Payments
$76,863.63
Client Filers
6
Payments
20
Activity Range
10/10/2012–02/19/2026
Largest Payment
$22,540.00
Graph: 6 connected filers · 20 payments · $76,863.63 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- PostCardMania
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Owen, James H. (Mr.) | $39,316.05 | 12 | 02/19/2026 |
| 2 | Republican Party of Texas | $26,782.80 | 2 | 10/22/2018 |
| 3 | Andrews, Phillip (Mr.) | $7,346.47 | 1 | 08/27/2019 |
| 4 | Carter, Stefani (Miss) | $1,499.62 | 2 | 10/18/2012 |
| 5 | Gonzalez, Marlene (Ms.) | $1,129.05 | 1 | 02/14/2020 |
| 6 | Roberts, Joseph W. (Mr.) | $789.64 | 2 | 10/18/2022 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
OFFICE DEPOT
Vendor ID 230284
|
5 | 83.3% | 3,017 | 0.2% |
|
CONSTANT CONTACT
Vendor ID 73952
|
4 | 66.7% | 629 | 0.6% |
|
TARGET
Vendor ID 304420
|
4 | 66.7% | 1,174 | 0.3% |
|
USPS
Vendor ID 340732
|
4 | 66.7% | 1,958 | 0.2% |
|
HOTELS.COM
Vendor ID 150766
|
3 | 50.0% | 196 | 1.5% |
|
TACO CABANA
Vendor ID 303037
|
3 | 50.0% | 317 | 0.9% |
|
7-ELEVEN
Vendor ID 2491
|
3 | 50.0% | 435 | 0.7% |
|
EXXON
Vendor ID 108024
|
3 | 50.0% | 404 | 0.7% |
|
CHICK-FIL-A
Vendor ID 60264
|
3 | 50.0% | 483 | 0.6% |
|
FEDEX OFFICE
Vendor ID 111594
|
3 | 50.0% | 649 | 0.5% |
|
KROGER
Vendor ID 181532
|
3 | 50.0% | 785 | 0.4% |
|
LOWE'S
Vendor ID 196502
|
3 | 50.0% | 734 | 0.4% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 02/19/2026 | Owen, James H. (Mr.) | $3,508.52 | Direct Mail |
| 02/18/2026 | Owen, James H. (Mr.) | $909.00 | Online Advertising |
| 02/04/2026 | Owen, James H. (Mr.) | $1,713.66 | Direct mail |
| 01/27/2026 | Owen, James H. (Mr.) | $3,508.52 | Direct Mail Advertisement |
| 01/26/2026 | Owen, James H. (Mr.) | $3,508.52 | Direct Mail Card |
| 11/13/2025 | Owen, James H. (Mr.) | $3,406.33 | Direct Mail |
| 11/04/2025 | Owen, James H. (Mr.) | $2,989.82 | Direct Mail |
| 10/20/2025 | Owen, James H. (Mr.) | $5,115.24 | Direct Mail |
| 10/20/2025 | Owen, James H. (Mr.) | $1,000.00 | CTV Placement |
| 10/08/2025 | Owen, James H. (Mr.) | $3,219.93 | Direct Mail |
| 09/11/2025 | Owen, James H. (Mr.) | $3,104.65 | Postage |
| 09/02/2025 | Owen, James H. (Mr.) | $7,331.86 | Mailing and Digital ads |
| 10/18/2022 | Roberts, Joseph W. (Mr.) | $387.15 | Mass mailing - postcards |
| 10/01/2022 | Roberts, Joseph W. (Mr.) | $402.49 | Postcard production |
| 02/14/2020 | Gonzalez, Marlene (Ms.) | $1,129.05 | PRINTING OF POSTCARDS |
| 08/27/2019 | Andrews, Phillip (Mr.) | $7,346.47 | Postcard postage 27,209 cards |
| 10/22/2018 | Republican Party of Texas | $4,242.80 | Party GOTV Facebook Advertising |
| 10/12/2018 | Republican Party of Texas | $22,540.00 | Party GOTV Postcard Mailer |
| 10/18/2012 | Carter, Stefani (Miss) | $655.62 | Postage for campaign material |
| 10/10/2012 | Carter, Stefani (Miss) | $844.00 | Printing of campaign materials |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.