Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
OUTDOOR SIGNS
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 234718 · Resolution: Indexed Canonical Identity
Total Payments
$87,963.76
Client Filers
11
Payments
62
Activity Range
08/17/2004–10/03/2024
Largest Payment
$3,962.67
Graph: 11 connected filers · 62 payments · $87,963.76 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- Outdoor Signs
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Simmons, Ronald E. (The Honorable) | $54,618.75 | 39 | 02/18/2020 |
| 2 | Parnell, Joe | $6,000.01 | 3 | 09/29/2004 |
| 3 | Little, Jason Mitchell (Mr.) | $5,650.00 | 2 | 03/12/2024 |
| 4 | Ly, Francine | $4,750.00 | 2 | 10/11/2022 |
| 5 | Kendall County Democratic Party CEC | $4,100.00 | 2 | 09/17/2020 |
| 6 | Butler, Charles (Mr.) | $3,940.00 | 5 | 01/23/2008 |
| 7 | Republican Party of Kendall County (CEC) | $2,675.00 | 1 | 10/03/2024 |
| 8 | Shackelford III, Raymond L. (Mr.) | $2,280.00 | 2 | 02/06/2014 |
| 9 | Grayson County Republican Party | $1,850.00 | 3 | 10/07/2010 |
| 10 | Brown, Betty | $1,100.00 | 2 | 07/07/2008 |
| 11 | Huffines, Phillip Wayne (Mr.) | $1,000.00 | 1 | 02/28/2018 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
REPUBLICAN PARTY OF TEXAS
Vendor ID 261858
|
7 | 63.6% | 1,571 | 0.4% |
|
WALMART
Vendor ID 348446
|
7 | 63.6% | 1,876 | 0.4% |
|
AMAZON
Vendor ID 13608
|
5 | 45.5% | 1,174 | 0.4% |
|
HOME DEPOT
Vendor ID 148817
|
5 | 45.5% | 1,536 | 0.3% |
|
OFFICE DEPOT
Vendor ID 230284
|
5 | 45.5% | 3,017 | 0.2% |
|
BEST BUY
Vendor ID 32133
|
4 | 36.4% | 1,101 | 0.4% |
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
4 | 36.4% | 1,077 | 0.4% |
|
FACEBOOK
Vendor ID 109240
|
4 | 36.4% | 1,638 | 0.2% |
|
USPS
Vendor ID 340732
|
4 | 36.4% | 1,958 | 0.2% |
|
FORNEY MESSENGER
Vendor ID 116008
|
3 | 27.3% | 16 | 12.5% |
|
KAUFMAN HERALD
Vendor ID 175151
|
3 | 27.3% | 21 | 10.3% |
|
TERRELL TRIBUNE
Vendor ID 307513
|
3 | 27.3% | 24 | 9.4% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 10/03/2024 | Republican Party of Kendall County (CEC) | $2,675.00 | Outdoor Billboard |
| 03/12/2024 | Little, Jason Mitchell (Mr.) | $2,600.00 | SIGNS |
| 02/01/2024 | Little, Jason Mitchell (Mr.) | $3,050.00 | SIGNS |
| 10/11/2022 | Ly, Francine | $3,500.00 | Digital Billboard in Dallas County |
| 10/11/2022 | Ly, Francine | $1,250.00 | Digital Billboard in Denton County |
| 09/17/2020 | Kendall County Democratic Party CEC | $1,100.00 | Billboard on I-10 |
| 06/24/2020 | Kendall County Democratic Party CEC | $3,000.00 | Vote blue Billboard first payment |
| 02/18/2020 | Simmons, Ronald E. (The Honorable) | $1,000.00 | In-kind donation to Thimesch for State Representative campaign. Billboard expenses. |
| 10/23/2018 | Simmons, Ronald E. (The Honorable) | $2,700.00 | Billboard advertising expense. |
| 10/03/2018 | Simmons, Ronald E. (The Honorable) | $1,700.00 | Billboard advertising expense. |
| 09/13/2018 | Simmons, Ronald E. (The Honorable) | $3,300.00 | Billboard advertising expense. |
| 03/26/2018 | Simmons, Ronald E. (The Honorable) | $425.00 | Billboard advertising expense. |
| 03/05/2018 | Simmons, Ronald E. (The Honorable) | $1,700.00 | Billboard advertising expense. |
| 02/28/2018 | Huffines, Phillip Wayne (Mr.) | $1,000.00 | Campaign billboard advertising |
| 02/21/2018 | Simmons, Ronald E. (The Honorable) | $1,700.00 | Billboard rental |
| 01/04/2018 | Simmons, Ronald E. (The Honorable) | $600.00 | Advertising signage for campaign. |
| 12/18/2017 | Simmons, Ronald E. (The Honorable) | $1,000.00 | Billboard rental for campaign advertising. |
| 12/18/2017 | Simmons, Ronald E. (The Honorable) | $700.00 | Billboard rental for campaign advertising. |
| 10/05/2016 | Simmons, Ronald E. (The Honorable) | $2,318.75 | Campaign billboard rental expense |
| 02/16/2016 | Simmons, Ronald E. (The Honorable) | $2,000.00 | Political advertisement on outdoor billboards |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.