Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
North Channel Area Chamber of Commerce
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 227199 · Resolution: Indexed Canonical Identity
Total Payments
$11,232.30
Client Filers
7
Payments
75
Activity Range
01/18/2000–12/05/2025
Largest Payment
$400.00
Graph: 7 connected filers · 75 payments · $11,232.30 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- North Channel Area Chamber of Commerce
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Whitmire, John H | $3,970.00 | 25 | 06/03/2010 |
| 2 | Bosse, Fred M. (The Honorable) | $2,205.50 | 19 | 05/31/2001 |
| 3 | Garcia, Sylvia R. (The Honorable) | $1,490.00 | 12 | 01/31/2018 |
| 4 | Gallegos Jr., Mario | $1,400.00 | 8 | 04/05/2011 |
| 5 | Hernandez, Ana E. (The Honorable) | $1,380.00 | 7 | 03/18/2016 |
| 6 | Alvarado, Carol (The Honorable) | $756.80 | 3 | 12/05/2025 |
| 7 | Ramirez, Julian (Mr.) | $30.00 | 1 | 08/05/2022 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
6 | 85.7% | 1,077 | 0.6% |
|
OFFICE MAX
Vendor ID 230798
|
6 | 85.7% | 1,327 | 0.5% |
|
TEXAS DEMOCRATIC PARTY
Vendor ID 310744
|
6 | 85.7% | 1,669 | 0.4% |
|
OFFICE DEPOT
Vendor ID 230284
|
6 | 85.7% | 3,017 | 0.2% |
|
AREA 5 DEMOCRATS
Vendor ID 19567
|
5 | 71.4% | 125 | 3.9% |
|
TEXAS YOUNG DEMOCRATS
Vendor ID 314727
|
5 | 71.4% | 141 | 3.5% |
|
HARRIS COUNTY TEJANO DEMOCRATS
Vendor ID 140583
|
5 | 71.4% | 157 | 3.1% |
|
LONE STAR LEGACIES
Vendor ID 194434
|
5 | 71.4% | 177 | 2.8% |
|
LEGISLATIVE STUDY GROUP
Vendor ID 189739
|
5 | 71.4% | 198 | 2.5% |
|
SPRINT 2 PRINT
Vendor ID 291998
|
5 | 71.4% | 219 | 2.3% |
|
CAPITOL GIFT SHOP
Vendor ID 51371
|
5 | 71.4% | 393 | 1.3% |
|
HARRIS COUNTY DEMOCRATIC PARTY
Vendor ID 140343
|
5 | 71.4% | 492 | 1.0% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 12/05/2025 | Alvarado, Carol (The Honorable) | $306.80 | Annual Membership Fee |
| 11/01/2024 | Alvarado, Carol (The Honorable) | $225.00 | Annual Membership Dues |
| 08/05/2022 | Ramirez, Julian (Mr.) | $30.00 | networking luncheon fee |
| 01/31/2018 | Garcia, Sylvia R. (The Honorable) | $200.00 | dues |
| 05/29/2017 | Garcia, Sylvia R. (The Honorable) | $200.00 | golf tournament hole sponsorship |
| 05/04/2016 | Garcia, Sylvia R. (The Honorable) | $350.00 | Donation for Golf tournament hole sponsorship. |
| 03/18/2016 | Hernandez, Ana E. (The Honorable) | $200.00 | golf tournament sponsorship |
| 01/06/2016 | Hernandez, Ana E. (The Honorable) | $200.00 | membership dues |
| 10/05/2015 | Hernandez, Ana E. (The Honorable) | $190.00 | luncheon |
| 07/29/2015 | Garcia, Sylvia R. (The Honorable) | $200.00 | Golf tournament sponsorship. |
| 04/13/2015 | Hernandez, Ana E. (The Honorable) | $200.00 | golf tournament sponsorship |
| 02/06/2015 | Garcia, Sylvia R. (The Honorable) | $200.00 | Membership dues. |
| 12/30/2014 | Hernandez, Ana | $200.00 | membership dues |
| 10/16/2014 | Garcia, Sylvia R | $20.00 | Ticket for Senate District 6 Representative |
| 09/12/2014 | Garcia, Sylvia R | $20.00 | Ticket for Senate District 6 Representative |
| 09/02/2014 | Garcia, Sylvia R | $20.00 | Ticket for Senate District 6 Representative |
| 02/06/2014 | Garcia, Sylvia R | $200.00 | Membership dues |
| 02/05/2014 | Garcia, Sylvia R | $20.00 | Ticket for Senate District 6 Representative |
| 10/13/2013 | Garcia, Sylvia R | $20.00 | Ticket for Senate District 6 Representation |
| 08/14/2013 | Garcia, Sylvia R | $40.00 | Ticket for Senate District 6 Representation |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.