Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
NGP Software
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$273,315.82
Reported Records
366
Reported Client Filers
26
Activity Range
07/25/2005–01/15/2015
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Annie's List | $46,072.00 | 42 | 12/14/2010 |
| 2 | House Democratic Campaign Committee | $28,673.07 | 20 | 03/29/2013 |
| 3 | Texas Values in Action Coalition | $25,766.00 | 11 | 08/21/2007 |
| 4 | Lone Star Fund | $23,387.80 | 18 | 05/07/2010 |
| 5 | Villarreal, Mike | $19,307.78 | 73 | 12/31/2014 |
| 6 | Bell, R. Christopher (Mr.) | $16,875.00 | 8 | 08/01/2006 |
| 7 | Dallas County Democratic Party | $13,795.44 | 24 | 06/01/2012 |
| 8 | Raymond, Richard (Mr.) | $13,599.00 | 10 | 11/04/2009 |
| 9 | Travis County Democratic Party | $12,892.53 | 20 | 09/06/2011 |
| 10 | Watson, Kirk P. | $11,935.00 | 17 | 11/14/2011 |
| 11 | Johnson, Eric L. (The Honorable) | $10,620.00 | 58 | 01/15/2015 |
| 12 | Committee to Elect Patrick Rose | $7,500.00 | 9 | 10/01/2010 |
| 13 | WEST, ROYCE | $6,800.00 | 4 | 08/07/2006 |
| 14 | Burnam, Lon M. | $6,211.00 | 14 | 01/13/2011 |
| 15 | Gallego, Pete P. | $4,040.00 | 9 | 07/01/2011 |
| 16 | Barrett, Daniel (Mr.) | $3,962.00 | 4 | 08/19/2008 |
| 17 | Reichstadt, Emil (Mr.) | $3,500.00 | 5 | 03/30/2009 |
| 18 | Wellik, John (Mr.) | $3,050.00 | 6 | 12/18/2010 |
| 19 | Believe Texas | $3,000.00 | 2 | 07/01/2008 |
| 20 | Boone, Daniel (Dr.) | $2,545.20 | 4 | 10/28/2008 |
| 21 | Chavez-Thompson, Linda (Mrs.) | $2,300.00 | 1 | 04/26/2010 |
| 22 | Jaworski, Joseph (Mr.) | $1,997.00 | 1 | 04/03/2007 |
| 23 | Davis, Wendy | $1,950.00 | 2 | 06/17/2009 |
| 24 | Noriega, Richard J (Mr.) | $1,500.00 | 1 | 04/20/2009 |
| 25 | Tarrant County Democratic Party PAC | $1,250.00 | 1 | 02/14/2006 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 01/15/2015 | Johnson, Eric L. (The Honorable) | $180.00 | Database Management |
| 12/31/2014 | Villarreal, Michael | $1,000.00 | bankcard processing fees |
| 12/03/2014 | Johnson, Eric | $360.00 | Database Management |
| 12/02/2014 | Villarreal, Michael | $700.00 | software subscription |
| 12/02/2014 | Villarreal, Michael | $544.59 | bankcard processing fees |
| 11/03/2014 | Villarreal, Michael | $700.00 | software subscription |
| 11/03/2014 | Villarreal, Michael | $373.74 | bankcard processing fees |
| 10/20/2014 | Johnson, Eric | $180.00 | Database Management |
| 10/20/2014 | Johnson, Eric | $180.00 | Database Management |
| 10/02/2014 | Villarreal, Michael | $700.00 | software subscription |
| 10/02/2014 | Villarreal, Michael | $680.67 | credit card processing fees |
| 09/12/2014 | Villarreal, Michael | $150.00 | software subscription |
| 09/02/2014 | Villarreal, Michael | $183.78 | software subscription |
| 09/02/2014 | Johnson, Eric | $180.00 | Database Management |
| 09/02/2014 | Johnson, Eric | $180.00 | Database Management |
| 08/04/2014 | Johnson, Eric | $180.00 | Database Management |
| 08/04/2014 | Johnson, Eric | $180.00 | Database Management |
| 08/03/2014 | Villarreal, Michael | $175.00 | software subscription |
| 07/21/2014 | Villarreal, Michael | $1,650.00 | software subscription |
| 07/17/2014 | Johnson, Eric | $180.00 | Database Management |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.