Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Message Audience and Presentation
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$936,584.15
Reported Records
130
Reported Client Filers
17
Activity Range
03/06/2000–10/24/2020
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Herrero, Abel (Mr.) | $144,843.53 | 30 | 11/19/2008 |
| 2 | Hexsel, Maria C. (Mrs.) | $136,440.32 | 5 | 03/09/2020 |
| 3 | Gallego, Pete P. | $136,344.13 | 25 | 12/30/2010 |
| 4 | Maldonado, Diana (Ms.) | $105,786.00 | 11 | 12/14/2008 |
| 5 | House Democratic Campaign Committee | $85,767.35 | 5 | 03/02/2020 |
| 6 | Flores, Maria Luisa 'Lulu' (Ms.) | $85,594.00 | 10 | 08/02/2002 |
| 7 | Torres, Tina | $58,390.80 | 7 | 08/02/2012 |
| 8 | Toureilles, Yvonne Gonzalez | $47,878.24 | 11 | 08/05/2006 |
| 9 | Blanco, Cesar J. (The Honorable) | $44,388.70 | 2 | 10/24/2020 |
| 10 | Olivo, Dora (Ms.) | $37,422.00 | 9 | 04/21/2008 |
| 11 | Lopez, Leticia (Ms.) | $20,628.08 | 3 | 12/14/2011 |
| 12 | Hathcock, J. Andrew (Mr.) | $13,716.00 | 6 | 03/07/2008 |
| 13 | Meza, Thresa A. (Ms.) | $7,000.00 | 1 | 11/16/2016 |
| 14 | Reyna Jr., Arthur C. (Mr.) | $5,200.00 | 2 | 12/07/2001 |
| 15 | Salinas Jr., Ignacio | $5,000.00 | 1 | 09/12/2000 |
| 16 | Texas State Teachers Association-PAC | $2,000.00 | 1 | 10/20/2008 |
| 17 | Gonzalez, Kimberly (Mrs.) | $185.00 | 1 | 11/07/2014 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 10/24/2020 | Blanco, Cesar J. (The Honorable) | $21,872.47 | Printing and postage for mail |
| 10/05/2020 | Blanco, Cesar J. (The Honorable) | $22,516.23 | Printing and postage for mail |
| 03/09/2020 | Hexsel, Maria C. (Mrs.) | $3,000.00 | Digital Advertising |
| 03/02/2020 | House Democratic Campaign Committee | $16,037.00 | Mail for HD28 |
| 02/27/2020 | Hexsel, Maria C. (Mrs.) | $36,500.00 | Campaign Mail |
| 02/27/2020 | Hexsel, Maria C. (Mrs.) | $28,730.71 | Digital Advertising |
| 02/22/2020 | Hexsel, Maria C. (Mrs.) | $65,230.71 | Mail & Digital Buy |
| 08/14/2019 | Hexsel, Maria C. (Mrs.) | $2,978.90 | Graphic Design |
| 11/02/2018 | House Democratic Campaign Committee | $22,649.53 | Direct mail - Inkind to John Bucy Campaign |
| 10/31/2018 | House Democratic Campaign Committee | $12,156.11 | Direct mail - Inkind to John Bucy Campaign |
| 10/19/2018 | House Democratic Campaign Committee | $23,283.14 | Direct mail - Inkind to John Bucy Campaign |
| 10/12/2018 | House Democratic Campaign Committee | $11,641.57 | Direct mail - Inkind to John Bucy Campaign |
| 11/16/2016 | Meza, Thresa A. (Ms.) | $7,000.00 | Digital Advertising |
| 11/07/2014 | Gonzalez, Kimberly (Mrs.) | $185.00 | Radio Ad Production |
| 08/02/2012 | Torres, Tina | $10,000.00 | Direct Mail |
| 07/27/2012 | Torres, Tina | $20,906.00 | Direct Mail |
| 05/23/2012 | Torres, Tina | $4,738.23 | Direct Mail |
| 05/14/2012 | Torres, Tina | $6,725.08 | Campaign Direct Mail |
| 05/14/2012 | Torres, Tina | $6,700.00 | Campaign Direct Mail |
| 05/14/2012 | Torres, Tina | $6,250.49 | Campaign Direct Mail |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.