Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
KRIS COMMUNICATIONS
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 181333 · Resolution: Indexed Canonical Identity
Total Payments
$355,359.36
Client Filers
14
Payments
41
Activity Range
09/21/2010–10/24/2022
Largest Payment
$39,984.00
Graph: 14 connected filers · 41 payments · $355,359.36 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- KRIS Communications
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Longoria, Jose (The Honorable) | $127,223.75 | 7 | 11/02/2016 |
| 2 | Scott, Connie (Mrs.) | $91,124.00 | 6 | 10/03/2012 |
| 3 | Rivera Jr., Augustin (Mr.) | $29,520.50 | 5 | 10/22/2014 |
| 4 | Hasette, Nanette (The Honorable) | $22,857.00 | 2 | 10/23/2020 |
| 5 | Valdez, Carlos (The Honorable) | $20,000.00 | 2 | 10/18/2022 |
| 6 | Lopez Leon, Celina Marie (Mrs.) | $17,088.00 | 4 | 10/24/2022 |
| 7 | Pulcher, Jack William (The Honorable) | $14,617.30 | 3 | 10/25/2018 |
| 8 | Corpus Christi Firefighters COPE | $9,603.56 | 2 | 10/24/2014 |
| 9 | Perkes, Gregory (Mr.) | $8,240.75 | 3 | 11/02/2010 |
| 10 | Klein, David J. (Mr.) | $5,000.00 | 1 | 10/20/2022 |
| 11 | Corpus Christi American Federation of Teachers COPE | $2,800.00 | 2 | 10/15/2010 |
| 12 | Banales, J. Manuel | $2,792.25 | 1 | 10/27/2010 |
| 13 | Neighborhoods First! | $2,503.25 | 2 | 10/24/2016 |
| 14 | Hernandez, Angelica (Mrs.) | $1,989.00 | 1 | 02/24/2014 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
OFFICE DEPOT
Vendor ID 230284
|
9 | 64.3% | 3,017 | 0.3% |
|
ARROW DISPLAY SIGNS
Vendor ID 20401
|
7 | 50.0% | 48 | 12.7% |
|
NUECES COUNTY DEMOCRATIC PARTY
Vendor ID 228802
|
6 | 42.9% | 58 | 9.1% |
|
NAACP
Vendor ID 220966
|
6 | 42.9% | 171 | 3.4% |
|
TEXAS DEMOCRATIC PARTY
Vendor ID 310744
|
6 | 42.9% | 1,669 | 0.4% |
|
CORPUS CHRISTI CALLER TIMES
Vendor ID 75762
|
5 | 35.7% | 30 | 12.8% |
|
JASON'S DELI
Vendor ID 162552
|
5 | 35.7% | 649 | 0.8% |
|
SAM'S CLUB
Vendor ID 273581
|
5 | 35.7% | 1,360 | 0.4% |
|
HEB
Vendor ID 142370
|
5 | 35.7% | 1,480 | 0.3% |
|
Arrow Display
Vendor ID 20399
|
4 | 28.6% | 7 | 23.5% |
|
S&B Printing
Vendor ID 271762
|
4 | 28.6% | 8 | 22.2% |
|
ENLIGHTENED IMAGES
Vendor ID 104866
|
4 | 28.6% | 11 | 19.0% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 10/24/2022 | Lopez Leon, Celina Marie (Mrs.) | $7,490.00 | Television Advertising |
| 10/20/2022 | Klein, David J. (Mr.) | $5,000.00 | CAMPAIGN AD |
| 10/18/2022 | Valdez, Carlos (The Honorable) | $5,000.00 | Commercial air time. |
| 10/07/2022 | Valdez, Carlos (The Honorable) | $15,000.00 | Commercial air time. |
| 02/24/2022 | Lopez Leon, Celina Marie (Mrs.) | $408.00 | TV |
| 02/18/2022 | Lopez Leon, Celina Marie (Mrs.) | $1,700.00 | TV Commercials |
| 10/23/2020 | Hasette, Nanette (The Honorable) | $2,866.00 | TV ad buy |
| 10/01/2020 | Hasette, Nanette (The Honorable) | $19,991.00 | TV ad buy |
| 10/25/2018 | Pulcher, Jack William (The Honorable) | $6,000.00 | Tv commercial Spots |
| 10/12/2018 | Pulcher, Jack William (The Honorable) | $5,914.30 | Commercial spots TV |
| 10/09/2018 | Pulcher, Jack William (The Honorable) | $2,703.00 | Tv commercial spots |
| 11/02/2016 | Longoria, Jose (The Honorable) | $4,989.50 | TV Advertising |
| 11/02/2016 | Longoria, Jose (The Honorable) | $4,989.50 | TV Advertising |
| 10/24/2016 | Neighborhoods First! | $879.75 | Television Ads |
| 10/21/2016 | Neighborhoods First! | $1,623.50 | Television Advertising |
| 09/29/2016 | Longoria, Jose (The Honorable) | $27,055.50 | TV advertising |
| 02/19/2016 | Longoria, Jose (The Honorable) | $170.00 | Television Ads |
| 02/09/2016 | Longoria, Jose (The Honorable) | $10,051.25 | Television Ad |
| 10/24/2014 | Corpus Christi Firefighters COPE | $4,750.00 | Oust the Incumbents TV Spots |
| 10/22/2014 | Rivera Jr., Augustin (Mr.) | $1,096.50 | Newspaper Ad |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.