Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
JG Media
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$171,826.77
Reported Records
23
Reported Client Filers
14
Activity Range
01/29/2018–05/21/2026
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Huffines, Donald B. (Mr.) | $114,317.50 | 3 | 01/26/2026 |
| 2 | Williamson County Republican Party General Election Campaign Fund | $15,121.00 | 2 | 02/06/2026 |
| 3 | Schofield, Brad A. (Mr.) | $9,216.28 | 1 | 02/16/2024 |
| 4 | Lake Travis Families PAC | $8,605.00 | 4 | 04/10/2024 |
| 5 | Texas AFT Committee on Political Education | $4,750.00 | 1 | 10/16/2023 |
| 6 | LakeWay For All | $4,746.99 | 2 | 04/06/2022 |
| 7 | Talley, Austin M. (Mr.) | $3,050.00 | 1 | 02/01/2018 |
| 8 | Harris Davila, Caroline (The Honorable) | $2,775.00 | 1 | 05/28/2024 |
| 9 | Johnson, Jarvis (The Honorable) | $2,675.00 | 2 | 04/23/2024 |
| 10 | Kamkar, Alex | $2,150.00 | 2 | 02/02/2024 |
| 11 | Mushtaler M.D., Jennifer (The Honorable) | $1,250.00 | 1 | 05/21/2026 |
| 12 | Cy-Fair Strong Schools | $1,240.00 | 1 | 11/02/2022 |
| 13 | Nowak, Tom (Mr.) | $980.00 | 1 | 01/29/2018 |
| 14 | Paul, Dennis R. (The Honorable) | $950.00 | 1 | 09/26/2018 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 05/21/2026 | Mushtaler M.D., Jennifer (The Honorable) | $1,250.00 | Advertising |
| 02/06/2026 | Williamson County Republican Party General Election Campaign Fund | $5,446.00 | Advertising |
| 01/26/2026 | Huffines, Donald B. (Mr.) | $61,465.00 | print advertising community impact |
| 01/14/2026 | Huffines, Donald B. (Mr.) | $48,782.50 | advertising in print newspaper community impact |
| 01/13/2026 | Huffines, Donald B. (Mr.) | $4,070.00 | advertising in print newspaper community impact |
| 09/20/2024 | Williamson County Republican Party General Election Campaign Fund | $9,675.00 | Advertising |
| 05/28/2024 | Harris Davila, Caroline (The Honorable) | $2,775.00 | Campaign media services |
| 04/23/2024 | Johnson, Jarvis (The Honorable) | $1,550.00 | advertising expense |
| 04/10/2024 | Lake Travis Families PAC | $2,392.50 | Political adv for committee - Community Impact magazine ad - 2 candidates supported - see pg 2-3 |
| 03/21/2024 | Johnson, Jarvis (The Honorable) | $1,125.00 | news ad |
| 03/07/2024 | Lake Travis Families PAC | $2,392.50 | Political adv for committee - Community Impact magazine ad - 2 candidates supported - see pg 2-3 |
| 02/16/2024 | Schofield, Brad A. (Mr.) | $9,216.28 | Postcard Mailers |
| 02/02/2024 | Kamkar, Alex | $1,075.00 | |
| 01/04/2024 | Kamkar, Alex | $1,075.00 | advertising |
| 10/16/2023 | Texas AFT Committee on Political Education | $4,750.00 | Advertising Expense |
| 11/02/2022 | Cy-Fair Strong Schools | $1,240.00 | Community Impact Ads |
| 04/06/2022 | LakeWay For All | $620.00 | Newspaper ads |
| 04/05/2022 | LakeWay For All | $4,126.99 | Newspaper ads |
| 03/30/2022 | Lake Travis Families PAC | $1,910.00 | Political adv - Community Impact newspaper ad for committee - overpayment - see Schedule K |
| 03/30/2022 | Lake Travis Families PAC | $1,910.00 | Political adv - Community Impact newspaper ad for committee - 3 candidates supported - see pg 2-3 |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.