Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
GUARANTY BANK
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 136493 · Resolution: Indexed Canonical Identity
Total Payments
$228,603.33
Client Filers
18
Payments
309
Activity Range
01/04/2000–03/16/2026
Largest Payment
$30,000.00
Graph: 18 connected filers · 309 payments · $228,603.33 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- Guaranty Bank
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Triana, Gisela (Judge) | $127,150.86 | 10 | 07/14/2004 |
| 2 | Lengefeld, David F. (The Honorable) | $79,563.88 | 10 | 11/27/2000 |
| 3 | Kingwood Area Republican Women | $10,063.65 | 5 | 11/25/2007 |
| 4 | Ratliff, William R. (The Honorable) | $5,523.87 | 38 | 12/22/2003 |
| 5 | Dealey, Amanda M. | $2,304.73 | 11 | 10/02/2000 |
| 6 | Kolkhorst, Lois W. | $1,766.44 | 12 | 07/18/2006 |
| 7 | DRIVER, JOE | $800.00 | 2 | 10/13/2006 |
| 8 | North American Coal Corp. PAC (Texas) | $409.50 | 81 | 02/23/2009 |
| 9 | Dickinson Police Officers Association Political Action Committee | $308.00 | 61 | 02/28/2010 |
| 10 | Secular Democrats of Texas | $305.00 | 28 | 01/31/2026 |
| 11 | North Texas Together | $150.00 | 15 | 01/31/2026 |
| 12 | Wilson, Will (Mr.) | $80.00 | 4 | 10/27/2006 |
| 13 | Jefferson County Democratic Party | $48.00 | 11 | 07/01/2009 |
| 14 | Grimes County Republican Party | $38.40 | 2 | 12/22/2009 |
| 15 | Fort Bend County GOP PAC | $32.00 | 5 | 12/20/2006 |
| 16 | Walker, Brian K. (Mr.) | $25.00 | 1 | 11/15/2007 |
| 17 | Harris County GOP PAC | $22.00 | 11 | 12/20/2006 |
| 18 | Gillum, Erica (Ms.) | $12.00 | 2 | 03/16/2026 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
REPUBLICAN PARTY OF TEXAS
Vendor ID 261858
|
8 | 44.4% | 1,571 | 0.5% |
|
OFFICE DEPOT
Vendor ID 230284
|
8 | 44.4% | 3,017 | 0.3% |
|
AMERICAN AIRLINES
Vendor ID 14178
|
5 | 27.8% | 677 | 0.7% |
|
AT&T
Vendor ID 21858
|
5 | 27.8% | 906 | 0.5% |
|
WALMART
Vendor ID 348446
|
5 | 27.8% | 1,876 | 0.3% |
|
CVS PHARMACY
Vendor ID 80917
|
4 | 22.2% | 358 | 1.1% |
|
TIME WARNER CABLE
Vendor ID 328064
|
4 | 22.2% | 390 | 1.0% |
|
SAMS CLUB
Vendor ID 274002
|
4 | 22.2% | 422 | 0.9% |
|
CHEVRON
Vendor ID 59468
|
4 | 22.2% | 596 | 0.7% |
|
SHELL
Vendor ID 281652
|
4 | 22.2% | 614 | 0.6% |
|
PAYPAL
Vendor ID 240319
|
4 | 22.2% | 947 | 0.4% |
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
4 | 22.2% | 1,077 | 0.4% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 03/16/2026 | Gillum, Erica (Ms.) | $6.00 | Bank Fees |
| 01/31/2026 | Secular Democrats of Texas | $10.00 | bank fee |
| 01/31/2026 | North Texas Together | $10.00 | Bank fee |
| 12/31/2025 | Secular Democrats of Texas | $10.00 | Bank fees |
| 11/30/2025 | Secular Democrats of Texas | $10.00 | Bank fees |
| 10/31/2025 | Secular Democrats of Texas | $10.00 | Bank fees |
| 09/30/2025 | Secular Democrats of Texas | $10.00 | Bank fees |
| 08/31/2025 | Secular Democrats of Texas | $10.00 | Bank fees |
| 07/31/2025 | Secular Democrats of Texas | $10.00 | Bank fees |
| 06/30/2025 | North Texas Together | $10.00 | bank fee |
| 06/30/2025 | Secular Democrats of Texas | $10.00 | bank fees |
| 05/31/2025 | North Texas Together | $10.00 | bank fee |
| 05/31/2025 | Secular Democrats of Texas | $10.00 | bank fees |
| 04/30/2025 | North Texas Together | $10.00 | bank fees |
| 04/30/2025 | Secular Democrats of Texas | $10.00 | bank fees |
| 03/31/2025 | North Texas Together | $10.00 | bank fees |
| 03/31/2025 | Secular Democrats of Texas | $10.00 | bank fees |
| 02/28/2025 | North Texas Together | $10.00 | banking fee |
| 02/28/2025 | Secular Democrats of Texas | $10.00 | bank fees |
| 01/31/2025 | North Texas Together | $10.00 | banking fee |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.