Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
GO DIRECT MAIL MARKETING
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 130327 · Resolution: Indexed Canonical Identity
Total Payments
$59,240.01
Client Filers
12
Payments
28
Activity Range
11/12/2007–04/25/2025
Largest Payment
$4,763.14
Graph: 12 connected filers · 28 payments · $59,240.01 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- Go Direct Mail Marketing
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Parents Protecting Schools | $13,183.37 | 5 | 04/25/2025 |
| 2 | Barraza, Ricardo Aaron (Mr.) | $12,630.73 | 7 | 05/11/2012 |
| 3 | Gutierrez, Yahara Lisa (Ms.) | $9,526.28 | 2 | 11/12/2007 |
| 4 | Kleberg, Robert (Mr.) | $8,907.19 | 4 | 02/10/2010 |
| 5 | Hayes, Lisa Aceves (Mrs.) | $4,428.89 | 1 | 05/10/2012 |
| 6 | Hernandez, Edward (Mr.) | $3,735.02 | 1 | 02/22/2008 |
| 7 | QUINTANILLA, INOCENTE (Mr.) | $1,603.91 | 1 | 12/15/2009 |
| 8 | Rosales, Yvonne (Ms.) | $1,583.32 | 2 | 03/23/2016 |
| 9 | Moore, Michael B. (Rev.) | $1,514.46 | 1 | 02/06/2008 |
| 10 | El Paso County Republican Party | $953.46 | 1 | 03/05/2010 |
| 11 | Carr, Kenneth | $806.51 | 2 | 04/29/2008 |
| 12 | Antcliff, Christopher A. | $366.87 | 1 | 06/11/2008 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
OFFICE DEPOT
Vendor ID 230284
|
8 | 66.7% | 3,017 | 0.3% |
|
HOME DEPOT
Vendor ID 148817
|
5 | 41.7% | 1,536 | 0.3% |
|
WALMART
Vendor ID 348446
|
5 | 41.7% | 1,876 | 0.3% |
|
ZAPA GRAPHICS
Vendor ID 360254
|
4 | 33.3% | 31 | 10.3% |
|
EL PASO TIMES
Vendor ID 101711
|
4 | 33.3% | 48 | 7.1% |
|
EL PASO COUNTY DEMOCRATIC PARTY
Vendor ID 101380
|
4 | 33.3% | 97 | 3.8% |
|
SAMS CLUB
Vendor ID 274002
|
4 | 33.3% | 422 | 0.9% |
|
HOBBY LOBBY
Vendor ID 147424
|
4 | 33.3% | 946 | 0.4% |
|
SAM'S CLUB
Vendor ID 273581
|
4 | 33.3% | 1,360 | 0.3% |
|
El Paso Bench Ads
Vendor ID 101283
|
3 | 25.0% | 8 | 17.6% |
|
El Paso Electric Company
Vendor ID 101474
|
3 | 25.0% | 11 | 15.0% |
|
Affordable Signs
Vendor ID 7990
|
3 | 25.0% | 14 | 13.0% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 04/25/2025 | Parents Protecting Schools | $1,491.04 | Mailer printing and postage. |
| 04/18/2025 | Parents Protecting Schools | $3,088.51 | Mailer printing and postage. |
| 04/18/2025 | Parents Protecting Schools | $2,975.99 | Mailer printing and postage. |
| 04/18/2025 | Parents Protecting Schools | $2,974.55 | Mailer printing and postage. |
| 04/18/2025 | Parents Protecting Schools | $2,653.28 | Mailer printing and postage. |
| 03/23/2016 | Rosales, Yvonne (Ms.) | $419.45 | Mailing expense |
| 02/23/2016 | Rosales, Yvonne (Ms.) | $1,163.87 | Mailing expense |
| 05/11/2012 | Barraza, Ricardo Aaron (Mr.) | $2,957.39 | Payment for mail out |
| 05/10/2012 | Hayes, Lisa Aceves (Mrs.) | $4,428.89 | Political Mailers |
| 05/09/2012 | Barraza, Ricardo Aaron (Mr.) | $2,957.39 | Payment for mail out |
| 05/01/2012 | Barraza, Ricardo Aaron (Mr.) | $95.93 | Payment for letter mailout |
| 04/19/2012 | Barraza, Ricardo Aaron (Mr.) | $609.31 | Payment for mail out |
| 03/05/2010 | El Paso County Republican Party | $953.46 | Banquet Mailing Costs |
| 02/10/2010 | Kleberg, Robert (Mr.) | $2,803.84 | Solicitation/ Data Processing/ Bulk Mail Services/Printing/Printing |
| 02/10/2010 | Kleberg, Robert (Mr.) | $2,743.04 | Solicitation/ Data Processing/ Printing/ Bulk Mail Services/Postage |
| 02/10/2010 | Kleberg, Robert (Mr.) | $2,178.85 | Solicitation/ Bulk Mail and Data Sorting |
| 02/10/2010 | Kleberg, Robert (Mr.) | $1,181.46 | Solicitation/ Data Processing/ Bulk Mail Services/Postage |
| 12/15/2009 | QUINTANILLA, INOCENTE (Mr.) | $1,603.91 | MAILOUT |
| 06/11/2008 | Antcliff, Christopher A. | $366.87 | Postage for Fundraiser Invitations |
| 04/29/2008 | Carr, Kenneth | $54.05 | Office supplies (stationary) |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.