Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Genesis Photographers
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$10,023.06
Reported Records
24
Reported Client Filers
16
Activity Range
03/11/2004–08/29/2025
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Harris County Republican Party | $1,743.87 | 6 | 05/31/2013 |
| 2 | Greater Houston Council of Federated Republican Women | $1,650.00 | 2 | 08/31/2024 |
| 3 | David H. Dewhurst Committee | $1,036.93 | 1 | 07/29/2005 |
| 4 | Bridgwater III, Samuel Roger (The Honorable) | $865.21 | 2 | 10/10/2012 |
| 5 | Patrick, Dan (Mr.) | $725.50 | 1 | 10/11/2007 |
| 6 | Garrett, Ro'Vin (Ms.) | $649.50 | 2 | 12/23/2019 |
| 7 | Boatman, Kathryn Elizabeth (The Honorable) | $580.00 | 1 | 02/23/2025 |
| 8 | Aston, Sonya L. (The Honorable) | $580.00 | 1 | 08/29/2025 |
| 9 | Friends of Jim Murphy | $500.00 | 1 | 01/23/2019 |
| 10 | Texas Right to Life PAC | $496.95 | 1 | 03/10/2014 |
| 11 | Stanart, Gail (Ms.) | $324.75 | 1 | 12/05/2017 |
| 12 | Daughters of Liberty Republican Women PAC | $320.00 | 1 | 10/15/2014 |
| 13 | Republican Party of Fort Bend County | $216.52 | 1 | 03/11/2004 |
| 14 | Friends of Paul Bettencourt | $200.00 | 1 | 02/01/2019 |
| 15 | La Rotta, Luis Humberto (Mr.) | $100.00 | 1 | 09/20/2019 |
| 16 | Project Deliver the Vote PAC | $33.83 | 1 | 10/13/2004 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 08/29/2025 | Aston, Sonya L. (The Honorable) | $580.00 | Photography for Investitture |
| 02/23/2025 | Boatman, Kathryn Elizabeth (The Honorable) | $580.00 | Investiture photography |
| 08/31/2024 | Greater Houston Council of Federated Republican Women | $850.00 | Photographer at VIP event |
| 03/30/2022 | Greater Houston Council of Federated Republican Women | $800.00 | photography |
| 12/23/2019 | Garrett, Ro'Vin (Ms.) | $324.75 | Campaign Photography |
| 12/20/2019 | Garrett, Ro'Vin (Ms.) | $324.75 | Campaign Photography |
| 09/20/2019 | La Rotta, Luis Humberto (Mr.) | $100.00 | video of tax protest at Commissioners' Court |
| 02/01/2019 | Friends of Paul Bettencourt | $200.00 | Photography |
| 01/23/2019 | Friends of Jim Murphy | $500.00 | Photography |
| 12/05/2017 | Stanart, Gail (Ms.) | $324.75 | Campaign Photography |
| 10/15/2014 | Daughters of Liberty Republican Women PAC | $320.00 | Event |
| 03/10/2014 | Texas Right to Life PAC | $496.95 | PHOTOGRAPHY |
| 05/31/2013 | Harris County Republican Party | $378.88 | Reagan Day Photos |
| 10/10/2012 | Bridgwater III, Samuel Roger (The Honorable) | $315.21 | Photography at Fundraiser @ Wareings |
| 09/26/2011 | Bridgwater III, Samuel Roger | $550.00 | Photography at Fundraiser |
| 04/06/2011 | Harris County Republican Party | $335.00 | Reagan Day Photographer |
| 02/24/2010 | Harris County Republican Party | $350.00 | Fundraising expense; photography for LRDD |
| 12/15/2009 | Harris County Republican Party | $100.00 | Photography |
| 08/27/2009 | Harris County Republican Party | $100.00 | Photography |
| 10/11/2007 | Patrick, Dan (Mr.) | $725.50 | Photo session |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.