Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Face Book
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$53,835.47
Reported Records
108
Reported Client Filers
11
Activity Range
09/02/2014–11/04/2024
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Reyes Jr., Raul (Mr.) | $49,786.12 | 69 | 06/27/2022 |
| 2 | Donna 1st Political Action Committee | $1,800.00 | 2 | 11/04/2024 |
| 3 | Pflugerville for Reasonable Spending | $463.38 | 4 | 10/24/2015 |
| 4 | Johns, Kent W. (Mr.) | $458.29 | 5 | 03/10/2018 |
| 5 | Harrison, Rose M. (Ms.) | $434.45 | 3 | 10/01/2014 |
| 6 | Knowlton, Marian P. (Mrs.) | $342.03 | 7 | 11/30/2020 |
| 7 | Herrera, Joe P. (Mr.) | $323.89 | 9 | 12/10/2020 |
| 8 | Dillard II, John C. (Mr.) | $88.72 | 4 | 03/06/2018 |
| 9 | Grady, Patricia V. (The Honorable) | $60.58 | 2 | 05/25/2017 |
| 10 | Perez-Jaramillo, Maggie (The Honorable) | $42.78 | 2 | 11/06/2016 |
| 11 | Norris, Marcus W. (Mr.) | $35.23 | 1 | 02/07/2018 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 11/04/2024 | Donna 1st Political Action Committee | $900.00 | Social Media |
| 10/31/2024 | Donna 1st Political Action Committee | $900.00 | Social Media Boost |
| 06/27/2022 | Reyes Jr., Raul (Mr.) | $33.95 | On line ads |
| 05/25/2022 | Reyes Jr., Raul (Mr.) | $759.89 | On line ads |
| 05/24/2022 | Reyes Jr., Raul (Mr.) | $901.57 | On line ads |
| 05/23/2022 | Reyes Jr., Raul (Mr.) | $1,800.00 | On Line ads |
| 05/20/2022 | Reyes Jr., Raul (Mr.) | $300.00 | On Line ads |
| 05/19/2022 | Reyes Jr., Raul (Mr.) | $900.00 | On line ads |
| 05/18/2022 | Reyes Jr., Raul (Mr.) | $600.00 | On Line ads |
| 05/17/2022 | Reyes Jr., Raul (Mr.) | $900.00 | On line ads |
| 05/16/2022 | Reyes Jr., Raul (Mr.) | $900.00 | On Line ads |
| 05/14/2022 | Reyes Jr., Raul (Mr.) | $300.00 | on line ads |
| 05/13/2022 | Reyes Jr., Raul (Mr.) | $300.00 | On line ads |
| 05/10/2022 | Reyes Jr., Raul (Mr.) | $300.00 | On line ads |
| 05/09/2022 | Reyes Jr., Raul (Mr.) | $600.00 | on line ads |
| 05/06/2022 | Reyes Jr., Raul (Mr.) | $300.00 | On line ads |
| 03/07/2022 | Reyes Jr., Raul (Mr.) | $277.58 | on line ads |
| 03/01/2022 | Reyes Jr., Raul (Mr.) | $900.00 | on line ads |
| 02/28/2022 | Reyes Jr., Raul (Mr.) | $3,304.60 | on line ads |
| 02/25/2022 | Reyes Jr., Raul (Mr.) | $600.00 | on line ads |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.