Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Election Support Services, Inc
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$464,598.96
Reported Records
102
Reported Client Filers
9
Activity Range
01/17/2012–11/17/2021
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Bush, George P. (The Honorable) | $297,404.10 | 56 | 12/15/2016 |
| 2 | Martinez, Rebeca C. (The Honorable) | $55,599.56 | 4 | 01/15/2019 |
| 3 | Torres, Raul (Mr.) | $40,613.23 | 21 | 02/04/2014 |
| 4 | Hispanic Republicans of Texas | $24,641.00 | 7 | 07/28/2015 |
| 5 | Novak, Michael | $14,559.15 | 3 | 02/19/2014 |
| 6 | Big River Media | $12,000.00 | 1 | 10/25/2016 |
| 7 | Greytok, John (Mr.) | $10,430.00 | 5 | 03/13/2016 |
| 8 | For the Students For the Future | $5,663.22 | 4 | 11/17/2021 |
| 9 | Alamo Colleges Momentum | $3,688.70 | 1 | 04/06/2018 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 11/17/2021 | For the Students For the Future | $1,600.00 | Media placement, MMS Messaging |
| 10/26/2021 | For the Students For the Future | $966.00 | Printing Expense |
| 10/17/2021 | For the Students For the Future | $966.00 | direct mail postage |
| 10/08/2021 | For the Students For the Future | $2,131.22 | postal mailing |
| 01/15/2019 | Martinez, Rebeca C. (The Honorable) | $4,200.00 | campaign consultant |
| 11/09/2018 | Martinez, Rebeca C. (The Honorable) | $4,200.00 | Radio production & consulting services |
| 11/05/2018 | Martinez, Rebeca C. (The Honorable) | $2,075.35 | Political Advertising mailout |
| 10/18/2018 | Martinez, Rebeca C. (The Honorable) | $45,124.21 | Political consultant fees and expenses; advertising costs |
| 04/06/2018 | Alamo Colleges Momentum | $3,688.70 | Data |
| 12/15/2016 | Bush, George P. (The Honorable) | $570.00 | campaign e-mail services |
| 10/25/2016 | Big River Media | $12,000.00 | Radio and print media placement: Laredo |
| 08/25/2016 | Bush, George P. (The Honorable) | $15,617.50 | campaign media placement, communications, and consulting services |
| 07/25/2016 | Bush, George P. (The Honorable) | $3,745.00 | campaign media placement, communications, and consulting services |
| 06/24/2016 | Bush, George P. (The Honorable) | $3,745.00 | campaign media placement, communications, and consulting services |
| 05/31/2016 | Bush, George P. (The Honorable) | $3,745.00 | campaign media placement, communications, and consulting services |
| 04/29/2016 | Bush, George P. (The Honorable) | $3,745.00 | campaign media placement, communications, and consulting services |
| 03/18/2016 | Bush, George P. (The Honorable) | $3,745.00 | campaign media placement, communications, and consulting services |
| 03/13/2016 | Greytok, John (Mr.) | $2,000.00 | campaign digital and social media consulting |
| 02/29/2016 | Bush, George P. (The Honorable) | $3,745.00 | campaign media placement, communications, and consulting services |
| 02/11/2016 | Greytok, John (Mr.) | $2,000.00 | campaign digital and social media consulting |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.