Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
El Toro
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$27,381.03
Reported Records
30
Reported Client Filers
14
Activity Range
10/06/2000–08/21/2023
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Texas Gun Rights PAC | $8,000.00 | 3 | 02/12/2021 |
| 2 | Watt, Christopher B. (Mr.) | $7,750.00 | 4 | 11/05/2019 |
| 3 | Khan, Mike (Mr.) | $5,000.00 | 1 | 02/15/2022 |
| 4 | Texans for Todd Staples | $2,367.66 | 2 | 03/21/2006 |
| 5 | Eden, Madeline K. (Ms.) | $1,980.00 | 3 | 11/08/2022 |
| 6 | Lo, Anthony (Mr.) | $1,000.00 | 1 | 02/18/2020 |
| 7 | Smith, Richard Wayne | $300.22 | 6 | 05/06/2014 |
| 8 | Harris, Cody J. (The Honorable) | $255.47 | 1 | 08/21/2023 |
| 9 | Baytown Fire Fighters Political Action Committee | $200.12 | 4 | 09/23/2020 |
| 10 | Garcia, Sylvia R. | $172.00 | 1 | 01/03/2013 |
| 11 | Seth, Rhonda M. (Mrs.) | $145.63 | 1 | 03/02/2020 |
| 12 | McNutt, Thomas M.N. (Mr.) | $96.40 | 1 | 02/05/2016 |
| 13 | Friedman, Richard | $56.77 | 1 | 07/11/2006 |
| 14 | Todd Staples For Texas Senate | $56.76 | 1 | 10/06/2000 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 08/21/2023 | Harris, Cody J. (The Honorable) | $255.47 | Dinner with constituents |
| 11/08/2022 | Eden, Madeline K. (Ms.) | $525.00 | advertising |
| 11/08/2022 | Eden, Madeline K. (Ms.) | $450.00 | advertising |
| 02/15/2022 | Khan, Mike (Mr.) | $5,000.00 | Digital Advertisments |
| 02/12/2021 | Texas Gun Rights PAC | $2,000.00 | Payment of previously unpaid incurred obligation (incurred 12-8-2020) |
| 12/15/2020 | Texas Gun Rights PAC | $4,000.00 | Digital ad placement |
| 12/08/2020 | Texas Gun Rights PAC | $2,000.00 | Digital ad placement |
| 10/16/2020 | Eden, Madeline K. (Ms.) | $1,005.00 | Advertising |
| 09/23/2020 | Baytown Fire Fighters Political Action Committee | $45.28 | Candidate Interview Mike Lester |
| 03/02/2020 | Seth, Rhonda M. (Mrs.) | $145.63 | polling |
| 02/18/2020 | Lo, Anthony (Mr.) | $1,000.00 | Ad |
| 11/05/2019 | Watt, Christopher B. (Mr.) | $1,000.00 | Digital ads |
| 11/04/2019 | Watt, Christopher B. (Mr.) | $3,000.00 | Digital ads |
| 11/01/2019 | Watt, Christopher B. (Mr.) | $750.00 | Digital ads |
| 10/21/2019 | Watt, Christopher B. (Mr.) | $3,000.00 | Digital advertisements |
| 04/23/2019 | Baytown Fire Fighters Political Action Committee | $69.47 | Dinner with Mayor Capetillo |
| 02/05/2016 | McNutt, Thomas M.N. (Mr.) | $96.40 | Food for volunteers |
| 05/06/2014 | Smith, Richard Wayne | $71.41 | Meeting to discuss campaign issues |
| 07/26/2013 | Baytown Fire Fighters Political Action Committee | $47.98 | Met with Councilmen |
| 01/03/2013 | Garcia, Sylvia R. | $172.00 | food for volunteers |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.