Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Delta Airlines
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$394,760.12
Reported Records
860
Reported Client Filers
183
Activity Range
01/09/2000–06/25/2026
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Texans for Greg Abbott | $92,639.76 | 138 | 06/25/2026 |
| 2 | Kuempel, Edmund | $23,925.51 | 34 | 12/03/2008 |
| 3 | Texans for Rick perry | $19,802.94 | 21 | 10/13/2017 |
| 4 | Bush, George P. (The Honorable) | $15,251.91 | 47 | 02/03/2022 |
| 5 | Sibley, David (The Honorable) | $10,040.14 | 23 | 11/02/2001 |
| 6 | Wentworth, E. Jeffrey | $9,454.20 | 28 | 12/01/2011 |
| 7 | Texans for Joe Straus | $8,488.52 | 33 | 05/27/2025 |
| 8 | Annie's List | $8,327.60 | 21 | 07/13/2023 |
| 9 | Wendy R. Davis for Governor Inc. | $8,170.80 | 22 | 05/14/2014 |
| 10 | Miller, Sidney (Mr.) | $7,551.42 | 12 | 11/07/2023 |
| 11 | Fraser for Texas Senate | $7,471.40 | 14 | 01/24/2016 |
| 12 | West, Royce (The Honorable) | $6,302.48 | 10 | 06/12/2026 |
| 13 | McClendon, Ruth | $5,808.82 | 7 | 07/25/2011 |
| 14 | Paxton Jr., W. Kenneth (The Honorable) | $5,589.57 | 11 | 09/22/2025 |
| 15 | Texas Democratic Party | $5,372.23 | 22 | 05/14/2020 |
| 16 | Larson, Lyle T. (The Honorable) | $4,621.12 | 7 | 11/29/2018 |
| 17 | Hinojosa, Regina (The Honorable) | $4,530.30 | 18 | 06/22/2026 |
| 18 | Darby, Drew (The Honorable) | $4,418.00 | 7 | 09/15/2025 |
| 19 | Shapiro, Florence | $4,202.34 | 4 | 07/14/2009 |
| 20 | Nellermoe, Barbara (The Honorable) | $4,118.00 | 7 | 04/02/2019 |
| 21 | House Democratic Caucus | $3,665.19 | 6 | 06/09/2026 |
| 22 | Beto for Texas | $3,659.01 | 12 | 06/08/2022 |
| 23 | Texans for Dan Patrick | $3,408.45 | 5 | 12/29/2025 |
| 24 | DRIVER, JOE | $3,401.35 | 6 | 07/25/2009 |
| 25 | David H. Dewhurst Committee | $3,196.42 | 6 | 03/11/2014 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 06/25/2026 | Texans for Greg Abbott | $1,916.80 | Out of state travel |
| 06/24/2026 | Texans for Greg Abbott | $348.40 | Out of state travel |
| 06/22/2026 | Hinojosa, Regina (The Honorable) | $559.40 | airfare |
| 06/22/2026 | Hinojosa, Regina (The Honorable) | $559.40 | Airfare |
| 06/22/2026 | Hinojosa, Regina (The Honorable) | $24.99 | airline fee |
| 06/22/2026 | Hinojosa, Regina (The Honorable) | $24.99 | airline fee |
| 06/12/2026 | West, Royce (The Honorable) | $39.99 | Officeholder Ticket Change Fee |
| 06/09/2026 | House Democratic Caucus | $1,038.80 | Conference Expense - Airfare |
| 06/09/2026 | Hinojosa, Regina (The Honorable) | $49.99 | airfare |
| 06/09/2026 | Hinojosa, Regina (The Honorable) | $13.59 | airfare |
| 06/09/2026 | Hinojosa, Regina (The Honorable) | $4.99 | airline fee |
| 06/09/2026 | Hinojosa, Regina (The Honorable) | $4.99 | airline fee |
| 06/08/2026 | Hinojosa, Regina (The Honorable) | $473.40 | airfare |
| 06/08/2026 | Hinojosa, Regina (The Honorable) | $473.40 | airfare |
| 06/08/2026 | Alcala, Monique A. (Ms.) | $183.40 | Travel |
| 06/06/2026 | House Democratic Caucus | $697.79 | Conference Expense - Airfare |
| 06/05/2026 | House Democratic Caucus | $807.80 | Conference Expense - Airfare |
| 06/05/2026 | Hinojosa, Regina (The Honorable) | $393.40 | Airfare |
| 06/05/2026 | Hinojosa, Regina (The Honorable) | $393.40 | Airfare |
| 06/05/2026 | Hinojosa, Regina (The Honorable) | $393.40 | airfare |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.