Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
DALLAS COUNTY ELECTIONS DEPARTMENT
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 82645 · Resolution: Indexed Canonical Identity
Total Payments
$3,758.96
Client Filers
18
Payments
33
Activity Range
07/22/2002–10/07/2025
Largest Payment
$686.00
Graph: 18 connected filers · 33 payments · $3,758.96 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- Dallas County Elections Department
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Dallas County Democratic Party | $899.59 | 3 | 07/01/2024 |
| 2 | Alonzo, Roberto R. (The Honorable) | $551.41 | 3 | 03/16/2016 |
| 3 | Williams, Staci (The Honorable) | $389.58 | 3 | 06/15/2018 |
| 4 | Neave, Victoria (The Honorable) | $252.73 | 3 | 10/12/2022 |
| 5 | Dallas County Republican Party (P) | $235.05 | 1 | 04/18/2019 |
| 6 | Keffer, William R. (Mr.) | $225.19 | 6 | 04/11/2008 |
| 7 | Vote NO RISD TRE | $221.37 | 1 | 10/05/2018 |
| 8 | Lord, Justin (Mr.) | $149.33 | 1 | 10/21/2013 |
| 9 | Bennett, Jennifer (Ms.) | $149.25 | 1 | 10/14/2013 |
| 10 | Mays, Lela D. (Ms.) | $138.87 | 2 | 11/08/2017 |
| 11 | Jones Jr., Venton C. (Mr.) | $121.00 | 1 | 08/08/2022 |
| 12 | GREEN, BRENDA GARRETT | $120.00 | 1 | 12/20/2005 |
| 13 | Boos, Jonathan M. (Mr.) | $113.20 | 1 | 10/17/2018 |
| 14 | Hernandez, Cassandra (Mrs.) | $78.50 | 1 | 09/12/2023 |
| 15 | Irving Issues | $40.24 | 2 | 03/01/2013 |
| 16 | Anyiam, Chika A. (Mrs.) | $31.83 | 1 | 03/23/2016 |
| 17 | Herbert, Zachary D. (Mr.) | $31.67 | 1 | 10/07/2025 |
| 18 | Kids First | $10.15 | 1 | 11/25/2013 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
OFFICE DEPOT
Vendor ID 230284
|
14 | 77.8% | 3,017 | 0.5% |
|
USPS
Vendor ID 340732
|
12 | 66.7% | 1,958 | 0.6% |
|
DALLAS COUNTY DEMOCRATIC PARTY
Vendor ID 82606
|
11 | 61.1% | 304 | 3.5% |
|
TARGET
Vendor ID 304420
|
11 | 61.1% | 1,174 | 0.9% |
|
WALMART
Vendor ID 348446
|
11 | 61.1% | 1,876 | 0.6% |
|
KROGER
Vendor ID 181532
|
10 | 55.6% | 785 | 1.3% |
|
HOME DEPOT
Vendor ID 148817
|
10 | 55.6% | 1,536 | 0.6% |
|
TOM THUMB
Vendor ID 329748
|
9 | 50.0% | 300 | 2.9% |
|
VISTAPRINT
Vendor ID 345837
|
9 | 50.0% | 741 | 1.2% |
|
WALGREENS
Vendor ID 347856
|
9 | 50.0% | 765 | 1.2% |
|
STAPLES
Vendor ID 294208
|
9 | 50.0% | 1,045 | 0.9% |
|
SOUTHWEST AIRLINES
Vendor ID 289694
|
9 | 50.0% | 1,077 | 0.8% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 10/07/2025 | Herbert, Zachary D. (Mr.) | $31.67 | map of HD 112 |
| 07/01/2024 | Dallas County Democratic PAC - State & Local (CEC) | $686.00 | Maps |
| 09/12/2023 | Hernandez, Cassandra (Mrs.) | $78.50 | Voter information |
| 10/12/2022 | Neave Criado, Victoria (The Honorable) | $33.95 | District Map |
| 08/08/2022 | Jones Jr., Venton C. (Mr.) | $121.00 | Map of HD100 |
| 04/18/2019 | Dallas County Republican Party (P) | $235.05 | Committe Research Expense |
| 10/17/2018 | Boos, Jonathan M. (Mr.) | $113.20 | HD 113 Registered Voter List |
| 10/05/2018 | Vote NO RISD TRE | $221.37 | Registered voter data |
| 07/09/2018 | Neave, Victoria (The Honorable) | $109.39 | Voter Data |
| 06/15/2018 | Williams, Staci (The Honorable) | $107.58 | Voter Information Data |
| 06/15/2018 | Williams, Staci (The Honorable) | $62.00 | Voter Information Data |
| 03/22/2018 | Williams, Staci (The Honorable) | $220.00 | Voter Information Data |
| 11/08/2017 | Mays, Lela D. (Ms.) | $107.87 | Voter info |
| 10/30/2017 | Mays, Lela D. (Ms.) | $31.00 | Purchase of elections map |
| 04/08/2016 | Dallas County Democratic PAC - State & Local (CEC) | $156.59 | Senate District 9 Convention--Voter List CD (Reimburse Michael) |
| 03/23/2016 | Anyiam, Chika A. (Mrs.) | $31.83 | Data. |
| 03/16/2016 | Alonzo, Roberto R. (The Honorable) | $20.02 | Voter Lists |
| 11/14/2014 | Alonzo Sr., Roberto R (Mr.) | $471.39 | Voter Registration Information Request |
| 11/25/2013 | Kids First | $10.15 | District 8 voter data |
| 10/21/2013 | Lord, Justin (Mr.) | $149.33 | List of registered voters in Dallas County |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.