Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
DS Political
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$60,366.57
Reported Records
29
Reported Client Filers
14
Activity Range
11/03/2014–03/23/2026
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Jacobs, Karen O. (Ms.) | $11,900.00 | 5 | 11/01/2016 |
| 2 | Reyna, Adrian R. | $10,392.05 | 1 | 03/23/2026 |
| 3 | Franco Alexander, Stephanie (Mrs.) | $8,195.52 | 1 | 03/17/2026 |
| 4 | Tarrant County Democratic Party PAC | $7,554.00 | 4 | 10/30/2020 |
| 5 | Burnam, Lon (Mr.) | $6,500.00 | 1 | 03/01/2016 |
| 6 | Beckley, Michelle J. (The Honorable) | $6,000.00 | 7 | 10/18/2024 |
| 7 | Lalani, Suleman (Mr.) | $2,325.00 | 1 | 02/29/2020 |
| 8 | Kerner, Debra (Ms.) | $2,000.00 | 3 | 02/21/2020 |
| 9 | Martin, Amy (The Honorable) | $1,500.00 | 1 | 02/09/2022 |
| 10 | Tucker, Clayton H. (Mr.) | $1,000.00 | 1 | 10/28/2020 |
| 11 | Livingston, Gary G. (Mr.) | $1,000.00 | 1 | 02/23/2016 |
| 12 | Democratic Party of Collin County | $1,000.00 | 1 | 11/03/2014 |
| 13 | Valdes, Jaqueline Herr (Ms.) | $500.00 | 1 | 02/20/2020 |
| 14 | Lopez, Raynaldo T. (Mr.) | $500.00 | 1 | 01/29/2019 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 03/23/2026 | Reyna, Adrian R. | $10,392.05 | CCTV Ads |
| 03/17/2026 | Franco Alexander, Stephanie (Mrs.) | $8,195.52 | Commercial |
| 10/18/2024 | Beckley, Michelle J. (The Honorable) | $2,500.00 | digital advertising |
| 10/09/2024 | Beckley, Michelle J. (The Honorable) | $500.00 | digital advertising |
| 10/09/2024 | Beckley, Michelle J. (The Honorable) | $500.00 | digital advertising |
| 08/26/2024 | Beckley, Michelle J. (The Honorable) | $500.00 | Digital advertising |
| 08/26/2024 | Beckley, Michelle J. (The Honorable) | $500.00 | Digital advertising |
| 02/15/2024 | Beckley, Michelle J. (The Honorable) | $1,000.00 | Digital advertising |
| 11/21/2023 | Beckley, Michelle J. (The Honorable) | $500.00 | Digital Advertisi? |
| 02/09/2022 | Martin, Amy (The Honorable) | $1,500.00 | advertising |
| 10/30/2020 | Tarrant County Democratic Party PAC | $2,070.00 | Purchased digital ads. |
| 10/30/2020 | Tarrant County Democratic Party PAC | $500.00 | Purchased digital ads. |
| 10/28/2020 | Tucker, Clayton H. (Mr.) | $1,000.00 | Digital Advertising |
| 10/27/2020 | Tarrant County Democratic Party PAC | $2,664.00 | Purchased digital ads. |
| 10/27/2020 | Tarrant County Democratic Party PAC | $2,320.00 | A payment for digital targeting. |
| 02/29/2020 | Lalani, Suleman (Mr.) | $2,325.00 | Digital Advertising |
| 02/21/2020 | Kerner, Debra (Ms.) | $1,000.00 | online ads |
| 02/20/2020 | Valdes, Jaqueline Herr (Ms.) | $500.00 | Ads |
| 02/19/2020 | Kerner, Debra (Ms.) | $500.00 | online ads |
| 02/14/2020 | Kerner, Debra (Ms.) | $500.00 | ads |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.