Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Ciro Rodriguez for Congress
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$18,950.00
Reported Records
18
Reported Client Filers
11
Activity Range
10/26/2000–10/20/2010
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | TEXAS FARM BUREAU FRIENDS OF AGRICULTURE FUND (AGFUND) INC. | $9,500.00 | 3 | 08/26/2010 |
| 2 | Gallego, Pete P. | $2,400.00 | 1 | 10/13/2010 |
| 3 | WellMed Medical Management Inc. Federal Political Action Committee | $1,000.00 | 1 | 12/11/2009 |
| 4 | $1,000.00 | 1 | 09/25/2008 | |
| 5 | Anchia, Rafael (Mr.) | $1,000.00 | 2 | 10/20/2010 |
| 6 | Van De Putte, Leticia | $1,000.00 | 1 | 01/17/2008 |
| 7 | Ultramar Diamond Shamrock Employee's PAC | $1,000.00 | 2 | 11/05/2001 |
| 8 | HDR Inc. PAC | $1,000.00 | 1 | 06/08/2009 |
| 9 | Naishtat, Elliott | $500.00 | 4 | 02/16/2010 |
| 10 | Rio Grande Valley Sugar Growers Inc. Political Action Committee | $500.00 | 1 | 02/05/2009 |
| 11 | True Blue Action PAC | $50.00 | 1 | 09/12/2006 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 10/20/2010 | Anchia, Rafael (Mr.) | $500.00 | Contribution |
| 10/13/2010 | Gallego, Pete P. | $2,400.00 | Campaign Contribution |
| 10/01/2010 | Anchia, Rafael (Mr.) | $500.00 | Contribution |
| 08/26/2010 | TEXAS FARM BUREAU FRIENDS OF AGRICULTURE FUND (AGFUND) INC. | $4,500.00 | FEDERAL CAMPAIGN CONTRIBUTION-SUPPORT OFFICEHOLDER-GENERAL 2010-DIST 23 |
| 02/16/2010 | Naishtat, Elliott | $100.00 | political contribution to Ciro Rodriguez for Congress campaign |
| 12/11/2009 | WellMed Medical Management Inc. Federal Political Action Committee | $1,000.00 | Political Contribution |
| 06/08/2009 | HDR Inc. PAC | $1,000.00 | Desc:Direct Contribution |
| 03/27/2009 | Naishtat, Elliott | $100.00 | political contribution |
| 02/05/2009 | Rio Grande Valley Sugar Growers Inc. Political Action Committee | $500.00 | POLITICAL |
| 09/25/2008 | $1,000.00 | Desc:US House | |
| 02/21/2008 | Naishtat, Elliott | $100.00 | contribution |
| 02/06/2008 | TEXAS FARM BUREAU FRIENDS OF AGRICULTURE FUND (AGFUND) INC. | $4,000.00 | US CONGRESS-DIST 23-SUPPORT OFFICEHOLDER-CONTRIBUTION |
| 01/17/2008 | Van De Putte, Leticia | $1,000.00 | contribution |
| 09/28/2007 | TEXAS FARM BUREAU FRIENDS OF AGRICULTURE FUND (AGFUND) INC. | $1,000.00 | US CONGRESS-DIST 23-SUPPORT OFFICEHOLDER-CONTRIBUTION |
| 12/09/2006 | Naishtat, Elliott | $200.00 | contribution |
| 09/12/2006 | True Blue Action PAC | $50.00 | Online access to TrueBlueAction.com and OnlinePhoneBanking.com and all tools therein |
| 11/05/2001 | Ultramar Diamond Shamrock Employee's PAC | $500.00 | General |
| 10/26/2000 | Ultramar Diamond Shamrock Employee's PAC | $500.00 | General Election |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.