Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
Capitol One
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 51469 · Resolution: Indexed Canonical Identity
Total Payments
$48,301.83
Client Filers
13
Payments
84
Activity Range
08/01/2000–03/02/2026
Largest Payment
$5,118.93
Graph: 13 connected filers · 84 payments · $48,301.83 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- Capitol One
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Puente, Robert R. (Mr.) | $17,492.73 | 33 | 05/02/2006 |
| 2 | Oliveira, Rene O. | $11,591.75 | 18 | 01/31/2006 |
| 3 | Chambers, Kenneth R. (The Honorable) | $9,733.49 | 14 | 03/02/2026 |
| 4 | Smith, Larry S. (Mr.) | $4,800.00 | 2 | 12/31/2017 |
| 5 | Texans Together PAC | $1,613.91 | 3 | 10/30/2008 |
| 6 | Gomez, Michael Paul (The Honorable) | $1,044.77 | 3 | 09/11/2018 |
| 7 | Houston Realty Breakfast Club | $683.21 | 2 | 06/14/2004 |
| 8 | Casteel, Carter | $489.50 | 2 | 12/05/2003 |
| 9 | Brown, Betty | $409.47 | 2 | 10/25/2002 |
| 10 | Dawnna Dukes Campaign | $200.00 | 1 | 04/12/2005 |
| 11 | Yarbrough, Kenneth (The Honorable) | $101.00 | 1 | 08/01/2000 |
| 12 | Blazey, Dayna L. (Ms.) | $72.00 | 1 | 10/14/2019 |
| 13 | Jefferson County Republican Party | $70.00 | 2 | 12/21/2012 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
OFFICE DEPOT
Vendor ID 230284
|
10 | 76.9% | 3,017 | 0.3% |
|
OFFICE MAX
Vendor ID 230798
|
8 | 61.5% | 1,327 | 0.6% |
|
HOME DEPOT
Vendor ID 148817
|
7 | 53.8% | 1,536 | 0.5% |
|
CAPITAL ONE
Vendor ID 51087
|
6 | 46.2% | 89 | 6.3% |
|
SOUTHWESTERN BELL
Vendor ID 290073
|
6 | 46.2% | 238 | 2.4% |
|
TEXAS HOUSE OF REPRESENTATIVES
Vendor ID 312067
|
6 | 46.2% | 388 | 1.5% |
|
AMERICAN EXPRESS
Vendor ID 14540
|
6 | 46.2% | 557 | 1.1% |
|
AT&T
Vendor ID 21858
|
6 | 46.2% | 906 | 0.7% |
|
SAM'S CLUB
Vendor ID 273581
|
6 | 46.2% | 1,360 | 0.4% |
|
WALMART
Vendor ID 348446
|
6 | 46.2% | 1,876 | 0.3% |
|
CAPITOL GIFT SHOP
Vendor ID 51371
|
5 | 38.5% | 393 | 1.2% |
|
TEXAS DEMOCRATIC PARTY
Vendor ID 310744
|
5 | 38.5% | 1,669 | 0.3% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 03/02/2026 | Chambers, Kenneth R. (The Honorable) | $450.00 | manual credit card payment |
| 03/02/2026 | Chambers, Kenneth R. (The Honorable) | $200.00 | credit card autopay |
| 08/19/2025 | Chambers, Kenneth R. (The Honorable) | $294.22 | Credit Card Payment |
| 08/04/2025 | Chambers, Kenneth R. (The Honorable) | $20.00 | Credit Card Payment |
| 04/03/2025 | Chambers, Kenneth R. (The Honorable) | $9.64 | Credit Card Payment |
| 03/08/2025 | Chambers, Kenneth R. (The Honorable) | $9.64 | Interest on Credit Card |
| 02/27/2025 | Chambers, Kenneth R. (The Honorable) | $200.00 | Credit Card Payment |
| 02/26/2025 | Chambers, Kenneth R. (The Honorable) | $200.00 | Credit Card Payment |
| 02/13/2025 | Chambers, Kenneth R. (The Honorable) | $2,005.91 | Credit Card Payment |
| 02/05/2025 | Chambers, Kenneth R. (The Honorable) | $42.12 | Interest on Credit Card |
| 02/04/2025 | Chambers, Kenneth R. (The Honorable) | $200.00 | Credit Card Payment |
| 01/24/2025 | Chambers, Kenneth R. (The Honorable) | $927.37 | Credit Card Payment |
| 01/08/2025 | Chambers, Kenneth R. (The Honorable) | $55.66 | Interest on Credit Card |
| 01/02/2024 | Chambers, Kenneth R. (Mr.) | $5,118.93 | Credit card payment |
| 10/14/2019 | Blazey, Dayna L. (Ms.) | $72.00 | Payment for 9/13 Diaspora expense |
| 09/11/2018 | Gomez, Michael Paul (The Honorable) | $627.62 | Sch F4 payment (3/1 Irma's, 8/29 El Tiempo, 8/29 Treebeard's) |
| 12/31/2017 | Smith, Larry S. (Mr.) | $2,400.00 | Meetings/travel expenses for reporting period |
| 03/01/2017 | Gomez, Michael Paul (The Honorable) | $208.65 | Sch F4 (2/23 Magic Wok) |
| 03/01/2017 | Gomez, Michael Paul (The Honorable) | $208.50 | Sch F4 (2/25 Roma's Pizza) |
| 12/31/2016 | Smith, Larry S. (Mr.) | $2,400.00 | Meetings/travel expenses for reporting period |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.