Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Canonical Vendor
Amsterdam Printing
Resolved vendor identity assembled from reviewed Texas Ethics Commission payee records.
Canonical vendor · Vendor ID 16012 · Resolution: Indexed Canonical Identity
Total Payments
$26,395.34
Client Filers
27
Payments
52
Activity Range
07/01/2003–06/23/2022
Largest Payment
$4,895.30
Graph: 27 connected filers · 52 payments · $26,395.34 represented
Canonical vendor assembled from reviewed Texas Ethics Commission reported payee identities. Source records remain unchanged.
Reported Names
Payee names preserved from the reported/curated source layer and resolved to this canonical vendor.
- Amsterdam Printing
Top Client Filers
Canonical client relationships from vendor_clients_canonical.
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Corpus Christi American Federation of Teachers COPE | $4,895.30 | 1 | 04/06/2010 |
| 2 | Houston Police Retired Officers Association - P.A.C. | $4,459.96 | 2 | 02/07/2013 |
| 3 | McClendon, Ruth | $4,020.81 | 9 | 09/17/2007 |
| 4 | Wallace Jr., Reuben H. (The Honorable) | $1,877.78 | 6 | 01/25/2018 |
| 5 | Carey, James Kevin (Mr.) | $1,584.98 | 2 | 01/24/2012 |
| 6 | San Jacinto County - Republican Party | $1,266.78 | 1 | 10/19/2017 |
| 7 | Esparza, Jaime (Mr.) | $1,012.66 | 2 | 06/23/2006 |
| 8 | Notzon, Monica Zapata (The Honorable) | $688.62 | 2 | 03/30/2016 |
| 9 | Republican Club of Comal County | $628.60 | 4 | 10/09/2019 |
| 10 | Napper, James J. (Mr.) | $565.32 | 1 | 10/16/2006 |
| 11 | Dillon, Chris M. (Mr.) | $557.60 | 2 | 03/26/2012 |
| 12 | Flynn, Dan | $550.97 | 1 | 07/06/2005 |
| 13 | Culver III, Thomas | $521.09 | 1 | 02/03/2010 |
| 14 | Filley, Reed A. (Mr.) | $485.50 | 1 | 08/21/2017 |
| 15 | Frost, Wayne N. (Mr.) | $479.64 | 3 | 02/02/2018 |
| 16 | Hunter, Rhonda (The Honorable) | $472.31 | 1 | 06/23/2022 |
| 17 | Duskie, Steven J. (Mr.) | $433.50 | 1 | 02/16/2018 |
| 18 | Lopez, Leticia | $337.12 | 2 | 03/28/2007 |
| 19 | Parham, Ruby Jeanette (Ms.) | $317.06 | 2 | 09/04/2009 |
| 20 | Rojas, Aida R. (Ms.) | $305.12 | 1 | 08/23/2017 |
Shared Client Network
Other canonical vendors paid by the same filer clients. Ranked by shared-client count.
This is a structural overlap measure, not evidence of affiliation or coordination.
| Vendor | Shared Clients | Focal Coverage | Peer Clients | Network Overlap |
|---|---|---|---|---|
|
OFFICE DEPOT
Vendor ID 230284
|
14 | 51.9% | 3,017 | 0.5% |
|
BEST BUY
Vendor ID 32133
|
11 | 40.7% | 1,101 | 1.0% |
|
WALMART
Vendor ID 348446
|
11 | 40.7% | 1,876 | 0.6% |
|
OFFICE MAX
Vendor ID 230798
|
10 | 37.0% | 1,327 | 0.7% |
|
UNITED STATES POSTAL SERVICE
Vendor ID 338453
|
10 | 37.0% | 1,445 | 0.7% |
|
US POSTAL SERVICE
Vendor ID 340337
|
9 | 33.3% | 696 | 1.3% |
|
AT&T
Vendor ID 21858
|
9 | 33.3% | 906 | 1.0% |
|
SAM'S CLUB
Vendor ID 273581
|
9 | 33.3% | 1,360 | 0.7% |
|
HEB
Vendor ID 142370
|
9 | 33.3% | 1,480 | 0.6% |
|
HOME DEPOT
Vendor ID 148817
|
9 | 33.3% | 1,536 | 0.6% |
|
REPUBLICAN PARTY OF TEXAS
Vendor ID 261858
|
9 | 33.3% | 1,571 | 0.6% |
|
USPS
Vendor ID 340732
|
9 | 33.3% | 1,958 | 0.5% |
Method: Focal Coverage = shared clients ÷ this vendor's client count.
Network Overlap = Jaccard similarity: shared clients ÷ union of both client sets.
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 06/23/2022 | Hunter, Rhonda (The Honorable) | $472.31 | pens |
| 10/09/2019 | Republican Club of Comal County | $217.31 | Pens |
| 10/08/2019 | Republican Club of Comal County | $136.05 | Pens |
| 10/04/2019 | Republican Club of Comal County | $128.49 | Pens |
| 11/01/2018 | Republican Club of Comal County | $146.75 | Pens for membership |
| 10/01/2018 | Northeast Bexar County Democrats PAC | $242.96 | Hats |
| 02/16/2018 | Duskie, Steven J. (Mr.) | $433.50 | Pens |
| 02/02/2018 | Frost, Wayne N. (Mr.) | $159.88 | Pens |
| 01/25/2018 | Wallace Jr., Reuben H. (The Honorable) | $282.94 | Pens for Jurors |
| 01/24/2018 | Frost, Wayne N. (Mr.) | $159.88 | Pens |
| 10/19/2017 | San Jacinto County - Republican Party | $1,266.78 | Pens customized for promotional material |
| 08/23/2017 | Rojas, Aida R. (Ms.) | $305.12 | Campaign pen order |
| 08/21/2017 | Filley, Reed A. (Mr.) | $485.50 | Pens |
| 03/30/2016 | Notzon, Monica Zapata (The Honorable) | $344.31 | Campaign Logo goodie Bag |
| 03/30/2016 | Notzon, Monica Zapata (The Honorable) | $344.31 | Campaign Logo goodie Bag |
| 03/12/2014 | Wallace Jr., Reuben | $388.37 | Pens for Jurors |
| 02/07/2013 | Houston Police Retired Officers Association - P.A.C. | $2,229.98 | Paper ubes for candidates |
| 02/07/2013 | Houston Police Retired Officers Association - P.A.C. | $2,229.98 | Paper ubes for candidates |
| 01/30/2013 | Wallace Jr., Reuben | $381.67 | Pens for Jurors |
| 03/26/2012 | Dillon, Chris M. (Mr.) | $339.00 | pens |
Evidence basis: A canonical vendor identity was resolved using the curated vendor layer. Raw reported-payee statistics remain separate from canonical vendor statistics so the source record and analytical identity are distinguishable.