Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
American Cancer Society
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$194,461.69
Reported Records
476
Reported Client Filers
193
Activity Range
02/15/2000–03/27/2026
Top Client Filers
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 03/27/2026 | Canales, Terry (The Honorable) | $3,085.00 | Donation to support Cattle Baron Ball |
| 10/20/2025 | Hinojosa, Adan (The Honorable) | $1,055.00 | Charitable Contributions |
| 10/19/2025 | Cook, David L. (The Honorable) | $5,500.00 | Cattle Baron's Donation |
| 09/29/2025 | Raymond, Richard E. Pena (The Honorable) | $1,000.00 | donation |
| 04/28/2025 | Hunter, Todd A. (The Honorable) | $310.88 | Event sponsorship |
| 02/14/2025 | Hunter, Todd A. (The Honorable) | $5,000.00 | Event sponsorship |
| 09/17/2024 | North Shore Republican Women | $50.00 | Memorial Donation in Memory of Member |
| 06/13/2024 | Montgomery County Republican Women | $100.00 | In Memory of Beloved Member, Janie Bone |
| 03/26/2024 | Hunter, Todd A. (The Honorable) | $5,000.00 | Event sponsorship |
| 02/08/2024 | Stucky, Lynn D. (The Honorable) | $414.51 | Campaign charitable contribution |
| 05/29/2023 | Boerne Area Democrats | $100.00 | Member Memorial Contribution |
| 02/08/2023 | Stucky, Lynn D. (The Honorable) | $310.88 | Campaign charitable contribution |
| 01/03/2023 | Hunter, Todd A. (The Honorable) | $5,000.00 | Event sponsorship |
| 09/27/2022 | Texas State Assn. Of Fire Fighters Action Committee | $500.00 | Donation to Cancer Society |
| 04/06/2022 | Capriglione, Giovanni S. (The Honorable) | $550.00 | Event Tickets |
| 01/27/2022 | Hunter, Todd A. (The Honorable) | $5,000.00 | Event sponsorship |
| 10/18/2021 | Stucky, Lynn D. (The Honorable) | $300.00 | Campaign charitable contribution |
| 09/28/2021 | Deshotel, Joseph D. (The Honorable) | $250.00 | Donation |
| 07/01/2021 | Hunter, Todd A. (The Honorable) | $2,000.00 | Event sponsorship Cattle Baron's Ball |
| 05/18/2021 | North Shore Republican Women | $50.00 | Memorial for member's husband that passed away |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.