Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Best Western
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$15,316.47
Reported Records
38
Reported Client Filers
7
Activity Range
02/03/2015–07/22/2024
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Krause, Matthew H. (The Honorable) | $11,724.81 | 24 | 12/20/2019 |
| 2 | Harris Davila, Caroline (The Honorable) | $2,054.96 | 2 | 07/22/2024 |
| 3 | Goloby, Mark Vincent (Mr.) | $786.71 | 6 | 02/10/2022 |
| 4 | Bohac, Dwayne A. (The Honorable) | $290.50 | 3 | 06/28/2018 |
| 5 | The 134 Political Action Committee | $276.00 | 1 | 11/21/2023 |
| 6 | White, James E. (The Honorable) | $101.69 | 1 | 01/10/2022 |
| 7 | Hughes, D. Bryan (The Honorable) | $81.80 | 1 | 08/04/2017 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 07/22/2024 | Harris Davila, Caroline (The Honorable) | $39.46 | Hotel parking during during political trip |
| 07/01/2024 | Harris Davila, Caroline (The Honorable) | $2,015.50 | Hotel stay during political trip |
| 11/21/2023 | The 134 Political Action Committee | $276.00 | Meeting room rental |
| 02/10/2022 | Goloby, Mark Vincent (Mr.) | $115.37 | Hotel |
| 02/09/2022 | Goloby, Mark Vincent (Mr.) | $115.37 | Hotel |
| 02/08/2022 | Goloby, Mark Vincent (Mr.) | $139.71 | Hotel |
| 02/08/2022 | Goloby, Mark Vincent (Mr.) | $139.71 | Hotel |
| 01/27/2022 | Goloby, Mark Vincent (Mr.) | $159.59 | Hotel |
| 01/22/2022 | Goloby, Mark Vincent (Mr.) | $116.96 | Hotel |
| 01/10/2022 | White, James E. (The Honorable) | $101.69 | Commissioner of Agriculture campaign |
| 12/20/2019 | Krause, Matthew H. (The Honorable) | $75.00 | Lodging |
| 12/06/2019 | Krause, Matthew H. (The Honorable) | $75.00 | Lodging |
| 09/11/2019 | Krause, Matthew H. (The Honorable) | $75.00 | Lodging |
| 08/13/2019 | Krause, Matthew H. (The Honorable) | $150.00 | Lodging |
| 07/31/2019 | Krause, Matthew H. (The Honorable) | $150.00 | Lodging |
| 06/20/2019 | Krause, Matthew H. (The Honorable) | $75.00 | Lodging for Austin meetings |
| 11/29/2018 | Krause, Matthew H. (The Honorable) | $179.00 | Lodging for meetings in Austin |
| 10/29/2018 | Krause, Matthew H. (The Honorable) | $70.00 | Meetings in Austin |
| 09/28/2018 | Krause, Matthew H. (The Honorable) | $70.00 | Lodging for Austin meetings |
| 08/31/2018 | Krause, Matthew H. (The Honorable) | $70.00 | Lodging for Austin meetings |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.