Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Payee
Toby Shook
Payee identity exactly as reported in Texas Ethics Commission expenditure records.
Reported Payments
$99,197.65
Reported Records
19
Reported Client Filers
12
Activity Range
01/06/2006–08/15/2011
Top Client Filers
| # | Filer | Paid | Payments | Last Payment |
|---|---|---|---|---|
| 1 | Wooten, Suzanne | $80,000.00 | 5 | 08/15/2011 |
| 2 | DallasPolice Officer's PAC | $7,600.00 | 4 | 10/17/2006 |
| 3 | MetroTex Association of REALTORS Political Action Committee | $5,000.00 | 1 | 07/25/2006 |
| 4 | APARTMENT ASSOCIATION OF GREATER DALLAS | $2,000.00 | 1 | 10/17/2006 |
| 5 | Mesquite Republican Women's Pac | $1,547.65 | 1 | 06/01/2006 |
| 6 | Jackson Walker L.L.P. Political Action Committee | $1,000.00 | 1 | 01/26/2006 |
| 7 | Bentwood Republican Women PAC | $500.00 | 1 | 09/28/2006 |
| 8 | Dallas Eagle Forum | $500.00 | 1 | 08/21/2006 |
| 9 | Golden Corridor Republican Women | $300.00 | 1 | 08/24/2006 |
| 10 | Texas Bail PAC | $300.00 | 1 | 02/16/2006 |
| 11 | Park Cities Republican Women | $250.00 | 1 | 04/17/2006 |
| 12 | Richardson Republican Women | $200.00 | 1 | 09/19/2006 |
Recent Reported Payments
| Date | Client Filer | Amount | Description |
|---|---|---|---|
| 08/15/2011 | Wooten, Suzanne | $60,000.00 | Per Election Code Section 253.035 (i) (1); Interest in personally owned real property |
| 07/29/2011 | Wooten, Suzanne | $5,000.00 | Per Election Code Section 253.035 (i) (1) |
| 07/01/2011 | Wooten, Suzanne | $10,000.00 | Pursuant to Election Code Section 253.035 (i) (1) |
| 03/15/2011 | Wooten, Suzanne | $3,000.00 | Pursuant to Election Code Section 253.035 (i) (1) |
| 01/03/2011 | Wooten, Suzanne | $2,000.00 | Pursuant to Election Code Section 253.035 (i) (1) |
| 10/17/2006 | APARTMENT ASSOCIATION OF GREATER DALLAS | $2,000.00 | POLITICAL EXPENDITURE |
| 10/17/2006 | DallasPolice Officer's PAC | $100.00 | political contribution |
| 09/28/2006 | Bentwood Republican Women PAC | $500.00 | Political Contribution |
| 09/19/2006 | Richardson Republican Women | $200.00 | Contribution |
| 08/24/2006 | Golden Corridor Republican Women | $300.00 | Contribution |
| 08/21/2006 | Dallas Eagle Forum | $500.00 | Campaign |
| 07/25/2006 | MetroTex Association of REALTORS Political Action Committee | $5,000.00 | Dallas County District Attorney |
| 06/01/2006 | Mesquite Republican Women's Pac | $1,547.65 | PAC donation |
| 04/27/2006 | Dallas Police Officers PAC | $2,500.00 | Political Contribution |
| 04/17/2006 | Park Cities Republican Women | $250.00 | Contribution |
| 02/16/2006 | Dallas Police Officers PAC | $2,500.00 | Political Contribution |
| 02/16/2006 | Texas Bail PAC | $300.00 | Campaign Contributrion |
| 01/26/2006 | Jackson Walker L.L.P. Political Action Committee | $1,000.00 | Campaign contribution |
| 01/06/2006 | Dallas Police Officers PAC | $2,500.00 | Political Contribution |
Evidence basis: No unique canonical vendor identity was resolved. This page therefore remains at the exact reported-payee level.